Usage Statistics for adelaide.dk

Summary Period: May 2006
Generated 01-Jun-2006 04:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 1827
Total Files 1478
Total Pages 1553
Total Visits 583
Total KBytes 24134
Total Unique Sites 429
Total Unique URLs 121
Total Unique Referrers 166
Total Unique User Agents 117
. Avg Max
Hits per Hour 2 205
Hits per Day 58 436
Files per Day 47 423
Pages per Day 50 425
Visits per Day 18 32
KBytes per Day 779 5055
Hits by Response Code
Code 200 - OK 1478
Code 206 - Partial Content 50
Code 301 - Moved Permanently 5
Code 304 - Not Modified 73
Code 404 - Not Found 220
Code 405 - Method Not Allowed 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 184 10.07% 175 11.84% 176 11.33% 32 5.49% 28 6.53% 878 3.64%
2 83 4.54% 76 5.14% 75 4.83% 19 3.26% 19 4.43% 459 1.90%
3 20 1.09% 12 0.81% 14 0.90% 13 2.23% 16 3.73% 261 1.08%
4 436 23.86% 423 28.62% 425 27.37% 24 4.12% 25 5.83% 5055 20.95%
5 11 0.60% 11 0.74% 11 0.71% 10 1.72% 9 2.10% 280 1.16%
6 35 1.92% 18 1.22% 30 1.93% 21 3.60% 23 5.36% 584 2.42%
7 18 0.99% 10 0.68% 13 0.84% 13 2.23% 15 3.50% 390 1.62%
8 37 2.03% 15 1.01% 22 1.42% 22 3.77% 24 5.59% 602 2.49%
9 30 1.64% 22 1.49% 21 1.35% 18 3.09% 23 5.36% 620 2.57%
10 231 12.64% 225 15.22% 229 14.75% 19 3.26% 18 4.20% 2774 11.49%
11 43 2.35% 24 1.62% 25 1.61% 15 2.57% 15 3.50% 673 2.79%
12 14 0.77% 11 0.74% 10 0.64% 8 1.37% 7 1.63% 466 1.93%
13 17 0.93% 15 1.01% 12 0.77% 10 1.72% 10 2.33% 429 1.78%
14 41 2.24% 21 1.42% 22 1.42% 14 2.40% 17 3.96% 524 2.17%
15 16 0.88% 12 0.81% 13 0.84% 13 2.23% 14 3.26% 335 1.39%
16 16 0.88% 11 0.74% 12 0.77% 11 1.89% 13 3.03% 408 1.69%
17 47 2.57% 23 1.56% 27 1.74% 26 4.46% 31 7.23% 933 3.86%
18 47 2.57% 30 2.03% 36 2.32% 28 4.80% 30 6.99% 874 3.62%
19 47 2.57% 27 1.83% 35 2.25% 31 5.32% 37 8.62% 437 1.81%
20 35 1.92% 18 1.22% 28 1.80% 26 4.46% 24 5.59% 531 2.20%
21 43 2.35% 24 1.62% 31 2.00% 30 5.15% 28 6.53% 668 2.77%
22 20 1.09% 15 1.01% 18 1.16% 17 2.92% 18 4.20% 239 0.99%
23 34 1.86% 16 1.08% 18 1.16% 18 3.09% 27 6.29% 480 1.99%
24 30 1.64% 26 1.76% 25 1.61% 23 3.95% 23 5.36% 665 2.75%
25 49 2.68% 29 1.96% 32 2.06% 32 5.49% 35 8.16% 1059 4.39%
26 54 2.96% 30 2.03% 32 2.06% 31 5.32% 37 8.62% 1504 6.23%
27 24 1.31% 16 1.08% 17 1.09% 15 2.57% 15 3.50% 569 2.36%
28 16 0.88% 9 0.61% 9 0.58% 9 1.54% 11 2.56% 369 1.53%
29 18 0.99% 11 0.74% 11 0.71% 10 1.72% 11 2.56% 570 2.36%
30 64 3.50% 61 4.13% 61 3.93% 12 2.06% 10 2.33% 247 1.02%
31 67 3.67% 62 4.19% 63 4.06% 13 2.23% 10 2.33% 250 1.04%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 2.03% 0 24 1.62% 0 28 1.80% 27 839 3.47%
1 1 33 1.81% 0 22 1.49% 0 23 1.48% 31 948 3.93%
2 0 21 1.15% 0 10 0.68% 0 12 0.77% 7 205 0.85%
3 8 276 15.11% 8 260 17.59% 8 263 16.93% 68 2101 8.71%
4 7 237 12.97% 7 222 15.02% 7 223 14.36% 104 3214 13.32%
5 0 16 0.88% 0 10 0.68% 0 10 0.64% 11 338 1.40%
6 1 40 2.19% 0 18 1.22% 0 26 1.67% 11 347 1.44%
7 4 131 7.17% 3 120 8.12% 3 121 7.79% 21 660 2.74%
8 3 111 6.08% 3 94 6.36% 3 95 6.12% 38 1163 4.82%
9 1 52 2.85% 1 40 2.71% 1 44 2.83% 50 1565 6.48%
10 3 122 6.68% 3 100 6.77% 3 107 6.89% 52 1623 6.72%
11 1 60 3.28% 1 38 2.57% 1 45 2.90% 53 1658 6.87%
12 1 31 1.70% 0 21 1.42% 0 23 1.48% 27 843 3.49%
13 1 31 1.70% 0 17 1.15% 0 22 1.42% 15 463 1.92%
14 1 34 1.86% 0 18 1.22% 0 23 1.48% 17 515 2.13%
15 1 39 2.13% 0 21 1.42% 0 24 1.55% 20 629 2.60%
16 0 25 1.37% 0 12 0.81% 0 13 0.84% 17 529 2.19%
17 7 243 13.30% 7 227 15.36% 7 228 14.68% 92 2861 11.86%
18 1 38 2.08% 0 21 1.42% 0 23 1.48% 17 539 2.23%
19 3 104 5.69% 3 94 6.36% 3 95 6.12% 30 930 3.85%
20 1 50 2.74% 1 34 2.30% 1 35 2.25% 29 890 3.69%
21 1 40 2.19% 0 22 1.49% 1 31 2.00% 17 532 2.20%
22 0 29 1.59% 0 20 1.35% 0 21 1.35% 8 260 1.08%
23 0 27 1.48% 0 13 0.88% 0 18 1.16% 16 484 2.01%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 612 33.50% 10 0.04% /
2 611 33.44% 5975 24.76% /stats/
3 62 3.39% 6407 26.55% /stats/usage_200605.html
4 37 2.03% 1499 6.21% /stats/usage_200212.html
5 10 0.55% 11 0.05% /fastelavn/
6 8 0.44% 5 0.02% /musik/
7 4 0.22% 241 1.00% /stats/usage_200208.html
8 4 0.22% 440 1.82% /stats/usage_200410.html
9 4 0.22% 462 1.92% /stats/usage_200601.html
10 3 0.16% 53 0.22% /stats/site_200511.html
11 3 0.16% 213 0.88% /stats/usage_200306.html
12 3 0.16% 194 0.80% /stats/usage_200405.html
13 3 0.16% 209 0.86% /stats/usage_200406.html
14 3 0.16% 331 1.37% /stats/usage_200407.html
15 3 0.16% 323 1.34% /stats/usage_200411.html
16 3 0.16% 227 0.94% /stats/usage_200504.html
17 3 0.16% 244 1.01% /stats/usage_200505.html
18 3 0.16% 229 0.95% /stats/usage_200511.html
19 2 0.11% 10 0.04% /stats/agent_200503.html
20 2 0.11% 7 0.03% /stats/agent_200511.html
21 2 0.11% 11 0.04% /stats/ref_200502.html
22 2 0.11% 121 0.50% /stats/usage_200104.html
23 2 0.11% 121 0.50% /stats/usage_200105.html
24 2 0.11% 152 0.63% /stats/usage_200203.html
25 2 0.11% 146 0.60% /stats/usage_200211.html
26 2 0.11% 127 0.53% /stats/usage_200302.html
27 2 0.11% 142 0.59% /stats/usage_200303.html
28 2 0.11% 142 0.59% /stats/usage_200304.html
29 2 0.11% 163 0.68% /stats/usage_200310.html
30 2 0.11% 173 0.72% /stats/usage_200312.html
View All URLs

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 62 3.39% 6407 26.55% /stats/usage_200605.html
2 611 33.44% 5975 24.76% /stats/
3 37 2.03% 1499 6.21% /stats/usage_200212.html
4 1 0.05% 544 2.25% /stats/ref_200507.html
5 4 0.22% 462 1.92% /stats/usage_200601.html
6 4 0.22% 440 1.82% /stats/usage_200410.html
7 3 0.16% 331 1.37% /stats/usage_200407.html
8 3 0.16% 323 1.34% /stats/usage_200411.html
9 1 0.05% 290 1.20% /stats/site_200506.html
10 2 0.11% 245 1.01% /stats/usage_200507.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 612 33.50% 323 56.47% /
2 62 3.39% 61 10.66% /stats/usage_200605.html
3 37 2.03% 22 3.85% /stats/usage_200212.html
4 10 0.55% 9 1.57% /fastelavn/
5 8 0.44% 8 1.40% /musik/
6 611 33.44% 6 1.05% /stats/
7 4 0.22% 4 0.70% /stats/usage_200208.html
8 4 0.22% 4 0.70% /stats/usage_200410.html
9 4 0.22% 4 0.70% /stats/usage_200601.html
10 3 0.16% 3 0.52% /stats/site_200511.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 612 33.50% 322 56.00% /
2 62 3.39% 61 10.61% /stats/usage_200605.html
3 37 2.03% 22 3.83% /stats/usage_200212.html
4 611 33.44% 11 1.91% /stats/
5 10 0.55% 10 1.74% /fastelavn/
6 8 0.44% 8 1.39% /musik/
7 4 0.22% 4 0.70% /stats/usage_200410.html
8 4 0.22% 4 0.70% /stats/usage_200601.html
9 3 0.16% 3 0.52% /stats/site_200511.html
10 4 0.22% 3 0.52% /stats/usage_200208.html

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 555 30.38% 555 37.55% 10353 42.90% 54 9.26% colo-69-31-80-114.pilosoft.com
2 111 6.08% 111 7.51% 1961 8.12% 11 1.89% webhost204.named1.com
3 100 5.47% 100 6.77% 2 0.01% 2 0.34% fox.sd.dreamhost.com
4 78 4.27% 78 5.28% 1 0.01% 3 0.51% 216-155-95-163.bk2-dsl.surnet.cl
5 52 2.85% 52 3.52% 1 0.00% 2 0.34% 124.1.66.131
6 33 1.81% 33 2.23% 1 0.00% 31 5.32% qxis.net
7 23 1.26% 23 1.56% 0 0.00% 1 0.17% 219.140.165.83
8 22 1.20% 22 1.49% 0 0.00% 3 0.51% 211.215.224.65
9 16 0.88% 16 1.08% 0 0.00% 14 2.40% poligon.dial.net.pl
10 15 0.82% 0 0.00% 4 0.02% 0 0.00% lj601657.inktomisearch.com
11 14 0.77% 5 0.34% 117 0.48% 1 0.17% cpe-024-028-251-217.triad.res.rr.com
12 14 0.77% 5 0.34% 124 0.52% 1 0.17% travel-asdl.adsl.esat.net
13 13 0.71% 0 0.00% 3 0.01% 0 0.00% lj601866.inktomisearch.com
14 12 0.66% 12 0.81% 0 0.00% 3 0.51% cpe000c6e099c9c-cm0014e8b57ace.cpe.net.cable.rogers.com
15 12 0.66% 2 0.14% 6 0.03% 0 0.00% crm21.image.search.mud.yahoo.net
16 12 0.66% 6 0.41% 2 0.01% 6 1.03% jyxo-crawler8.streaming.cesnet.cz
17 11 0.60% 1 0.07% 3 0.01% 0 0.00% crm01.image.search.mud.yahoo.net
18 11 0.60% 1 0.07% 3 0.01% 0 0.00% mmcrm4001.search.mud.yahoo.com
19 10 0.55% 0 0.00% 0 0.00% 7 1.20% 195.175.37.6
20 10 0.55% 10 0.68% 0 0.00% 2 0.34% 219.253.178.112
21 10 0.55% 10 0.68% 0 0.00% 2 0.34% 221.139.150.155
22 10 0.55% 0 0.00% 3 0.01% 0 0.00% lj601500.inktomisearch.com
23 10 0.55% 0 0.00% 3 0.01% 0 0.00% lj601909.inktomisearch.com
24 9 0.49% 5 0.34% 129 0.53% 4 0.69% crawl-66-249-72-114.googlebot.com
25 9 0.49% 0 0.00% 2 0.01% 0 0.00% lj601595.inktomisearch.com
26 8 0.44% 8 0.54% 0 0.00% 7 1.20% sls-ea16p12.dca2.superb.net
27 7 0.38% 0 0.00% 2 0.01% 1 0.17% 164.1.64-86.rev.gaoland.net
28 7 0.38% 7 0.47% 0 0.00% 1 0.17% 216-197-181-197.sktn.hsdb.sasknet.sk.ca
29 7 0.38% 0 0.00% 2 0.01% 0 0.00% lj601373.inktomisearch.com
30 6 0.33% 4 0.27% 118 0.49% 1 0.17% c-24-20-241-21.hsd1.or.comcast.net
View All Sites

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 30.38% 555 37.55% 10353 42.90% 54 9.26% colo-69-31-80-114.pilosoft.com
2 111 6.08% 111 7.51% 1961 8.12% 11 1.89% webhost204.named1.com
3 1 0.05% 1 0.07% 544 2.25% 1 0.17% lj601234.inktomisearch.com
4 3 0.16% 3 0.20% 331 1.37% 3 0.51% lj602190.inktomisearch.com
5 1 0.05% 1 0.07% 290 1.20% 1 0.17% lj601302.inktomisearch.com
6 5 0.27% 4 0.27% 272 1.13% 1 0.17% usc7-pool-204.9.204.202.uscolo.com
7 5 0.27% 2 0.14% 239 0.99% 2 0.34% lj602027.inktomisearch.com
8 2 0.11% 2 0.14% 231 0.96% 2 0.34% lj601391.inktomisearch.com
9 2 0.11% 2 0.14% 231 0.96% 2 0.34% lj602053.inktomisearch.com
10 2 0.11% 2 0.14% 229 0.95% 2 0.34% lj601007.inktomisearch.com

Top 30 of 166 Total Referrers
# Hits Referrer
1 561 30.71% - (Direct Request)
2 202 11.06% http://auto-lens.bravepages.com
3 202 11.06% http://lasek.ok7.us/sitemap.htm
4 101 5.53% http://cart-software.shopping112.com/sitemap.htm
5 99 5.42% http://list.shopping112.com
6 50 2.74% http://www.casino-adviser.com
7 50 2.74% http://www.mistergammon.com/
8 35 1.92% http://adelaide.dk/stats/usage_200212.html
9 14 0.77% http://teachersex.bigfatcupofcrazy.com/
10 11 0.60% http://tgirl.bigfatcupofcrazy.com
11 11 0.60% http://www.corbin-fisher.com/
12 10 0.55% http://www.sean-cody.net/
13 9 0.49% http://best-casino.online62.com
14 9 0.49% http://casino-games.game71.com
15 9 0.49% http://casino-gratuit.cfr8.com
16 9 0.49% http://webcamgirls.bigfatcupofcrazy.com/
17 8 0.44% http://acuzine.1awm.com
18 8 0.44% http://online-gambling.crp8.com
19 8 0.44% http://play-casino-games.online26.com
20 7 0.38% http://best-online-casino.game71.com
21 7 0.38% http://black-jack.game71.com
22 7 0.38% http://black-jack.online26.com
23 7 0.38% http://blackjack-en-ligne.cfr8.com
24 7 0.38% http://blackjack.game71.com
25 7 0.38% http://casino-gambling.crp8.com
26 7 0.38% http://gambling-online.crp8.com
27 7 0.38% http://hoodia.1awm.com
28 7 0.38% http://internet-casino.online62.com
29 7 0.38% http://play-casino-games.online62.com
30 7 0.38% http://transexual.bigfatcupofcrazy.com/
View All Referrers

Top 15 of 117 Total User Agents
# Hits User Agent
1 604 33.06% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 371 20.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 323 17.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 62 3.39% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 50 2.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 44 2.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
7 38 2.08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 30 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 30 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 20 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 14 0.77% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
12 13 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 12 0.66% Jyxobot/1
14 10 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 8 0.44% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
View All User Agents

Usage by Country for May 2006

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1230 67.32% 983 66.51% 22393 92.79% US Commercial
2 236 12.92% 214 14.48% 417 1.73% Unresolved/Unknown
3 147 8.05% 99 6.70% 774 3.21% Network
4 83 4.54% 81 5.48% 132 0.55% Chile
5 30 1.64% 17 1.15% 0 0.00% US Educational
6 17 0.93% 17 1.15% 0 0.00% Poland
7 16 0.88% 10 0.68% 1 0.00% Denmark
8 12 0.66% 6 0.41% 2 0.01% Czech Republic
9 10 0.55% 10 0.68% 0 0.00% Canada
10 6 0.33% 5 0.34% 0 0.00% India
11 5 0.27% 5 0.34% 96 0.40% Japan
12 4 0.22% 3 0.20% 64 0.27% Russian Federation
13 3 0.16% 2 0.14% 0 0.00% Sri Lanka
14 2 0.11% 1 0.07% 0 0.00% Argentina
15 2 0.11% 2 0.14% 0 0.00% Bulgaria
16 2 0.11% 1 0.07% 0 0.00% Brazil
17 2 0.11% 2 0.14% 0 0.00% Costa Rica
18 2 0.11% 2 0.14% 32 0.13% Indonesia
19 2 0.11% 2 0.14% 0 0.00% Malaysia
20 2 0.11% 2 0.14% 0 0.00% Netherlands
21 2 0.11% 2 0.14% 0 0.00% Saudi Arabia
22 2 0.11% 2 0.14% 0 0.00% Sweden
23 2 0.11% 2 0.14% 109 0.45% Ukraine
24 1 0.05% 1 0.07% 113 0.47% Belgium
25 1 0.05% 1 0.07% 0 0.00% Germany
26 1 0.05% 1 0.07% 0 0.00% Greece
27 1 0.05% 1 0.07% 0 0.00% Hungary
28 1 0.05% 1 0.07% 0 0.00% Korea (South)
29 1 0.05% 1 0.07% 0 0.00% Turkey
30 1 0.05% 1 0.07% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01