Usage Statistics for adelaide.dk

Summary Period: March 2005 - User Agent
Generated 01-Apr-2005 04:20 CEST

         Hits      User Agent
----------------  ----------------------

975       10.48%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
261        2.80%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
164        1.76%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET 
127        1.36%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
88         0.95%  Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
73         0.78%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; .
72         0.77%  Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
71         0.76%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
70         0.75%  Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
68         0.73%  Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
68         0.73%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; i-NavFourF; (R
67         0.72%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
67         0.72%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
67         0.72%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
67         0.72%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
65         0.70%  HenryTheMiragoRobot (http://www.miragorobot.com/scripts/dkinf
65         0.70%  Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
65         0.70%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; H
63         0.68%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
60         0.64%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; wwgrapevin
59         0.63%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
58         0.62%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
57         0.61%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
56         0.60%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
55         0.59%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
55         0.59%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yplus 4.1.
53         0.57%  Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
53         0.57%  Mozilla/4.0 (compatible; grub-client-2.3)
48         0.52%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
27         0.29%  Mozilla/4.0 (compatible;)
21         0.23%  ia_archiver
20         0.21%  MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
14         0.15%  fetch libfetch/2.0
13         0.14%  TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
10         0.11%  Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9          0.10%  Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4          0.04%  Mozilla/4.0 (MobilePhone SCP-5500/US/1.0) NetFront/3.0 MMP/2.
3          0.03%  Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3          0.03%  TurnitinBot/2.0 (http://www.turnitin.com/robot/crawlerinfo.ht
2          0.02%  Googlebot-Image/1.0
2          0.02%  Mozilla/3.0 (compatible)
2          0.02%  Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; VNIE5;
1          0.01%  Java/1.5.0
1          0.01%  Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
1          0.01%  Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1; H
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Freei Networks
1          0.01%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; D


Generated by Webalizer Version 2.01