Usage Statistics for adelaide.dk

Summary Period: December 2023
Generated 01-Jan-2024 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 961498
Total Files 958154
Total Pages 959564
Total Visits 8450
Total KBytes 10910218
Total Unique Sites 2148
Total Unique URLs 638
Total Unique Referrers 2344
Total Unique User Agents 165
. Avg Max
Hits per Hour 1292 2587
Hits per Day 31016 52501
Files per Day 30908 52248
Pages per Day 30953 52403
Visits per Day 272 561
KBytes per Day 351943 536742
Hits by Response Code
Code 200 - OK 958154
Code 206 - Partial Content 1231
Code 301 - Moved Permanently 17
Code 304 - Not Modified 305
Code 404 - Not Found 1791

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 50921 5.30% 50769 5.30% 50843 5.30% 187 2.21% 143 6.66% 349297 3.20%
2 52501 5.46% 52248 5.45% 52403 5.46% 301 3.56% 167 7.77% 286659 2.63%
3 42961 4.47% 42761 4.46% 42894 4.47% 137 1.62% 94 4.38% 266914 2.45%
4 31497 3.28% 31217 3.26% 31381 3.27% 139 1.64% 96 4.47% 216222 1.98%
5 32230 3.35% 31974 3.34% 32141 3.35% 204 2.41% 160 7.45% 224063 2.05%
6 30649 3.19% 30534 3.19% 30552 3.18% 195 2.31% 140 6.52% 249920 2.29%
7 31408 3.27% 31129 3.25% 31305 3.26% 297 3.51% 148 6.89% 262433 2.41%
8 33378 3.47% 33144 3.46% 33355 3.48% 131 1.55% 74 3.45% 443042 4.06%
9 27026 2.81% 26972 2.81% 26962 2.81% 138 1.63% 94 4.38% 490131 4.49%
10 24692 2.57% 24640 2.57% 24661 2.57% 134 1.59% 105 4.89% 477661 4.38%
11 28441 2.96% 28383 2.96% 28392 2.96% 159 1.88% 105 4.89% 377358 3.46%
12 35040 3.64% 34941 3.65% 34965 3.64% 181 2.14% 144 6.70% 256238 2.35%
13 31647 3.29% 31602 3.30% 31591 3.29% 108 1.28% 69 3.21% 285179 2.61%
14 17347 1.80% 17258 1.80% 17318 1.80% 140 1.66% 118 5.49% 290811 2.67%
15 28772 2.99% 28719 3.00% 28747 3.00% 107 1.27% 66 3.07% 288578 2.65%
16 28736 2.99% 28681 2.99% 28698 2.99% 264 3.12% 121 5.63% 311242 2.85%
17 30345 3.16% 30315 3.16% 30320 3.16% 231 2.73% 112 5.21% 303370 2.78%
18 29501 3.07% 29470 3.08% 29457 3.07% 444 5.25% 169 7.87% 341903 3.13%
19 31004 3.22% 30973 3.23% 30960 3.23% 441 5.22% 182 8.47% 333602 3.06%
20 32790 3.41% 32727 3.42% 32710 3.41% 520 6.15% 230 10.71% 383793 3.52%
21 30614 3.18% 30578 3.19% 30571 3.19% 455 5.38% 206 9.59% 405654 3.72%
22 28551 2.97% 28503 2.97% 28503 2.97% 432 5.11% 210 9.78% 350925 3.22%
23 32350 3.36% 32301 3.37% 32318 3.37% 365 4.32% 149 6.94% 453135 4.15%
24 27235 2.83% 27165 2.84% 27145 2.83% 330 3.91% 207 9.64% 363504 3.33%
25 25106 2.61% 25051 2.61% 25053 2.61% 278 3.29% 122 5.68% 356443 3.27%
26 28880 3.00% 28830 3.01% 28823 3.00% 324 3.83% 177 8.24% 449222 4.12%
27 22532 2.34% 22464 2.34% 22422 2.34% 402 4.76% 188 8.75% 404403 3.71%
28 29281 3.05% 28900 3.02% 29190 3.04% 409 4.84% 212 9.87% 353487 3.24%
29 28854 3.00% 28821 3.01% 28834 3.00% 406 4.80% 158 7.36% 381907 3.50%
30 27333 2.84% 27286 2.85% 27290 2.84% 373 4.41% 163 7.59% 536742 4.92%
31 29876 3.11% 29798 3.11% 29760 3.10% 561 6.64% 189 8.80% 416379 3.82%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1312 40672 4.23% 1310 40621 4.24% 1310 40636 4.23% 15150 469635 4.30%
1 1319 40902 4.25% 1315 40784 4.26% 1316 40821 4.25% 15448 478888 4.39%
2 1358 42108 4.38% 1353 41953 4.38% 1355 42028 4.38% 15058 466794 4.28%
3 1356 42047 4.37% 1348 41803 4.36% 1352 41919 4.37% 14725 456490 4.18%
4 1327 41163 4.28% 1323 41018 4.28% 1326 41120 4.29% 14549 451034 4.13%
5 1343 41643 4.33% 1338 41490 4.33% 1341 41575 4.33% 14236 441309 4.04%
6 1329 41225 4.29% 1325 41081 4.29% 1328 41171 4.29% 15354 475972 4.36%
7 1282 39767 4.14% 1278 39626 4.14% 1280 39704 4.14% 14701 455739 4.18%
8 1302 40369 4.20% 1297 40209 4.20% 1300 40305 4.20% 15297 474199 4.35%
9 1296 40199 4.18% 1291 40048 4.18% 1295 40152 4.18% 14304 443418 4.06%
10 1299 40283 4.19% 1295 40168 4.19% 1298 40244 4.19% 14492 449243 4.12%
11 1297 40227 4.18% 1292 40063 4.18% 1294 40135 4.18% 14530 450433 4.13%
12 1256 38942 4.05% 1252 38833 4.05% 1254 38882 4.05% 14211 440535 4.04%
13 1274 39501 4.11% 1270 39391 4.11% 1271 39401 4.11% 13962 432813 3.97%
14 1239 38409 3.99% 1234 38266 3.99% 1232 38205 3.98% 13690 424404 3.89%
15 1238 38399 3.99% 1234 38280 4.00% 1235 38313 3.99% 13702 424754 3.89%
16 1283 39783 4.14% 1278 39646 4.14% 1277 39615 4.13% 14157 438878 4.02%
17 1332 41320 4.30% 1329 41213 4.30% 1330 41239 4.30% 14452 448000 4.11%
18 1275 39545 4.11% 1272 39441 4.12% 1273 39475 4.11% 14575 451839 4.14%
19 1242 38525 4.01% 1233 38245 3.99% 1237 38372 4.00% 15704 486830 4.46%
20 1261 39100 4.07% 1258 39020 4.07% 1259 39058 4.07% 14966 463933 4.25%
21 1241 38473 4.00% 1238 38390 4.01% 1238 38388 4.00% 14914 462347 4.24%
22 1264 39213 4.08% 1262 39139 4.08% 1263 39177 4.08% 14545 450907 4.13%
23 1280 39683 4.13% 1271 39426 4.11% 1278 39629 4.13% 15220 471823 4.32%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 488545 50.81% 30156 0.28% /
2 299776 31.18% 292346 2.68% /stats/
3 77125 8.02% 126094 1.16% /stats/usage_202304.html
4 37636 3.91% 4019099 36.84% /stats/usage_202312.html
5 25538 2.66% 3018298 27.66% /stats/usage_202309.html
6 10271 1.07% 1225266 11.23% /stats/usage_202311.html
7 9228 0.96% 1003265 9.20% /stats/usage_201905.html
8 4642 0.48% 533175 4.89% /stats/usage_202308.html
9 1153 0.12% 1067 0.01% /stats/usage_202307.html
10 1079 0.11% 129121 1.18% /stats/usage_202310.html
11 240 0.02% 776 0.01% http://www.adelaide.dk/
12 226 0.02% 2270 0.02% http://www.adelaide.dk/stats/
13 222 0.02% 717 0.01% http://adelaide.dk/
14 219 0.02% 2199 0.02% http://adelaide.dk/stats/
15 209 0.02% 24523 0.22% /stats/usage_202203.html
16 71 0.01% 68 0.00% /ost/
17 63 0.01% 71 0.00% /fastelavn/
18 54 0.01% 35 0.00% /musik/
19 38 0.00% 135 0.00% /images/
20 35 0.00% 35 0.00% /images/forslag til lydprøver/
21 28 0.00% 2468 0.02% /stats/usage_201711.html
22 26 0.00% 196222 1.80% /ost/Sang fra Daniel og Carola.pub
23 25 0.00% 158832 1.46% /ost/sangskjuler.pub
24 23 0.00% 16 0.00% /images/Tekst/
25 23 0.00% 2 0.00% /images/forslag til lydprøver/måske sange jeg kan lære.txt
26 21 0.00% 12 0.00% /images/__MACOSX/images/
27 20 0.00% 14 0.00% /images/__MACOSX/
28 18 0.00% 88 0.00% /stats/ref_201010.html
29 18 0.00% 1936 0.02% /stats/usage_202306.html
30 17 0.00% 1738 0.02% /stats/usage_202106.html

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 37636 3.91% 4019099 36.84% /stats/usage_202312.html
2 25538 2.66% 3018298 27.66% /stats/usage_202309.html
3 10271 1.07% 1225266 11.23% /stats/usage_202311.html
4 9228 0.96% 1003265 9.20% /stats/usage_201905.html
5 4642 0.48% 533175 4.89% /stats/usage_202308.html
6 299776 31.18% 292346 2.68% /stats/
7 26 0.00% 196222 1.80% /ost/Sang fra Daniel og Carola.pub
8 25 0.00% 158832 1.46% /ost/sangskjuler.pub
9 1079 0.11% 129121 1.18% /stats/usage_202310.html
10 77125 8.02% 126094 1.16% /stats/usage_202304.html

Top 10 of 528 Total Entry Pages
# Hits Visits URL
1 488545 50.81% 3210 38.77% /
2 299776 31.18% 2362 28.53% /stats/
3 209 0.02% 113 1.36% /stats/usage_202203.html
4 37636 3.91% 67 0.81% /stats/usage_202312.html
5 4642 0.48% 60 0.72% /stats/usage_202308.html
6 1153 0.12% 57 0.69% /stats/usage_202307.html
7 219 0.02% 51 0.62% http://adelaide.dk/stats/
8 71 0.01% 46 0.56% /ost/
9 10271 1.07% 43 0.52% /stats/usage_202311.html
10 222 0.02% 37 0.45% http://adelaide.dk/

Top 10 of 529 Total Exit Pages
# Hits Visits URL
1 488545 50.81% 3259 39.47% /
2 299776 31.18% 2387 28.91% /stats/
3 209 0.02% 114 1.38% /stats/usage_202203.html
4 37636 3.91% 68 0.82% /stats/usage_202312.html
5 4642 0.48% 60 0.73% /stats/usage_202308.html
6 1153 0.12% 57 0.69% /stats/usage_202307.html
7 71 0.01% 45 0.55% /ost/
8 10271 1.07% 40 0.48% /stats/usage_202311.html
9 63 0.01% 37 0.45% /fastelavn/
10 54 0.01% 27 0.33% /musik/

Top 30 of 2148 Total Sites
# Hits Files KBytes Visits Hostname
1 351792 36.59% 351792 36.72% 0 0.00% 29 0.34% 176.79.247.148
2 221229 23.01% 221229 23.09% 0 0.00% 8 0.09% 136.243.13.183
3 124067 12.90% 124067 12.95% 0 0.00% 22 0.26% dsl-247-148.bl27.telepac.pt
4 84822 8.82% 84822 8.85% 0 0.00% 9 0.11% static.183.13.243.136.clients.your-server.de
5 25738 2.68% 25738 2.69% 0 0.00% 1 0.01% 82.97.240.17
6 19373 2.01% 19373 2.02% 2290025 20.99% 5 0.06% 94.103.91.35
7 14830 1.54% 14830 1.55% 1589363 14.57% 8 0.09% 5.42.65.70
8 12738 1.32% 12738 1.33% 1278256 11.72% 1 0.01% 5.42.65.19
9 11928 1.24% 11928 1.24% 0 0.00% 1 0.01% 326821-cg80888.tmweb.ru
10 9223 0.96% 9223 0.96% 1002830 9.19% 5 0.06% 31.184.194.189
11 7167 0.75% 7167 0.75% 801328 7.34% 9 0.11% 185.172.128.116
12 6152 0.64% 6152 0.64% 727210 6.67% 5 0.06% v2137514.hosted-by-vdsina.ru
13 5763 0.60% 5763 0.60% 691229 6.34% 2 0.02% 94.25.172.225
14 4461 0.46% 4461 0.47% 14415 0.13% 1 0.01% 103.116.79.122
15 2952 0.31% 2952 0.31% 0 0.00% 1 0.01% 109.68.213.236
16 2068 0.22% 2068 0.22% 251541 2.31% 4 0.05% 5.42.65.8
17 1707 0.18% 1707 0.18% 0 0.00% 253 2.99% 5.101.47.173
18 1694 0.18% 1694 0.18% 200895 1.84% 3 0.04% 65.109.97.126
19 1529 0.16% 1529 0.16% 95555 0.88% 1 0.01% 5.42.65.94
20 1428 0.15% 1428 0.15% 167041 1.53% 3 0.04% 95.26.142.118
21 1276 0.13% 1276 0.13% 12815 0.12% 9 0.11% 138.199.56.139
22 1243 0.13% 1243 0.13% 148282 1.36% 4 0.05% 94.25.171.252
23 1102 0.11% 1102 0.12% 128907 1.18% 2 0.02% 5.167.156.13
24 974 0.10% 974 0.10% 113934 1.04% 2 0.02% 95-26-142-118.broadband.corbina.ru
25 954 0.10% 954 0.10% 113806 1.04% 1 0.01% 94.25.171.202
26 951 0.10% 951 0.10% 113449 1.04% 11 0.13% 94.25.175.32
27 844 0.09% 844 0.09% 8476 0.08% 7 0.08% 185.153.151.14
28 798 0.08% 798 0.08% 8014 0.07% 6 0.07% 5.254.23.78
29 764 0.08% 764 0.08% 7673 0.07% 27 0.32% 149.102.238.160
30 756 0.08% 756 0.08% 7592 0.07% 8 0.09% 146.70.181.234

Top 10 of 2148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19373 2.01% 19373 2.02% 2290025 20.99% 5 0.06% 94.103.91.35
2 14830 1.54% 14830 1.55% 1589363 14.57% 8 0.09% 5.42.65.70
3 12738 1.32% 12738 1.33% 1278256 11.72% 1 0.01% 5.42.65.19
4 9223 0.96% 9223 0.96% 1002830 9.19% 5 0.06% 31.184.194.189
5 7167 0.75% 7167 0.75% 801328 7.34% 9 0.11% 185.172.128.116
6 6152 0.64% 6152 0.64% 727210 6.67% 5 0.06% v2137514.hosted-by-vdsina.ru
7 5763 0.60% 5763 0.60% 691229 6.34% 2 0.02% 94.25.172.225
8 2068 0.22% 2068 0.22% 251541 2.31% 4 0.05% 5.42.65.8
9 1694 0.18% 1694 0.18% 200895 1.84% 3 0.04% 65.109.97.126
10 1428 0.15% 1428 0.15% 167041 1.53% 3 0.04% 95.26.142.118

Top 30 of 2344 Total Referrers
# Hits Referrer
1 28302 2.94% https://fitness-crimea.ru/
2 27096 2.82% https://www.mobilecards.com.ua/
3 25899 2.69% https://apkzavr.com/
4 24831 2.58% https://prezentacii.info/
5 24161 2.51% https://chef.net.ua
6 23996 2.50% https://cooktips.com.ua
7 23856 2.48% http://teg.com.ua
8 23815 2.48% https://pryvitop.net.ua
9 23742 2.47% https://apkstorage.net/
10 23718 2.47% https://wday.com.ua
11 23438 2.44% https://cookbook.in.ua
12 23424 2.44% https://cook.net.ua
13 23325 2.43% https://pryvitalka.net.ua
14 23299 2.42% https://top-vitannya.com.ua
15 23293 2.42% https://vsi-pryvitannya.com.ua
16 23260 2.42% https://vitannya-365.com.ua
17 23036 2.40% https://chic.in.ua
18 22999 2.39% https://megaday.co.ua
19 22970 2.39% https://pryvitok.net.ua
20 22966 2.39% https://vsi-vitannya.com.ua
21 22930 2.38% https://superwords.co.ua
22 22871 2.38% https://kafedra.com.ua
23 22831 2.37% https://cookorama.com.ua
24 22813 2.37% https://greets.co.ua
25 22813 2.37% https://vitannya365.net.ua
26 22110 2.30% https://vzlomannye-igry-dlya-android.net/
27 22065 2.29% https://prodroiders.net/
28 22059 2.29% https://driverss.net/
29 22044 2.29% https://ausmalbilderdisney.com/
30 22011 2.29% https://coloriage-carnaval.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 20 25.64% https://smegabat.ru/p=139
2 17 21.79% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 11 14.10% https://smegabat.ru
4 10 12.82% https://fas.st/ta_keherid=latgbyerp
5 9 11.54% https://smegabat.ru/p=159
6 4 5.13% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 3.85% https://smegabat.ru/p=180
8 3 3.85% https://smegabat.ru/p=184
9 1 1.28% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 165 Total User Agents
# Hits User Agent
1 782006 81.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 40618 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 38107 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 20975 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 16937 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8872 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 8824 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8604 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7717 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 6311 0.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 4448 0.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4353 0.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3254 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1150 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 831 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for December 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 726146 75.52% 724224 75.59% 9750599 89.37% Unresolved/Unknown
2 124067 12.90% 124067 12.95% 0 0.00% Portugal
3 84844 8.82% 84834 8.85% 35287 0.32% Germany
4 20704 2.15% 20702 2.16% 1011726 9.27% Russian Federation
5 4235 0.44% 4079 0.43% 65282 0.60% US Commercial
6 576 0.06% 557 0.06% 44756 0.41% Network
7 490 0.05% 490 0.05% 0 0.00% Samoa
8 332 0.03% 332 0.03% 0 0.00% Belarus
9 31 0.00% 31 0.00% 189 0.00% Poland
10 20 0.00% 20 0.00% 302 0.00% Chile
11 13 0.00% 13 0.00% 1203 0.01% Kazakhstan
12 8 0.00% 8 0.00% 53 0.00% China
13 6 0.00% 5 0.00% 50 0.00% Nepal
14 5 0.00% 5 0.00% 134 0.00% Brazil
15 3 0.00% 1 0.00% 4 0.00% Moldova
16 3 0.00% 3 0.00% 334 0.00% USSR (former)
17 3 0.00% 3 0.00% 30 0.00% Zimbabwe
18 2 0.00% 2 0.00% 6 0.00% Denmark
19 2 0.00% 2 0.00% 6 0.00% Greece
20 2 0.00% 2 0.00% 6 0.00% Indonesia
21 2 0.00% 2 0.00% 234 0.00% Uzbekistan
22 1 0.00% 1 0.00% 3 0.00% Old style Arpanet (arpa)
23 1 0.00% 1 0.00% 3 0.00% Bangladesh
24 1 0.00% 1 0.00% 10 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01