Usage Statistics for adelaide.dk

Summary Period: March 2020
Generated 01-Apr-2020 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 293599
Total Files 258454
Total Pages 292530
Total Visits 51343
Total KBytes 8789877
Total Unique Sites 13106
Total Unique URLs 552
Total Unique Referrers 2014
Total Unique User Agents 203
. Avg Max
Hits per Hour 394 12036
Hits per Day 9470 19963
Files per Day 8337 19159
Pages per Day 9436 19898
Visits per Day 1656 2599
KBytes per Day 283544 456220
Hits by Response Code
Code 200 - OK 258454
Code 206 - Partial Content 173
Code 301 - Moved Permanently 7
Code 304 - Not Modified 3403
Code 404 - Not Found 31558
Code 412 - Precondition Failed 4

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8232 2.80% 7854 3.04% 8200 2.80% 1429 2.78% 872 6.65% 354488 4.03%
2 7860 2.68% 7257 2.81% 7847 2.68% 1553 3.02% 1044 7.97% 339063 3.86%
3 8918 3.04% 7646 2.96% 8893 3.04% 1627 3.17% 996 7.60% 341052 3.88%
4 11487 3.91% 10234 3.96% 11477 3.92% 2090 4.07% 1321 10.08% 373786 4.25%
5 9124 3.11% 7900 3.06% 9084 3.11% 1975 3.85% 1210 9.23% 341207 3.88%
6 7610 2.59% 6496 2.51% 7578 2.59% 1413 2.75% 1000 7.63% 230675 2.62%
7 15583 5.31% 14397 5.57% 15560 5.32% 2419 4.71% 1773 13.53% 343829 3.91%
8 7396 2.52% 6288 2.43% 7380 2.52% 1370 2.67% 772 5.89% 232915 2.65%
9 8246 2.81% 7155 2.77% 8231 2.81% 1169 2.28% 710 5.42% 340195 3.87%
10 9072 3.09% 8041 3.11% 9046 3.09% 1984 3.86% 1226 9.35% 363749 4.14%
11 9026 3.07% 7931 3.07% 9013 3.08% 1927 3.75% 1249 9.53% 333222 3.79%
12 19963 6.80% 19159 7.41% 19898 6.80% 2068 4.03% 1537 11.73% 456220 5.19%
13 9378 3.19% 7809 3.02% 9317 3.18% 1560 3.04% 1018 7.77% 356419 4.05%
14 7625 2.60% 6135 2.37% 7596 2.60% 1727 3.36% 1041 7.94% 248702 2.83%
15 6611 2.25% 5279 2.04% 6581 2.25% 1395 2.72% 840 6.41% 123324 1.40%
16 6577 2.24% 5719 2.21% 6549 2.24% 1413 2.75% 904 6.90% 246904 2.81%
17 19589 6.67% 18041 6.98% 19501 6.67% 2599 5.06% 1784 13.61% 425287 4.84%
18 5822 1.98% 4763 1.84% 5791 1.98% 1476 2.87% 941 7.18% 227633 2.59%
19 6806 2.32% 5294 2.05% 6771 2.31% 1422 2.77% 992 7.57% 230738 2.63%
20 8382 2.85% 6828 2.64% 8352 2.86% 1743 3.39% 1045 7.97% 254270 2.89%
21 7361 2.51% 5827 2.25% 7318 2.50% 1446 2.82% 804 6.13% 253493 2.88%
22 7694 2.62% 6111 2.36% 7650 2.62% 1413 2.75% 801 6.11% 193074 2.20%
23 8523 2.90% 6964 2.69% 8490 2.90% 1310 2.55% 750 5.72% 235702 2.68%
24 8343 2.84% 6803 2.63% 8301 2.84% 1260 2.45% 837 6.39% 240863 2.74%
25 16963 5.78% 15196 5.88% 16924 5.79% 2025 3.94% 1466 11.19% 340900 3.88%
26 6261 2.13% 5414 2.09% 6231 2.13% 1649 3.21% 829 6.33% 202622 2.31%
27 6439 2.19% 5728 2.22% 6394 2.19% 1431 2.79% 780 5.95% 131424 1.50%
28 6367 2.17% 5746 2.22% 6339 2.17% 1355 2.64% 772 5.89% 227235 2.59%
29 7229 2.46% 6645 2.57% 7181 2.45% 1293 2.52% 752 5.74% 226038 2.57%
30 18179 6.19% 17480 6.76% 18144 6.20% 2417 4.71% 1619 12.35% 343714 3.91%
31 6933 2.36% 6314 2.44% 6893 2.36% 1584 3.09% 952 7.26% 231135 2.63%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 10000 3.41% 275 8528 3.30% 321 9972 3.41% 10500 325493 3.70%
1 324 10072 3.43% 277 8594 3.33% 324 10052 3.44% 10789 334461 3.81%
2 323 10013 3.41% 276 8563 3.31% 321 9965 3.41% 11201 347235 3.95%
3 664 20593 7.01% 614 19060 7.37% 662 20534 7.02% 14426 447219 5.09%
4 647 20067 6.83% 594 18424 7.13% 646 20040 6.85% 13607 421806 4.80%
5 693 21483 7.32% 641 19891 7.70% 692 21455 7.33% 14261 442101 5.03%
6 657 20395 6.95% 608 18857 7.30% 656 20351 6.96% 14399 446358 5.08%
7 394 12225 4.16% 346 10753 4.16% 392 12177 4.16% 11439 354609 4.03%
8 316 9824 3.35% 269 8365 3.24% 314 9758 3.34% 11093 343868 3.91%
9 323 10020 3.41% 277 8613 3.33% 321 9965 3.41% 12281 380714 4.33%
10 355 11018 3.75% 307 9521 3.68% 354 10998 3.76% 12723 394428 4.49%
11 345 10723 3.65% 298 9244 3.58% 343 10644 3.64% 11422 354087 4.03%
12 335 10405 3.54% 289 8962 3.47% 334 10377 3.55% 12305 381452 4.34%
13 329 10204 3.48% 282 8754 3.39% 328 10183 3.48% 11750 364250 4.14%
14 323 10018 3.41% 276 8564 3.31% 321 9963 3.41% 11059 342816 3.90%
15 313 9716 3.31% 267 8291 3.21% 311 9665 3.30% 12034 373068 4.24%
16 301 9358 3.19% 256 7954 3.08% 300 9330 3.19% 10104 313223 3.56%
17 298 9254 3.15% 255 7920 3.06% 297 9227 3.15% 11166 346150 3.94%
18 543 16861 5.74% 497 15437 5.97% 541 16779 5.74% 13810 428105 4.87%
19 322 9997 3.40% 277 8606 3.33% 321 9975 3.41% 11331 351262 4.00%
20 333 10323 3.52% 288 8933 3.46% 329 10226 3.50% 10252 317818 3.62%
21 338 10499 3.58% 292 9059 3.51% 336 10435 3.57% 10972 340141 3.87%
22 332 10309 3.51% 284 8829 3.42% 330 10258 3.51% 10210 316517 3.60%
23 329 10222 3.48% 281 8732 3.38% 329 10201 3.49% 10410 322698 3.67%

Top 30 of 552 Total URLs
# Hits KBytes URL
1 124415 42.38% 1232442 14.02% /stats/
2 71426 24.33% 223464 2.54% /
3 49123 16.73% 5320953 60.54% /stats/usage_201905.html
4 9545 3.25% 1013000 11.52% /stats/usage_201906.html
5 1407 0.48% 168759 1.92% /stats/usage_202002.html
6 518 0.18% 55717 0.63% /stats/usage_201902.html
7 344 0.12% 37944 0.43% /stats/usage_201912.html
8 328 0.11% 37173 0.42% /stats/usage_201712.html
9 248 0.08% 27002 0.31% /stats/usage_201909.html
10 243 0.08% 26358 0.30% /stats/usage_201908.html
11 241 0.08% 26133 0.30% /stats/usage_201907.html
12 231 0.08% 24790 0.28% /stats/usage_201711.html
13 226 0.08% 2255 0.03% http://adelaide.dk/stats/
14 154 0.05% 16703 0.19% /stats/usage_202001.html
15 149 0.05% 481 0.01% http://adelaide.dk/
16 146 0.05% 15823 0.18% /stats/usage_201901.html
17 137 0.05% 14905 0.17% /stats/usage_201803.html
18 136 0.05% 14663 0.17% http://www.adelaide.dk/stats/usage_201905.html
19 128 0.04% 414 0.00% http://www.adelaide.dk/
20 127 0.04% 13571 0.15% /stats/usage_201709.html
21 127 0.04% 13639 0.16% http://www.adelaide.dk/stats/usage_201906.html
22 125 0.04% 14207 0.16% /stats/usage_201805.html
23 110 0.04% 11732 0.13% /stats/usage_201802.html
24 108 0.04% 11582 0.13% /stats/usage_201911.html
25 96 0.03% 310 0.00% http://www.adelaide.dk:80/
26 93 0.03% 10075 0.11% /stats/usage_201801.html
27 89 0.03% 9631 0.11% /stats/usage_201812.html
28 81 0.03% 262 0.00% http://adelaide.dk:80/
29 74 0.03% 8012 0.09% /stats/usage_201809.html
30 36 0.01% 3881 0.04% /stats/usage_201806.html

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 49123 16.73% 5320953 60.54% /stats/usage_201905.html
2 124415 42.38% 1232442 14.02% /stats/
3 9545 3.25% 1013000 11.52% /stats/usage_201906.html
4 71426 24.33% 223464 2.54% /
5 29 0.01% 211316 2.40% /ost/Sang fra Daniel og Carola.pub
6 1407 0.48% 168759 1.92% /stats/usage_202002.html
7 17 0.01% 105888 1.20% /ost/sangskjuler.pub
8 518 0.18% 55717 0.63% /stats/usage_201902.html
9 344 0.12% 37944 0.43% /stats/usage_201912.html
10 328 0.11% 37173 0.42% /stats/usage_201712.html

Top 10 of 494 Total Entry Pages
# Hits Visits URL
1 71426 24.33% 20169 39.52% /
2 49123 16.73% 9102 17.84% /stats/usage_201905.html
3 9545 3.25% 9008 17.65% /stats/usage_201906.html
4 124415 42.38% 8608 16.87% /stats/
5 518 0.18% 401 0.79% /stats/usage_201902.html
6 344 0.12% 240 0.47% /stats/usage_201912.html
7 328 0.11% 227 0.44% /stats/usage_201712.html
8 243 0.08% 181 0.35% /stats/usage_201908.html
9 241 0.08% 176 0.34% /stats/usage_201907.html
10 248 0.08% 170 0.33% /stats/usage_201909.html

Top 10 of 495 Total Exit Pages
# Hits Visits URL
1 71426 24.33% 20118 39.95% /
2 49123 16.73% 9112 18.10% /stats/usage_201905.html
3 9545 3.25% 9019 17.91% /stats/usage_201906.html
4 124415 42.38% 8619 17.12% /stats/
5 344 0.12% 271 0.54% /stats/usage_201912.html
6 328 0.11% 222 0.44% /stats/usage_201712.html
7 241 0.08% 153 0.30% /stats/usage_201907.html
8 154 0.05% 149 0.30% /stats/usage_202001.html
9 149 0.05% 147 0.29% http://adelaide.dk/
10 136 0.05% 133 0.26% http://www.adelaide.dk/stats/usage_201905.html

Top 30 of 13106 Total Sites
# Hits Files KBytes Visits Hostname
1 43843 14.93% 43843 16.96% 141676 1.61% 2 0.00% 5.188.210.3
2 35069 11.94% 35069 13.57% 3813103 43.38% 43 0.08% 62.210.162.119
3 31134 10.60% 31134 12.05% 310483 3.53% 11 0.02% 2.61.152.147
4 18193 6.20% 0 0.00% 5259 0.06% 8 0.02% 62.182.52.183
5 8156 2.78% 0 0.00% 2358 0.03% 5 0.01% 91.226.167.36
6 6962 2.37% 6962 2.69% 69463 0.79% 8 0.02% 2.61.179.86
7 6154 2.10% 6154 2.38% 61615 0.70% 9 0.02% 91.121.185.43
8 6148 2.09% 6148 2.38% 61330 0.70% 4 0.01% 2.61.157.236
9 5362 1.83% 5362 2.07% 53493 0.61% 3 0.01% 2.61.192.41
10 4914 1.67% 4914 1.90% 15879 0.18% 7 0.01% 128.72.19.5
11 2606 0.89% 2606 1.01% 25961 0.30% 1 0.00% dynamic-2-61-152-147.pppoe.khakasnet.ru
12 2112 0.72% 2112 0.82% 229641 2.61% 3 0.01% 62-210-162-119.rev.poneytelecom.eu
13 1977 0.67% 1977 0.76% 19719 0.22% 4 0.01% 207.241.232.90
14 1853 0.63% 1853 0.72% 18483 0.21% 4 0.01% 207.241.232.89
15 1811 0.62% 1811 0.70% 18068 0.21% 4 0.01% 193.8.40.126
16 1760 0.60% 1760 0.68% 17559 0.20% 2 0.00% dynamic-2-61-192-41.pppoe.khakasnet.ru
17 1323 0.45% 707 0.27% 77679 0.88% 434 0.85% 5.188.210.79
18 1233 0.42% 1233 0.48% 134066 1.53% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
19 1188 0.40% 1188 0.46% 142695 1.62% 13 0.03% 185.231.68.32
20 1131 0.39% 1131 0.44% 122975 1.40% 2 0.00% 195.154.183.24
21 924 0.31% 0 0.00% 267 0.00% 1 0.00% 62.182.52-183.inkotel.ru
22 900 0.31% 900 0.35% 8979 0.10% 5 0.01% 103.84.109.106
23 870 0.30% 438 0.17% 48113 0.55% 312 0.61% 5.188.210.36
24 839 0.29% 195 0.08% 21230 0.24% 166 0.32% 5.188.210.58
25 766 0.26% 430 0.17% 47310 0.54% 322 0.63% 5.188.210.61
26 745 0.25% 745 0.29% 30254 0.34% 83 0.16% 186.227.185.2
27 723 0.25% 407 0.16% 44749 0.51% 299 0.58% 5.188.210.242
28 694 0.24% 694 0.27% 2243 0.03% 1 0.00% 128-72-19-5.broadband.corbina.ru
29 657 0.22% 297 0.11% 32545 0.37% 244 0.48% 5.188.210.56
30 540 0.18% 416 0.16% 20492 0.23% 238 0.46% 67.219.121.96

Top 10 of 13106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35069 11.94% 35069 13.57% 3813103 43.38% 43 0.08% 62.210.162.119
2 31134 10.60% 31134 12.05% 310483 3.53% 11 0.02% 2.61.152.147
3 2112 0.72% 2112 0.82% 229641 2.61% 3 0.01% 62-210-162-119.rev.poneytelecom.eu
4 1188 0.40% 1188 0.46% 142695 1.62% 13 0.03% 185.231.68.32
5 43843 14.93% 43843 16.96% 141676 1.61% 2 0.00% 5.188.210.3
6 1233 0.42% 1233 0.48% 134066 1.53% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
7 1131 0.39% 1131 0.44% 122975 1.40% 2 0.00% 195.154.183.24
8 1323 0.45% 707 0.27% 77679 0.88% 434 0.85% 5.188.210.79
9 6962 2.37% 6962 2.69% 69463 0.79% 8 0.02% 2.61.179.86
10 6154 2.10% 6154 2.38% 61615 0.70% 9 0.02% 91.121.185.43

Top 30 of 2014 Total Referrers
# Hits Referrer
1 14790 5.04% http://tedy.su
2 9303 3.17% https://www.soska.site/
3 9012 3.07% https://pharmacycanadafb.com
4 8258 2.81% http://lasix100.com/
5 8182 2.79% http://synthroid1.com/
6 8086 2.75% http://doxycycline1.com/
7 8065 2.75% http://tadalafil20tab.com/
8 8049 2.74% http://tadalafil2.com/
9 8021 2.73% http://lisinopril40.com/
10 7990 2.72% http://valtrex1.com/
11 7983 2.72% http://clomid2.com/
12 7898 2.69% http://prednisone0.com/
13 7875 2.68% http://amoxicillin500.com/
14 6946 2.37% http://smsgor.ru
15 5850 1.99% http://n1sms.ru
16 4779 1.63% http://propecia.ru.com
17 4365 1.49% http://www.onlinepharmacycanadaus.com
18 4230 1.44% http://borodinolib.ru/
19 3897 1.33% http://canadianonlinepharmacyhq.com
20 3890 1.32% - (Direct Request)
21 3321 1.13% http://pharmacyreth.com
22 3152 1.07% http://lolasix.info
23 2962 1.01% http://adelaide.dk/kontakt.html
24 2569 0.88% http://eastcoastracingnews.com/
25 2537 0.86% http://iiacyl.com/
26 2532 0.86% http://purrfectsiberians.com/
27 2490 0.85% http://erectionpills365.com
28 2475 0.84% http://associazionepapersera.net/
29 2463 0.84% http://herbicidefreeuc.com/
30 2458 0.84% http://quentinforbuncombe.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% netikka.fi finland casino

Top 15 of 203 Total User Agents
# Hits User Agent
1 60030 20.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 53319 18.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 48828 16.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 20100 6.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 19846 6.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 16065 5.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
7 14103 4.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 9503 3.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 6980 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
10 6393 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3286 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
12 3055 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 2880 0.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2836 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2205 0.75% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/

Usage by Country for March 2020

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 285805 97.35% 251910 97.47% 8663900 98.57% Unresolved/Unknown
2 6498 2.21% 5573 2.16% 57730 0.66% Russian Federation
3 385 0.13% 304 0.12% 17529 0.20% US Commercial
4 298 0.10% 273 0.11% 23189 0.26% Network
5 97 0.03% 91 0.04% 5660 0.06% Brazil
6 54 0.02% 48 0.02% 889 0.01% Germany
7 38 0.01% 35 0.01% 2008 0.02% Indonesia
8 37 0.01% 37 0.01% 546 0.01% Romania
9 33 0.01% 28 0.01% 1671 0.02% China
10 31 0.01% 26 0.01% 1559 0.02% Colombia
11 29 0.01% 29 0.01% 94 0.00% Non-Profit Organization
12 26 0.01% 23 0.01% 600 0.01% Thailand
13 21 0.01% 16 0.01% 789 0.01% Italy
14 18 0.01% 18 0.01% 1114 0.01% Hungary
15 17 0.01% 17 0.01% 898 0.01% Turkey
16 16 0.01% 16 0.01% 788 0.01% Ukraine
17 15 0.01% 11 0.00% 773 0.01% Argentina
18 12 0.00% 11 0.00% 667 0.01% Poland
19 10 0.00% 10 0.00% 243 0.00% Switzerland
20 10 0.00% 9 0.00% 766 0.01% Greece
21 9 0.00% 9 0.00% 556 0.01% Viet Nam
22 8 0.00% 8 0.00% 447 0.01% Czech Republic
23 8 0.00% 7 0.00% 339 0.00% Mexico
24 8 0.00% 7 0.00% 444 0.01% South Africa
25 7 0.00% 7 0.00% 548 0.01% India
26 6 0.00% 6 0.00% 124 0.00% United States
27 5 0.00% 3 0.00% 220 0.00% Old style Arpanet (arpa)
28 5 0.00% 5 0.00% 333 0.00% Hong Kong
29 5 0.00% 5 0.00% 437 0.00% Lithuania
30 5 0.00% 5 0.00% 16 0.00% Luxembourg


Generated by Webalizer Version 2.01