Usage Statistics for adelaide.dk

Summary Period: November 2011 - URL
Generated 01-Dec-2011 04:20 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

2231      77.79%      7164  30.42%  /
13         0.45%      1201   5.10%  /stats/usage_201111.html
6          0.21%      1965   8.35%  /stats/ref_200507.html
4          0.14%         3   0.01%  /musik/
4          0.14%         4   0.02%  /ost/
3          0.10%        26   0.11%  /stats/url_201110.html
3          0.10%       211   0.90%  /stats/usage_201110.html
2          0.07%         9   0.04%  /stats/agent_200409.html
2          0.07%        12   0.05%  /stats/agent_200606.html
2          0.07%         9   0.04%  /stats/agent_200708.html
2          0.07%         8   0.04%  /stats/agent_200906.html
2          0.07%         9   0.04%  /stats/agent_201005.html
2          0.07%        16   0.07%  /stats/ref_200606.html
2          0.07%        12   0.05%  /stats/ref_200612.html
2          0.07%        15   0.07%  /stats/ref_200703.html
2          0.07%         0   0.00%  /stats/site_201109.html
2          0.07%       244   1.04%  /stats/usage_200505.html
1          0.03%        10   0.04%  /stats/
1          0.03%         5   0.02%  /stats/agent_200501.html
1          0.03%         7   0.03%  /stats/agent_200704.html
1          0.03%         6   0.03%  /stats/agent_200709.html
1          0.03%         0   0.00%  /stats/agent_201108.html
1          0.03%         0   0.00%  /stats/agent_201109.html
1          0.03%         4   0.02%  /stats/agent_201110.html
1          0.03%       132   0.56%  /stats/ref_200506.html
1          0.03%        24   0.10%  /stats/ref_200510.html
1          0.03%        18   0.08%  /stats/site_200501.html
1          0.03%        22   0.09%  /stats/site_200502.html
1          0.03%        30   0.13%  /stats/site_200503.html
1          0.03%        43   0.18%  /stats/site_200505.html
1          0.03%       290   1.23%  /stats/site_200506.html
1          0.03%       388   1.65%  /stats/site_200507.html
1          0.03%        26   0.11%  /stats/site_200508.html
1          0.03%        24   0.10%  /stats/site_200509.html
1          0.03%        40   0.17%  /stats/site_200510.html
1          0.03%        18   0.07%  /stats/site_200511.html
1          0.03%        22   0.09%  /stats/site_200512.html
1          0.03%        24   0.10%  /stats/site_200601.html
1          0.03%        53   0.23%  /stats/site_200603.html
1          0.03%        35   0.15%  /stats/site_200604.html
1          0.03%        42   0.18%  /stats/site_200605.html
1          0.03%        32   0.13%  /stats/site_200606.html
1          0.03%        25   0.11%  /stats/site_200607.html
1          0.03%        26   0.11%  /stats/site_200608.html
1          0.03%        20   0.09%  /stats/site_200609.html
1          0.03%        34   0.14%  /stats/site_200610.html
1          0.03%        36   0.15%  /stats/site_200611.html
1          0.03%        19   0.08%  /stats/site_200612.html
1          0.03%        23   0.10%  /stats/site_200701.html
1          0.03%        22   0.09%  /stats/site_200702.html
1          0.03%        11   0.05%  /stats/site_200703.html
1          0.03%         7   0.03%  /stats/site_201005.html
1          0.03%         0   0.00%  /stats/site_201108.html
1          0.03%         8   0.03%  /stats/site_201110.html
1          0.03%         4   0.02%  /stats/url_200801.html
1          0.03%         0   0.00%  /stats/url_201108.html
1          0.03%         0   0.00%  /stats/url_201109.html
1          0.03%        66   0.28%  /stats/usage_200106.html
1          0.03%        69   0.29%  /stats/usage_200107.html
1          0.03%        74   0.31%  /stats/usage_200109.html
1          0.03%        72   0.30%  /stats/usage_200110.html
1          0.03%        70   0.30%  /stats/usage_200111.html
1          0.03%        66   0.28%  /stats/usage_200112.html
1          0.03%        65   0.28%  /stats/usage_200201.html
1          0.03%        66   0.28%  /stats/usage_200202.html
1          0.03%        76   0.32%  /stats/usage_200203.html
1          0.03%        76   0.32%  /stats/usage_200204.html
1          0.03%        81   0.34%  /stats/usage_200205.html
1          0.03%        78   0.33%  /stats/usage_200206.html
1          0.03%        69   0.29%  /stats/usage_200207.html
1          0.03%        80   0.34%  /stats/usage_200208.html
1          0.03%        85   0.36%  /stats/usage_200209.html
1          0.03%        81   0.34%  /stats/usage_200210.html
1          0.03%        73   0.31%  /stats/usage_200211.html
1          0.03%        77   0.33%  /stats/usage_200212.html
1          0.03%        70   0.30%  /stats/usage_200301.html
1          0.03%        71   0.30%  /stats/usage_200303.html
1          0.03%        71   0.30%  /stats/usage_200304.html
1          0.03%        73   0.31%  /stats/usage_200305.html
1          0.03%        71   0.30%  /stats/usage_200306.html
1          0.03%        71   0.30%  /stats/usage_200307.html
1          0.03%        69   0.29%  /stats/usage_200308.html
1          0.03%        73   0.31%  /stats/usage_200309.html
1          0.03%        82   0.35%  /stats/usage_200310.html
1          0.03%        79   0.34%  /stats/usage_200311.html
1          0.03%        87   0.37%  /stats/usage_200312.html
1          0.03%        83   0.35%  /stats/usage_200401.html
1          0.03%        83   0.35%  /stats/usage_200402.html
1          0.03%        95   0.40%  /stats/usage_200403.html
1          0.03%       110   0.47%  /stats/usage_200407.html
1          0.03%       106   0.45%  /stats/usage_200409.html
1          0.03%       110   0.47%  /stats/usage_200410.html
1          0.03%       108   0.46%  /stats/usage_200411.html
1          0.03%       117   0.49%  /stats/usage_200502.html
1          0.03%       121   0.51%  /stats/usage_200503.html
1          0.03%       113   0.48%  /stats/usage_200504.html
1          0.03%       122   0.52%  /stats/usage_200506.html
1          0.03%       122   0.52%  /stats/usage_200507.html
1          0.03%       121   0.51%  /stats/usage_200508.html
1          0.03%       119   0.51%  /stats/usage_200509.html
1          0.03%       121   0.52%  /stats/usage_200510.html
1          0.03%       114   0.49%  /stats/usage_200511.html
1          0.03%       117   0.50%  /stats/usage_200512.html
1          0.03%       116   0.49%  /stats/usage_200601.html
1          0.03%       113   0.48%  /stats/usage_200602.html
1          0.03%       121   0.51%  /stats/usage_200603.html
1          0.03%       119   0.51%  /stats/usage_200604.html
1          0.03%       121   0.51%  /stats/usage_200605.html
1          0.03%       115   0.49%  /stats/usage_200606.html
1          0.03%       116   0.49%  /stats/usage_200607.html
1          0.03%       118   0.50%  /stats/usage_200608.html
1          0.03%       116   0.49%  /stats/usage_200609.html
1          0.03%       115   0.49%  /stats/usage_200610.html
1          0.03%       112   0.47%  /stats/usage_200611.html
1          0.03%       108   0.46%  /stats/usage_200612.html
1          0.03%       108   0.46%  /stats/usage_200701.html
1          0.03%       106   0.45%  /stats/usage_200702.html
1          0.03%       109   0.46%  /stats/usage_200703.html
1          0.03%       108   0.46%  /stats/usage_200704.html
1          0.03%       108   0.46%  /stats/usage_200705.html
1          0.03%       103   0.44%  /stats/usage_200706.html
1          0.03%        97   0.41%  /stats/usage_200707.html
1          0.03%        90   0.38%  /stats/usage_200708.html
1          0.03%       100   0.43%  /stats/usage_200709.html
1          0.03%       102   0.43%  /stats/usage_200710.html
1          0.03%       101   0.43%  /stats/usage_200711.html
1          0.03%       106   0.45%  /stats/usage_200712.html
1          0.03%       104   0.44%  /stats/usage_200801.html
1          0.03%       101   0.43%  /stats/usage_200802.html
1          0.03%       103   0.44%  /stats/usage_200803.html
1          0.03%        91   0.39%  /stats/usage_200804.html
1          0.03%        88   0.37%  /stats/usage_200805.html
1          0.03%        94   0.40%  /stats/usage_200806.html
1          0.03%        79   0.34%  /stats/usage_200807.html
1          0.03%        99   0.42%  /stats/usage_200808.html
1          0.03%        82   0.35%  /stats/usage_200809.html
1          0.03%       100   0.43%  /stats/usage_200810.html
1          0.03%        97   0.41%  /stats/usage_200811.html
1          0.03%        98   0.42%  /stats/usage_200812.html
1          0.03%        94   0.40%  /stats/usage_200901.html
1          0.03%        85   0.36%  /stats/usage_200904.html
1          0.03%       100   0.42%  /stats/usage_200905.html
1          0.03%       100   0.42%  /stats/usage_200906.html
1          0.03%        98   0.42%  /stats/usage_200907.html
1          0.03%        92   0.39%  /stats/usage_201001.html
1          0.03%        98   0.42%  /stats/usage_201002.html
1          0.03%       101   0.43%  /stats/usage_201004.html
1          0.03%        92   0.39%  /stats/usage_201005.html
1          0.03%        93   0.40%  /stats/usage_201006.html
1          0.03%       102   0.43%  /stats/usage_201007.html
1          0.03%       109   0.46%  /stats/usage_201008.html
1          0.03%       107   0.45%  /stats/usage_201009.html
1          0.03%        94   0.40%  /stats/usage_201010.html
1          0.03%        89   0.38%  /stats/usage_201011.html
1          0.03%        90   0.38%  /stats/usage_201012.html
1          0.03%        90   0.38%  /stats/usage_201101.html
1          0.03%        90   0.38%  /stats/usage_201102.html
1          0.03%       105   0.45%  /stats/usage_201103.html
1          0.03%        92   0.39%  /stats/usage_201104.html
1          0.03%       109   0.46%  /stats/usage_201105.html
1          0.03%        89   0.38%  /stats/usage_201106.html
1          0.03%       101   0.43%  /stats/usage_201107.html
1          0.03%         0   0.00%  /stats/usage_201108.html
1          0.03%         0   0.00%  /stats/usage_201109.html


Generated by Webalizer Version 2.01