Usage Statistics for adelaide.dk

Summary Period: October 2011 - URL
Generated 01-Nov-2011 04:20 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

2034      75.11%      6528  61.19%  /
14         0.52%      1268  11.89%  /stats/usage_201110.html
7          0.26%         5   0.04%  /musik/
5          0.18%         6   0.05%  /fastelavn/
4          0.15%         4   0.03%  /ost/
2          0.07%        19   0.18%  /stats/
2          0.07%         0   0.00%  /stats/agent_200408.html
2          0.07%         0   0.00%  /stats/agent_200411.html
2          0.07%        14   0.13%  /stats/ref_200505.html
2          0.07%       214   2.01%  /stats/usage_201109.html
1          0.04%         0   0.00%  /stats/agent_200407.html
1          0.04%         4   0.04%  /stats/agent_200410.html
1          0.04%         3   0.03%  /stats/agent_200412.html
1          0.04%         5   0.05%  /stats/agent_200502.html
1          0.04%         5   0.05%  /stats/agent_200503.html
1          0.04%         4   0.04%  /stats/agent_200504.html
1          0.04%         6   0.06%  /stats/agent_200505.html
1          0.04%         6   0.06%  /stats/agent_200506.html
1          0.04%         4   0.04%  /stats/agent_200507.html
1          0.04%         4   0.04%  /stats/agent_200508.html
1          0.04%         0   0.00%  /stats/agent_200509.html
1          0.04%         0   0.00%  /stats/agent_200510.html
1          0.04%         0   0.00%  /stats/agent_200511.html
1          0.04%         4   0.04%  /stats/agent_200512.html
1          0.04%         4   0.04%  /stats/agent_200601.html
1          0.04%        10   0.09%  /stats/agent_200603.html
1          0.04%         7   0.07%  /stats/agent_200604.html
1          0.04%        10   0.09%  /stats/agent_200605.html
1          0.04%         6   0.05%  /stats/agent_200607.html
1          0.04%         5   0.04%  /stats/agent_200608.html
1          0.04%         7   0.07%  /stats/agent_200609.html
1          0.04%         5   0.05%  /stats/agent_200610.html
1          0.04%         6   0.06%  /stats/agent_200611.html
1          0.04%         5   0.05%  /stats/agent_200612.html
1          0.04%         5   0.04%  /stats/agent_200701.html
1          0.04%         5   0.04%  /stats/agent_200702.html
1          0.04%         5   0.04%  /stats/agent_200703.html
1          0.04%         9   0.08%  /stats/agent_200705.html
1          0.04%         0   0.00%  /stats/agent_200706.html
1          0.04%         0   0.00%  /stats/agent_200707.html
1          0.04%         4   0.04%  /stats/agent_200710.html
1          0.04%         0   0.00%  /stats/agent_200711.html
1          0.04%         5   0.04%  /stats/agent_200712.html
1          0.04%         0   0.00%  /stats/agent_200802.html
1          0.04%         4   0.03%  /stats/agent_200803.html
1          0.04%         0   0.00%  /stats/agent_200804.html
1          0.04%         4   0.03%  /stats/agent_200805.html
1          0.04%         0   0.00%  /stats/agent_200806.html
1          0.04%         0   0.00%  /stats/agent_200807.html
1          0.04%         3   0.03%  /stats/agent_200808.html
1          0.04%         0   0.00%  /stats/agent_200809.html
1          0.04%         0   0.00%  /stats/agent_200810.html
1          0.04%         4   0.03%  /stats/agent_200811.html
1          0.04%         4   0.04%  /stats/agent_200812.html
1          0.04%         0   0.00%  /stats/agent_200901.html
1          0.04%         4   0.04%  /stats/agent_200904.html
1          0.04%         4   0.04%  /stats/agent_200905.html
1          0.04%         4   0.04%  /stats/agent_200907.html
1          0.04%         4   0.04%  /stats/agent_200908.html
1          0.04%         4   0.03%  /stats/agent_200909.html
1          0.04%         3   0.03%  /stats/agent_200910.html
1          0.04%         4   0.04%  /stats/agent_200911.html
1          0.04%         3   0.03%  /stats/agent_200912.html
1          0.04%         4   0.04%  /stats/agent_201001.html
1          0.04%         0   0.00%  /stats/agent_201002.html
1          0.04%         4   0.04%  /stats/agent_201003.html
1          0.04%         5   0.05%  /stats/agent_201004.html
1          0.04%         4   0.03%  /stats/agent_201006.html
1          0.04%         4   0.04%  /stats/agent_201007.html
1          0.04%         4   0.04%  /stats/agent_201008.html
1          0.04%         4   0.04%  /stats/agent_201009.html
1          0.04%         4   0.04%  /stats/agent_201010.html
1          0.04%         4   0.03%  /stats/agent_201011.html
1          0.04%         4   0.04%  /stats/agent_201012.html
1          0.04%         5   0.04%  /stats/agent_201101.html
1          0.04%         4   0.04%  /stats/agent_201102.html
1          0.04%         4   0.04%  /stats/agent_201103.html
1          0.04%         5   0.05%  /stats/agent_201104.html
1          0.04%         4   0.04%  /stats/agent_201105.html
1          0.04%         4   0.04%  /stats/agent_201106.html
1          0.04%         4   0.04%  /stats/agent_201107.html
1          0.04%         0   0.00%  /stats/agent_201108.html
1          0.04%         4   0.04%  /stats/agent_201109.html
1          0.04%         6   0.06%  /stats/ref_200501.html
1          0.04%         5   0.05%  /stats/ref_200502.html
1          0.04%         0   0.00%  /stats/ref_200503.html
1          0.04%       132   1.24%  /stats/ref_200506.html
1          0.04%         6   0.06%  /stats/ref_200508.html
1          0.04%         6   0.06%  /stats/ref_200509.html
1          0.04%         8   0.07%  /stats/ref_200511.html
1          0.04%        12   0.11%  /stats/ref_200512.html
1          0.04%        16   0.15%  /stats/ref_200601.html
1          0.04%         5   0.05%  /stats/ref_200602.html
1          0.04%        14   0.13%  /stats/ref_200603.html
1          0.04%        15   0.14%  /stats/ref_200604.html
1          0.04%        17   0.16%  /stats/ref_200605.html
1          0.04%        16   0.15%  /stats/ref_200607.html
1          0.04%        15   0.14%  /stats/ref_200608.html
1          0.04%        13   0.13%  /stats/ref_200609.html
1          0.04%        10   0.09%  /stats/ref_200611.html
1          0.04%         6   0.05%  /stats/ref_200701.html
1          0.04%         6   0.06%  /stats/ref_200702.html
1          0.04%         6   0.06%  /stats/ref_200704.html
1          0.04%         7   0.07%  /stats/ref_200705.html
1          0.04%         5   0.05%  /stats/ref_201006.html
1          0.04%         7   0.06%  /stats/ref_201008.html
1          0.04%         6   0.05%  /stats/ref_201009.html
1          0.04%         5   0.05%  /stats/ref_201010.html
1          0.04%         0   0.00%  /stats/ref_201101.html
1          0.04%         5   0.05%  /stats/ref_201102.html
1          0.04%         6   0.06%  /stats/ref_201103.html
1          0.04%         8   0.07%  /stats/ref_201104.html
1          0.04%         6   0.05%  /stats/ref_201105.html
1          0.04%         0   0.00%  /stats/ref_201108.html
1          0.04%         5   0.04%  /stats/site_200404.html
1          0.04%         5   0.04%  /stats/site_200406.html
1          0.04%         6   0.05%  /stats/site_200407.html
1          0.04%         5   0.05%  /stats/site_200408.html
1          0.04%         7   0.06%  /stats/site_200409.html
1          0.04%         6   0.05%  /stats/site_200410.html
1          0.04%         7   0.07%  /stats/site_200411.html
1          0.04%         6   0.06%  /stats/site_200412.html
1          0.04%        13   0.12%  /stats/site_200504.html
1          0.04%        16   0.15%  /stats/site_200602.html
1          0.04%        11   0.10%  /stats/site_200704.html
1          0.04%         9   0.08%  /stats/site_200705.html
1          0.04%         8   0.08%  /stats/site_200706.html
1          0.04%         8   0.07%  /stats/site_200707.html
1          0.04%         7   0.07%  /stats/site_200708.html
1          0.04%         9   0.08%  /stats/site_200709.html
1          0.04%         7   0.06%  /stats/site_200710.html
1          0.04%         7   0.07%  /stats/site_200711.html
1          0.04%         7   0.07%  /stats/site_200712.html
1          0.04%         7   0.07%  /stats/site_200801.html
1          0.04%         6   0.06%  /stats/site_200802.html
1          0.04%         6   0.06%  /stats/site_200803.html
1          0.04%         6   0.05%  /stats/site_200805.html
1          0.04%         5   0.05%  /stats/site_200806.html
1          0.04%         5   0.05%  /stats/site_200809.html
1          0.04%         7   0.06%  /stats/site_200810.html
1          0.04%         7   0.07%  /stats/site_200811.html
1          0.04%         8   0.07%  /stats/site_200812.html
1          0.04%         5   0.05%  /stats/site_200901.html
1          0.04%         8   0.07%  /stats/site_200904.html
1          0.04%         6   0.06%  /stats/site_200906.html
1          0.04%         6   0.06%  /stats/site_200907.html
1          0.04%         6   0.05%  /stats/site_201001.html
1          0.04%         5   0.05%  /stats/site_201003.html
1          0.04%         5   0.05%  /stats/site_201006.html
1          0.04%         6   0.06%  /stats/site_201007.html
1          0.04%         9   0.09%  /stats/site_201009.html
1          0.04%         7   0.06%  /stats/site_201010.html
1          0.04%         6   0.06%  /stats/site_201011.html
1          0.04%         7   0.06%  /stats/site_201012.html
1          0.04%         9   0.08%  /stats/site_201101.html
1          0.04%         7   0.07%  /stats/site_201102.html
1          0.04%         7   0.07%  /stats/site_201103.html
1          0.04%         8   0.08%  /stats/site_201104.html
1          0.04%         8   0.08%  /stats/site_201105.html
1          0.04%         8   0.08%  /stats/site_201106.html
1          0.04%         8   0.07%  /stats/site_201107.html
1          0.04%         0   0.00%  /stats/site_201108.html
1          0.04%         8   0.08%  /stats/site_201109.html
1          0.04%         5   0.05%  /stats/url_200409.html
1          0.04%         6   0.05%  /stats/url_200411.html
1          0.04%         6   0.06%  /stats/url_200412.html
1          0.04%         7   0.07%  /stats/url_200504.html
1          0.04%         8   0.07%  /stats/url_200506.html
1          0.04%         7   0.07%  /stats/url_200507.html
1          0.04%         8   0.08%  /stats/url_200508.html
1          0.04%         6   0.06%  /stats/url_200509.html
1          0.04%         6   0.06%  /stats/url_200510.html
1          0.04%         7   0.06%  /stats/url_200604.html
1          0.04%         8   0.07%  /stats/url_200605.html
1          0.04%        11   0.10%  /stats/url_200606.html
1          0.04%         8   0.08%  /stats/url_200607.html
1          0.04%         8   0.07%  /stats/url_200608.html
1          0.04%        12   0.11%  /stats/url_200610.html
1          0.04%        10   0.09%  /stats/url_200611.html
1          0.04%        10   0.09%  /stats/url_200612.html
1          0.04%        10   0.09%  /stats/url_200701.html
1          0.04%        11   0.10%  /stats/url_200702.html
1          0.04%         7   0.07%  /stats/url_200703.html
1          0.04%         5   0.05%  /stats/url_200711.html
1          0.04%         4   0.04%  /stats/url_201105.html
1          0.04%         7   0.07%  /stats/url_201107.html
1          0.04%        24   0.23%  /stats/url_201108.html
1          0.04%        11   0.10%  /stats/url_201109.html
1          0.04%         4   0.04%  /stats/url_201110.html
1          0.04%        58   0.54%  /stats/usage_200101.html
1          0.04%        52   0.48%  /stats/usage_200102.html
1          0.04%        46   0.43%  /stats/usage_200103.html
1          0.04%        60   0.56%  /stats/usage_200104.html
1          0.04%        61   0.57%  /stats/usage_200105.html
1          0.04%        65   0.61%  /stats/usage_200108.html
1          0.04%        64   0.60%  /stats/usage_200302.html
1          0.04%       106   0.99%  /stats/usage_200408.html
1          0.04%         0   0.00%  /stats/usage_201108.html


Generated by Webalizer Version 2.01