Usage Statistics for adelaide.dk

Summary Period: June 2006 - URL
Generated 01-Jul-2006 04:20 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

751       31.37%        12   0.03%  /
521       21.76%      5091  11.36%  /stats/
67         2.80%      6638  14.81%  /stats/usage_200606.html
30         1.25%        33   0.07%  /fastelavn/
25         1.04%        16   0.04%  /musik/
9          0.38%        34   0.08%  /stats/url_200405.html
9          0.38%       969   2.16%  /stats/usage_200603.html
8          0.33%       661   1.48%  /stats/usage_200407.html
8          0.33%       801   1.79%  /stats/usage_200511.html
8          0.33%       906   2.02%  /stats/usage_200602.html
7          0.29%       528   1.18%  /stats/ref_200506.html
7          0.29%       496   1.11%  /stats/usage_200306.html
7          0.29%       680   1.52%  /stats/usage_200405.html
7          0.29%       636   1.42%  /stats/usage_200408.html
6          0.25%        25   0.05%  /stats/site_200408.html
6          0.25%       130   0.29%  /stats/site_200502.html
6          0.25%        20   0.04%  /stats/url_200403.html
6          0.25%        29   0.06%  /stats/url_200408.html
6          0.25%       403   0.90%  /stats/usage_200210.html
6          0.25%       424   0.95%  /stats/usage_200307.html
6          0.25%       343   0.77%  /stats/usage_200308.html
6          0.25%       417   0.93%  /stats/usage_200402.html
6          0.25%       473   1.06%  /stats/usage_200403.html
6          0.25%       626   1.40%  /stats/usage_200406.html
6          0.25%       567   1.27%  /stats/usage_200504.html
6          0.25%       611   1.36%  /stats/usage_200505.html
6          0.25%       714   1.59%  /stats/usage_200604.html
5          0.21%        17   0.04%  /stats/agent_200407.html
5          0.21%        23   0.05%  /stats/agent_200409.html
5          0.21%        20   0.04%  /stats/agent_200410.html
5          0.21%        13   0.03%  /stats/agent_200411.html
5          0.21%        24   0.05%  /stats/agent_200501.html
5          0.21%        24   0.05%  /stats/agent_200502.html
5          0.21%        30   0.07%  /stats/ref_200501.html
5          0.21%        23   0.05%  /stats/site_200404.html
5          0.21%        29   0.06%  /stats/site_200407.html
5          0.21%        30   0.07%  /stats/site_200412.html
5          0.21%        90   0.20%  /stats/site_200501.html
5          0.21%      1450   3.24%  /stats/site_200506.html
5          0.21%        23   0.05%  /stats/url_200407.html
5          0.21%        26   0.06%  /stats/url_200409.html
5          0.21%        28   0.06%  /stats/url_200411.html
5          0.21%        31   0.07%  /stats/url_200412.html
5          0.21%        31   0.07%  /stats/url_200501.html
5          0.21%        22   0.05%  /stats/url_200502.html
5          0.21%        24   0.05%  /stats/url_200503.html
5          0.21%        35   0.08%  /stats/url_200504.html
5          0.21%       182   0.41%  /stats/usage_200105.html
5          0.21%       305   0.68%  /stats/usage_200203.html
5          0.21%       292   0.65%  /stats/usage_200309.html
5          0.21%       409   0.91%  /stats/usage_200310.html
5          0.21%       397   0.89%  /stats/usage_200311.html
5          0.21%       434   0.97%  /stats/usage_200312.html
5          0.21%       332   0.74%  /stats/usage_200401.html
5          0.21%       532   1.19%  /stats/usage_200409.html
5          0.21%       485   1.08%  /stats/usage_200503.html
5          0.21%       608   1.36%  /stats/usage_200506.html
5          0.21%       603   1.35%  /stats/usage_200508.html
5          0.21%       607   1.35%  /stats/usage_200510.html
5          0.21%       468   1.05%  /stats/usage_200512.html
5          0.21%       462   1.03%  /stats/usage_200601.html
5          0.21%         0   0.00%  http://adelaide.dk
4          0.17%        11   0.03%  /stats/agent_200408.html
4          0.17%        11   0.02%  /stats/agent_200412.html
4          0.17%        11   0.02%  /stats/agent_200511.html
4          0.17%        21   0.05%  /stats/ref_200505.html
4          0.17%        18   0.04%  /stats/site_200406.html
4          0.17%        27   0.06%  /stats/site_200409.html
4          0.17%        22   0.05%  /stats/site_200410.html
4          0.17%        29   0.07%  /stats/site_200411.html
4          0.17%        38   0.09%  /stats/site_200504.html
4          0.17%        71   0.16%  /stats/site_200511.html
4          0.17%        17   0.04%  /stats/url_200406.html
4          0.17%        20   0.04%  /stats/url_200410.html
4          0.17%        30   0.07%  /stats/url_200506.html
4          0.17%        12   0.03%  /stats/url_200509.html
4          0.17%        12   0.03%  /stats/url_200511.html
4          0.17%       121   0.27%  /stats/usage_200104.html
4          0.17%       208   0.46%  /stats/usage_200107.html
4          0.17%       195   0.44%  /stats/usage_200201.html
4          0.17%       322   0.72%  /stats/usage_200208.html
4          0.17%       308   0.69%  /stats/usage_200212.html
4          0.17%       284   0.63%  /stats/usage_200303.html
4          0.17%       375   0.84%  /stats/usage_200404.html
4          0.17%       429   0.96%  /stats/usage_200412.html
4          0.17%       463   1.03%  /stats/usage_200501.html
4          0.17%       489   1.09%  /stats/usage_200507.html
4          0.17%       476   1.06%  /stats/usage_200509.html
4          0.17%       485   1.08%  /stats/usage_200605.html
3          0.13%        14   0.03%  /stats/agent_200503.html
3          0.13%        13   0.03%  /stats/agent_200504.html
3          0.13%        19   0.04%  /stats/agent_200505.html
3          0.13%        18   0.04%  /stats/agent_200506.html
3          0.13%         7   0.01%  /stats/agent_200509.html
3          0.13%        12   0.03%  /stats/agent_200601.html
3          0.13%        16   0.04%  /stats/ref_200502.html
3          0.13%        15   0.03%  /stats/ref_200503.html
3          0.13%        42   0.09%  /stats/ref_200603.html
3          0.13%       128   0.29%  /stats/site_200505.html
3          0.13%      1165   2.60%  /stats/site_200507.html
3          0.13%        47   0.11%  /stats/site_200509.html
3          0.13%        72   0.16%  /stats/site_200601.html
3          0.13%        22   0.05%  /stats/url_200505.html
3          0.13%        20   0.04%  /stats/url_200604.html
3          0.13%        23   0.05%  /stats/url_200605.html
3          0.13%        52   0.12%  /stats/usage_200102.html
3          0.13%        92   0.20%  /stats/usage_200103.html
3          0.13%       133   0.30%  /stats/usage_200106.html
3          0.13%       147   0.33%  /stats/usage_200109.html
3          0.13%       143   0.32%  /stats/usage_200110.html
3          0.13%       133   0.30%  /stats/usage_200202.html
3          0.13%       155   0.35%  /stats/usage_200206.html
3          0.13%       206   0.46%  /stats/usage_200207.html
3          0.13%       255   0.57%  /stats/usage_200209.html
3          0.13%       218   0.49%  /stats/usage_200211.html
3          0.13%       210   0.47%  /stats/usage_200301.html
3          0.13%       213   0.47%  /stats/usage_200304.html
3          0.13%       330   0.74%  /stats/usage_200410.html
3          0.13%       323   0.72%  /stats/usage_200411.html
2          0.08%         8   0.02%  /stats/agent_200507.html
2          0.08%         8   0.02%  /stats/agent_200508.html
2          0.08%         7   0.02%  /stats/agent_200510.html
2          0.08%         8   0.02%  /stats/agent_200512.html
2          0.08%         9   0.02%  /stats/agent_200602.html
2          0.08%        20   0.04%  /stats/agent_200603.html
2          0.08%        15   0.03%  /stats/agent_200604.html
2          0.08%        19   0.04%  /stats/agent_200605.html
2          0.08%         9   0.02%  /stats/agent_200606.html
2          0.08%      1837   4.10%  /stats/ref_200507.html
2          0.08%        13   0.03%  /stats/ref_200508.html
2          0.08%        12   0.03%  /stats/ref_200509.html
2          0.08%        49   0.11%  /stats/ref_200510.html
2          0.08%        15   0.03%  /stats/ref_200511.html
2          0.08%        23   0.05%  /stats/ref_200512.html
2          0.08%        32   0.07%  /stats/ref_200601.html
2          0.08%        11   0.02%  /stats/ref_200602.html
2          0.08%        29   0.07%  /stats/ref_200604.html
2          0.08%        34   0.08%  /stats/ref_200605.html
2          0.08%        13   0.03%  /stats/ref_200606.html
2          0.08%        61   0.14%  /stats/site_200503.html
2          0.08%        52   0.12%  /stats/site_200508.html
2          0.08%        80   0.18%  /stats/site_200510.html
2          0.08%        45   0.10%  /stats/site_200512.html
2          0.08%        32   0.07%  /stats/site_200602.html
2          0.08%       106   0.24%  /stats/site_200603.html
2          0.08%        70   0.16%  /stats/site_200604.html
2          0.08%        85   0.19%  /stats/site_200605.html
2          0.08%        34   0.08%  /stats/site_200606.html
2          0.08%        14   0.03%  /stats/url_200507.html
2          0.08%        16   0.04%  /stats/url_200508.html
2          0.08%        13   0.03%  /stats/url_200510.html
2          0.08%         9   0.02%  /stats/url_200601.html
2          0.08%         9   0.02%  /stats/url_200602.html
2          0.08%        12   0.03%  /stats/url_200603.html
2          0.08%        18   0.04%  /stats/url_200606.html
2          0.08%        58   0.13%  /stats/usage_200101.html
2          0.08%        65   0.14%  /stats/usage_200108.html
2          0.08%        70   0.16%  /stats/usage_200111.html
2          0.08%        66   0.15%  /stats/usage_200112.html
2          0.08%       152   0.34%  /stats/usage_200204.html
2          0.08%       127   0.28%  /stats/usage_200302.html
2          0.08%       145   0.32%  /stats/usage_200305.html
2          0.08%       233   0.52%  /stats/usage_200502.html
1          0.04%      1728   3.86%  /musik/joanna.mp3
1          0.04%        81   0.18%  /stats/usage_200205.html


Generated by Webalizer Version 2.01