Usage Statistics for adelaide.dk

Summary Period: May 2005 - URL
Generated 01-Jun-2005 04:20 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

340       20.49%       282   0.92%  /stats/
309       18.63%         5   0.02%  /
30         1.81%       127   0.41%  /stats/site_200404.html
29         1.75%      1235   4.02%  /stats/usage_200404.html
29         1.75%      1681   5.48%  /stats/usage_200501.html
28         1.69%      1192   3.88%  /stats/usage_200402.html
27         1.63%       156   0.51%  /stats/site_200407.html
27         1.63%       123   0.40%  /stats/url_200407.html
27         1.63%       983   3.20%  /stats/usage_200308.html
27         1.63%      1175   3.83%  /stats/usage_200403.html
27         1.63%      1060   3.45%  /stats/usage_200405.html
27         1.63%      1333   4.34%  /stats/usage_200407.html
26         1.57%       131   0.43%  /stats/url_200410.html
26         1.57%      1276   4.16%  /stats/usage_200408.html
25         1.51%      1172   3.82%  /stats/usage_200409.html
25         1.51%      1253   4.08%  /stats/usage_200411.html
24         1.45%      1202   3.92%  /stats/usage_200406.html
24         1.45%      1080   3.52%  /stats/usage_200410.html
24         1.45%      1145   3.73%  /stats/usage_200412.html
18         1.08%       803   2.62%  /stats/usage_200208.html
17         1.02%       717   2.34%  /stats/usage_200311.html
16         0.96%        45   0.15%  /stats/agent_200408.html
16         0.96%        75   0.24%  /stats/agent_200409.html
16         0.96%        53   0.17%  /stats/agent_200411.html
16         0.96%        74   0.24%  /stats/site_200406.html
16         0.96%        63   0.21%  /stats/url_200405.html
16         0.96%       534   1.74%  /stats/usage_200105.html
16         0.96%       652   2.13%  /stats/usage_200106.html
16         0.96%       645   2.10%  /stats/usage_200201.html
16         0.96%       612   1.99%  /stats/usage_200309.html
15         0.90%       102   0.33%  /stats/site_200409.html
15         0.90%        84   0.27%  /stats/url_200411.html
15         0.90%       631   2.06%  /stats/usage_200206.html
15         0.90%       643   2.09%  /stats/usage_200210.html
15         0.90%       599   1.95%  /stats/usage_200301.html
15         0.90%       532   1.73%  /stats/usage_200307.html
14         0.84%        55   0.18%  /stats/agent_200410.html
14         0.84%       443   1.44%  /stats/usage_200102.html
14         0.84%       549   1.79%  /stats/usage_200203.html
14         0.84%       572   1.86%  /stats/usage_200304.html
13         0.78%        64   0.21%  /stats/site_200408.html
13         0.78%       466   1.52%  /stats/usage_200211.html
13         0.78%       447   1.46%  /stats/usage_200302.html
10         0.60%        11   0.04%  /fastelavn/
10         0.60%         6   0.02%  /musik/
4          0.24%       163   0.53%  /stats/usage_200310.html
4          0.24%       173   0.57%  /stats/usage_200312.html
4          0.24%       166   0.54%  /stats/usage_200401.html
3          0.18%         4   0.01%  /stats/url_200403.html
3          0.18%        60   0.20%  /stats/usage_200104.html
3          0.18%        71   0.23%  /stats/usage_200306.html
2          0.12%         7   0.02%  /stats/agent_200407.html
2          0.12%         6   0.02%  /stats/agent_200412.html
2          0.12%        10   0.03%  /stats/agent_200501.html
2          0.12%        10   0.03%  /stats/agent_200502.html
2          0.12%        10   0.03%  /stats/agent_200503.html
2          0.12%        12   0.04%  /stats/ref_200501.html
2          0.12%        11   0.03%  /stats/ref_200502.html
2          0.12%        10   0.03%  /stats/ref_200503.html
2          0.12%        11   0.04%  /stats/site_200410.html
2          0.12%        15   0.05%  /stats/site_200411.html
2          0.12%        12   0.04%  /stats/site_200412.html
2          0.12%        36   0.12%  /stats/site_200501.html
2          0.12%        43   0.14%  /stats/site_200502.html
2          0.12%        61   0.20%  /stats/site_200503.html
2          0.12%         9   0.03%  /stats/url_200406.html
2          0.12%        10   0.03%  /stats/url_200408.html
2          0.12%        10   0.03%  /stats/url_200409.html
2          0.12%        12   0.04%  /stats/url_200412.html
2          0.12%        12   0.04%  /stats/url_200501.html
2          0.12%         9   0.03%  /stats/url_200502.html
2          0.12%        12   0.04%  /stats/url_200503.html
2          0.12%        58   0.19%  /stats/usage_200101.html
2          0.12%        46   0.15%  /stats/usage_200103.html
2          0.12%        69   0.23%  /stats/usage_200107.html
2          0.12%        65   0.21%  /stats/usage_200108.html
2          0.12%        74   0.24%  /stats/usage_200109.html
2          0.12%        72   0.23%  /stats/usage_200110.html
2          0.12%        70   0.23%  /stats/usage_200111.html
2          0.12%        66   0.22%  /stats/usage_200112.html
2          0.12%        66   0.22%  /stats/usage_200202.html
2          0.12%        76   0.25%  /stats/usage_200204.html
2          0.12%        81   0.26%  /stats/usage_200205.html
2          0.12%        69   0.22%  /stats/usage_200207.html
2          0.12%        85   0.28%  /stats/usage_200209.html
2          0.12%        77   0.25%  /stats/usage_200212.html
2          0.12%        71   0.23%  /stats/usage_200303.html
2          0.12%        73   0.24%  /stats/usage_200305.html
2          0.12%       227   0.74%  /stats/usage_200504.html
1          0.06%       960   3.13%  /musik/joanna.mp3
1          0.06%         4   0.01%  /stats/agent_200504.html
1          0.06%         5   0.02%  /stats/agent_200505.html
1          0.06%        13   0.04%  /stats/site_200504.html
1          0.06%        10   0.03%  /stats/site_200505.html
1          0.06%         7   0.02%  /stats/url_200504.html
1          0.06%         7   0.02%  /stats/url_200505.html
1          0.06%       117   0.38%  /stats/usage_200502.html
1          0.06%       121   0.39%  /stats/usage_200503.html
1          0.06%       106   0.35%  /stats/usage_200505.html


Generated by Webalizer Version 2.01