Usage Statistics for adelaide.dk

Summary Period: November 2004 - URL
Generated 01-Dec-2004 04:20 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

66        11.21%        44   0.26%  /
11         1.87%        51   0.30%  /stats/agent_200409.html
11         1.87%        75   0.44%  /stats/site_200409.html
11         1.87%        53   0.31%  /stats/url_200408.html
11         1.87%        56   0.33%  /stats/url_200409.html
10         1.70%        50   0.30%  /stats/url_200410.html
9          1.53%        87   0.51%  /stats/
9          1.53%       676   3.97%  /stats/usage_200208.html
8          1.36%       606   3.56%  /stats/usage_200209.html
8          1.36%       548   3.22%  /stats/usage_200210.html
8          1.36%       789   4.63%  /stats/usage_200407.html
7          1.19%       498   2.93%  /stats/usage_200206.html
7          1.19%       428   2.51%  /stats/usage_200211.html
7          1.19%       607   3.57%  /stats/usage_200312.html
7          1.19%       584   3.43%  /stats/usage_200402.html
7          1.19%       662   3.89%  /stats/usage_200403.html
7          1.19%       735   4.31%  /stats/usage_200409.html
6          1.02%        27   0.16%  /stats/site_200404.html
6          1.02%        28   0.16%  /stats/site_200406.html
6          1.02%        35   0.20%  /stats/site_200407.html
6          1.02%        30   0.17%  /stats/site_200408.html
6          1.02%        25   0.15%  /stats/url_200405.html
6          1.02%        26   0.15%  /stats/url_200406.html
6          1.02%        27   0.16%  /stats/url_200407.html
6          1.02%       375   2.20%  /stats/usage_200207.html
6          1.02%       498   2.93%  /stats/usage_200401.html
6          1.02%       563   3.31%  /stats/usage_200404.html
6          1.02%       583   3.42%  /stats/usage_200405.html
6          1.02%       617   3.63%  /stats/usage_200406.html
6          1.02%       626   3.68%  /stats/usage_200408.html
6          1.02%       646   3.80%  /stats/usage_200410.html
5          0.85%        17   0.10%  /stats/agent_200407.html
5          0.85%        14   0.08%  /stats/agent_200408.html
5          0.85%        20   0.12%  /stats/url_200403.html
5          0.85%       354   2.08%  /stats/usage_200307.html
5          0.85%       343   2.02%  /stats/usage_200308.html
5          0.85%       365   2.15%  /stats/usage_200309.html
5          0.85%       409   2.40%  /stats/usage_200310.html
5          0.85%       397   2.33%  /stats/usage_200311.html
5          0.85%       477   2.80%  /stats/usage_200411.html
4          0.68%       241   1.42%  /stats/usage_200104.html
4          0.68%       243   1.42%  /stats/usage_200105.html
3          0.51%        12   0.07%  /stats/agent_200410.html
3          0.51%        17   0.10%  /stats/site_200410.html
3          0.51%        16   0.09%  /stats/url_200411.html
3          0.51%       174   1.02%  /stats/usage_200101.html
3          0.51%       155   0.91%  /stats/usage_200102.html
3          0.51%       137   0.81%  /stats/usage_200103.html
3          0.51%       199   1.17%  /stats/usage_200106.html
3          0.51%       195   1.14%  /stats/usage_200108.html
2          0.34%       139   0.82%  /stats/usage_200107.html
2          0.34%       147   0.86%  /stats/usage_200109.html
2          0.34%       143   0.84%  /stats/usage_200110.html
2          0.34%       141   0.83%  /stats/usage_200111.html
2          0.34%       132   0.78%  /stats/usage_200112.html
2          0.34%       130   0.76%  /stats/usage_200201.html
2          0.34%       133   0.78%  /stats/usage_200202.html
2          0.34%       152   0.90%  /stats/usage_200203.html
2          0.34%       152   0.89%  /stats/usage_200204.html
2          0.34%       162   0.95%  /stats/usage_200205.html
2          0.34%       154   0.90%  /stats/usage_200212.html
2          0.34%       140   0.82%  /stats/usage_200301.html
2          0.34%       127   0.75%  /stats/usage_200302.html
2          0.34%       142   0.83%  /stats/usage_200303.html
2          0.34%       142   0.83%  /stats/usage_200304.html
2          0.34%       145   0.85%  /stats/usage_200305.html
2          0.34%       142   0.83%  /stats/usage_200306.html
1          0.17%         3   0.02%  /stats/agent_200411.html
1          0.17%         6   0.04%  /stats/site_200411.html


Generated by Webalizer Version 2.01