Usage Statistics for adelaide.dk

Summary Period: October 2005 - Sites
Generated 01-Nov-2005 04:21 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

56         6.26%        49   7.23%      2448  32.06%         6   0.94%  crawl-66-249-65-78.googlebot.com
41         4.59%        35   5.16%      1889  24.74%         5   0.78%  crawl-66-249-66-17.googlebot.com
30         3.36%         0   0.00%         1   0.01%         7   1.09%  spider8.picsearch.com
23         2.57%        23   3.39%         0   0.00%        23   3.59%  195.136.80.70
18         2.01%        18   2.65%         0   0.00%         5   0.78%  proxy77.net
16         1.79%         0   0.00%         0   0.00%         8   1.25%  spider9.picsearch.com
15         1.68%        13   1.92%      1034  13.54%         2   0.31%  crawl-66-249-65-129.googlebot.com
15         1.68%         0   0.00%         4   0.05%         0   0.00%  lj2535.inktomisearch.com
14         1.57%        12   1.77%       326   4.28%         2   0.31%  crawl-66-249-66-39.googlebot.com
12         1.34%         1   0.15%        11   0.14%         1   0.16%  spider7.picsearch.com
8          0.89%         8   1.18%         0   0.00%         1   0.16%  72.red-81-38-176.dynamicip.rima-tde.net
8          0.89%         8   1.18%         0   0.00%         8   1.25%  host-148-244-150-58.block.alestra.net.mx
8          0.89%         8   1.18%       264   3.45%         8   1.25%  sv-fw.looksmart.com
7          0.78%         7   1.03%         0   0.00%         4   0.62%  26.70-85-114.reverse.theplanet.com
7          0.78%         7   1.03%        68   0.89%         7   1.09%  lj2119.inktomisearch.com
7          0.78%         0   0.00%         2   0.02%         0   0.00%  lj2135.inktomisearch.com
6          0.67%         2   0.29%         0   0.00%         5   0.78%  203.116.214.2
6          0.67%         6   0.88%         0   0.00%         5   0.78%  80.178.124.148.adsl.012.net.il
6          0.67%         6   0.88%         0   0.00%         2   0.31%  dexter.exactmobile.com
6          0.67%         0   0.00%         2   0.02%         0   0.00%  lj2102.inktomisearch.com
6          0.67%         0   0.00%         1   0.02%         1   0.16%  lj2150.inktomisearch.com
6          0.67%         0   0.00%       594   7.78%         4   0.62%  plusby.net
5          0.56%         3   0.44%         0   0.00%         5   0.78%  80-58-4-46.proxycache.rima-tde.net
5          0.56%         5   0.74%         0   0.00%         5   0.78%  c-67-164-209-72.hsd1.ca.comcast.net
5          0.56%         5   0.74%         0   0.00%         5   0.78%  d53-56-254.nap.wideopenwest.com
5          0.56%         5   0.74%         0   0.00%         5   0.78%  host-148-244-150-52.block.alestra.net.mx
5          0.56%         5   0.74%         0   0.00%         5   0.78%  lj2464.inktomisearch.com
5          0.56%         0   0.00%         1   0.02%         0   0.00%  lj2536.inktomisearch.com
5          0.56%         1   0.15%         5   0.06%         5   0.78%  lj2540.inktomisearch.com
5          0.56%         5   0.74%         0   0.00%         5   0.78%  ool-457382cc.dyn.optonline.net
4          0.45%         4   0.59%         0   0.00%         4   0.62%  81-226-219-145-no38.tbcn.telia.com
4          0.45%         4   0.59%         0   0.00%         4   0.62%  adsl-69-111-132-64.dsl.pltn13.pacbell.net
4          0.45%         2   0.29%         1   0.01%         1   0.16%  fw.sg12.dk
4          0.45%         0   0.00%         1   0.01%         0   0.00%  lj2105.inktomisearch.com
4          0.45%         0   0.00%         0   0.00%         4   0.62%  lj2110.inktomisearch.com
4          0.45%         0   0.00%         0   0.00%         4   0.62%  lj2208.inktomisearch.com
4          0.45%         4   0.59%         0   0.00%         4   0.62%  pcp02134166pcs.gardnc01.mi.comcast.net
4          0.45%         4   0.59%         0   0.00%         3   0.47%  ppp-69-218-228-183.dsl.wotnoh.ameritech.net
4          0.45%         2   0.29%         1   0.01%         2   0.31%  sv-crawl.looksmart.com
3          0.34%         3   0.44%         0   0.00%         3   0.47%  063-099-132-150.plateautel.net
3          0.34%         2   0.29%         0   0.00%         3   0.47%  12.172.141.130
3          0.34%         3   0.44%         0   0.00%         2   0.31%  200.126.72.36
3          0.34%         3   0.44%         0   0.00%         3   0.47%  203.223.42.9
3          0.34%         3   0.44%         0   0.00%         3   0.47%  216.64.182.214
3          0.34%         3   0.44%         0   0.00%         3   0.47%  219.149.233.179
3          0.34%         3   0.44%         0   0.00%         3   0.47%  61.78.65.146
3          0.34%         3   0.44%         0   0.00%         3   0.47%  66.184.225.162
3          0.34%         2   0.29%         0   0.00%         3   0.47%  80-58-4-42.proxycache.rima-tde.net
3          0.34%         1   0.15%         0   0.00%         3   0.47%  80-58-50-107.proxycache.rima-tde.net
3          0.34%         1   0.15%         0   0.00%         3   0.47%  80-58-9-172.proxycache.rima-tde.net
3          0.34%         3   0.44%         0   0.00%         3   0.47%  83-103-44-199.ip.fastwebnet.it
3          0.34%         0   0.00%         0   0.00%         1   0.16%  83.238.103.226
3          0.34%         3   0.44%         0   0.00%         3   0.47%  86.127.4.174
3          0.34%         3   0.44%         0   0.00%         2   0.31%  acd702f6.ipt.aol.com
3          0.34%         3   0.44%         0   0.00%         3   0.47%  adsl-69-231-115-63.dsl.irvnca.pacbell.net
3          0.34%         1   0.15%         0   0.00%         3   0.47%  brf-ce11-g2-0.tm.net.my
3          0.34%         3   0.44%         0   0.00%         3   0.47%  cpe-24-210-167-42.woh.res.rr.com
3          0.34%         3   0.44%         0   0.00%         3   0.47%  cpe-66-67-97-64.rochester.res.rr.com
3          0.34%         3   0.44%         0   0.00%         3   0.47%  cpe001371ad521b-cm00137189de7e.cpe.net.cable.rogers.com
3          0.34%         3   0.44%         0   0.00%         3   0.47%  cpe0050ba2b2fbd-cm000a735d4eb4.cpe.net.cable.rogers.com
3          0.34%         3   0.44%         0   0.00%         3   0.47%  d198-53-153-147.abhsia.telus.net
3          0.34%         3   0.44%         0   0.00%         2   0.31%  elbahia.cerist.dz
3          0.34%         3   0.44%         0   0.00%         2   0.31%  epm200-13-228-18.epm.net.co
3          0.34%         3   0.44%         0   0.00%         3   0.47%  home-2223120.galati.astral.ro
3          0.34%         3   0.44%         0   0.00%         3   0.47%  hs-163-15.ala.tularosa.net
3          0.34%         3   0.44%         0   0.00%         3   0.47%  ip68-229-177-88.om.om.cox.net
3          0.34%         0   0.00%         0   0.00%         3   0.47%  lj2007.inktomisearch.com
3          0.34%         0   0.00%         1   0.01%         0   0.00%  lj2526.inktomisearch.com
3          0.34%         3   0.44%         0   0.00%         3   0.47%  newnet99-138.fhsu.edu
3          0.34%         3   0.44%         0   0.00%         3   0.47%  pcp01035750pcs.frtprk01.fl.comcast.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  12.30.184.130
2          0.22%         0   0.00%         0   0.00%         2   0.31%  12.47.252.2
2          0.22%         2   0.29%        20   0.26%         2   0.31%  198.66.77.118
2          0.22%         2   0.29%         0   0.00%         2   0.31%  200.27.193.234
2          0.22%         2   0.29%         0   0.00%         2   0.31%  203.162.128.38
2          0.22%         2   0.29%         0   0.00%         2   0.31%  203.162.168.190
2          0.22%         2   0.29%         0   0.00%         2   0.31%  203.66.138.80
2          0.22%         2   0.29%         0   0.00%         2   0.31%  210.212.239.66
2          0.22%         0   0.00%         0   0.00%         1   0.16%  213.237.11.131.adsl.van.tiscali.dk
2          0.22%         2   0.29%         0   0.00%         1   0.16%  218.232.120.80
2          0.22%         2   0.29%         0   0.00%         2   0.31%  221.10.55.202
2          0.22%         2   0.29%         0   0.00%         2   0.31%  248.red-83-38-4.dynamicip.rima-tde.net
2          0.22%         2   0.29%         0   0.00%         1   0.16%  59-120-188-115.hinet-ip.hinet.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  61.145.126.114
2          0.22%         2   0.29%         0   0.00%         2   0.31%  61.181.15.77
2          0.22%         2   0.29%         0   0.00%         2   0.31%  62.217.59.90
2          0.22%         2   0.29%         0   0.00%         2   0.31%  62.248.110.2
2          0.22%         1   0.15%         0   0.00%         1   0.16%  62.79.58.159.adsl.hl.tiscali.dk
2          0.22%         2   0.29%         0   0.00%         2   0.31%  68-191-117-070.dhcp.snfr.nc.charter.com
2          0.22%         2   0.29%         0   0.00%         2   0.31%  80-58-0-44.proxycache.rima-tde.net
2          0.22%         1   0.15%         0   0.00%         2   0.31%  80-58-3-172.proxycache.rima-tde.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  80-58-32-42.proxycache.rima-tde.net
2          0.22%         1   0.15%         0   0.00%         2   0.31%  80-58-4-107.proxycache.rima-tde.net
2          0.22%         1   0.15%         0   0.00%         2   0.31%  80-58-51-235.proxycache.rima-tde.net
2          0.22%         1   0.15%         0   0.00%         2   0.31%  80-58-9-237.proxycache.rima-tde.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  80.81.24.33
2          0.22%         2   0.29%         0   0.00%         2   0.31%  82-36-157-109.cable.ubr04.perr.blueyonder.co.uk
2          0.22%         2   0.29%         0   0.00%         2   0.31%  83-103-94-50.ip.fastwebnet.it
2          0.22%         2   0.29%         0   0.00%         2   0.31%  84.94.30.87.cable.012.net.il
2          0.22%         2   0.29%         0   0.00%         2   0.31%  abl10.internetdsl.tpnet.pl
2          0.22%         2   0.29%         0   0.00%         2   0.31%  acceabe3.ipt.aol.com
2          0.22%         2   0.29%         0   0.00%         2   0.31%  adsl-67-67-11-206.dsl.okcyok.swbell.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  adsl-69-210-249-22.dsl.chcgil.ameritech.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  adsl-69-231-143-133.dsl.irvnca.pacbell.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  adsl-71-130-223-106.dsl.irvnca.pacbell.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  asx18.internetdsl.tpnet.pl
2          0.22%         0   0.00%         0   0.00%         2   0.31%  blk-224-228-56.eastlink.ca
2          0.22%         0   0.00%         0   0.00%         2   0.31%  brf-ce01-g2-0.tm.net.my
2          0.22%         2   0.29%         0   0.00%         2   0.31%  c-24-22-167-1.hsd1.wa.comcast.net
2          0.22%         2   0.29%         0   0.00%         1   0.16%  c-24-22-72-240.hsd1.or.comcast.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  c-24-62-20-29.hsd1.ma.comcast.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  c-24-98-194-14.hsd1.ga.comcast.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  c-67-163-194-6.hsd1.pa.comcast.net
2          0.22%         2   0.29%         0   0.00%         1   0.16%  c-67-185-177-111.hsd1.mi.comcast.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  c-71-56-201-204.hsd1.co.comcast.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  conr-adsl-209-169-65-120.consolidated.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  cpe00e01862514d-cm00080d609084.cpe.net.cable.rogers.com
2          0.22%         2   0.29%         0   0.00%         1   0.16%  customer243-137.iplannetworks.net
2          0.22%         0   0.00%         0   0.00%         2   0.31%  host-148-244-150-57.block.alestra.net.mx
2          0.22%         2   0.29%         0   0.00%         2   0.31%  host-207-248-240-118.block.alestra.net.mx
2          0.22%         2   0.29%         0   0.00%         1   0.16%  host40.200-45-71.telecom.net.ar
2          0.22%         2   0.29%         0   0.00%         2   0.31%  host81-138-14-74.in-addr.btopenworld.com
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ip075026.hkicable.com
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ip68-103-133-167.ks.ok.cox.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ip68-225-181-118.hr.hr.cox.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ip68-3-134-79.ph.ph.cox.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  las-cust-208.57.164.176.mpowercom.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  linuxeagle.es.ncku.edu.tw
2          0.22%         1   0.15%        74   0.96%         2   0.31%  lj2181.inktomisearch.com
2          0.22%         2   0.29%        20   0.26%         2   0.31%  lj2334.inktomisearch.com
2          0.22%         2   0.29%         0   0.00%         2   0.31%  mail.grenoble-isere.info
2          0.22%         2   0.29%         0   0.00%         2   0.31%  mail.transwell.seyfert.fr
2          0.22%         1   0.15%         0   0.00%         1   0.16%  msnbot.msn.com
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ns.datahjaelp.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ool-18be37a3.dyn.optonline.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ool-45788668.dyn.optonline.net
2          0.22%         1   0.15%         0   0.00%         2   0.31%  p1u250n.terra.com.gt
2          0.22%         2   0.29%         0   0.00%         2   0.31%  pcp0010159002pcs.waldlk01.mi.comcast.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  pcp0010551792pcs.detrtc01.mi.comcast.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  pcp0012013707pcs.selrsv01.pa.comcast.net
2          0.22%         0   0.00%         0   0.00%         1   0.16%  planetlab1.cs.virginia.edu
2          0.22%         2   0.29%         0   0.00%         2   0.31%  pool-70-105-127-148.chi.dsl-w.verizon.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ppp-203.144.216.211.revip.asianet.co.th
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ppp-69-222-250-124.dsl.chcgil.ameritech.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ppp-70-244-54-157.dsl.hstntx.swbell.net
2          0.22%         2   0.29%         0   0.00%         1   0.16%  ppp-70-252-192-142.dsl.okcyok.swbell.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  speedimax-200-66-98-4.maxcom.net.mx
2          0.22%         2   0.29%         0   0.00%         2   0.31%  static61.11.120-213.dsl-kol.eth.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  sun.systronprojects.com.sg
2          0.22%         2   0.29%         0   0.00%         2   0.31%  ted.flexisoft.co.uk
2          0.22%         2   0.29%         0   0.00%         2   0.31%  urbana-bsr1-68-67-197-147.chvlva.adelphia.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  usps.coxinet.net
2          0.22%         2   0.29%         0   0.00%         2   0.31%  wbb238.fwa10.jaring.my
2          0.22%         2   0.29%       109   1.42%         2   0.31%  yahoobb219047244068.bbtec.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  0x50a31593.unknown.tele.dk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  0x50c70235.adsl-fixed.tele.dk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  0x535c19ed.boanxx20.adsl-dhcp.tele.dk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  0x535d945d.svgnxx3.adsl-dhcp.tele.dk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  0x535dbb0f.boanxx20.adsl-dhcp.tele.dk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  12-217-179-93.client.mchsi.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  12-219-106-95.client.mchsi.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  12.32.77.98
1          0.11%         1   0.15%         0   0.00%         1   0.16%  12.33.196.66
1          0.11%         1   0.15%         0   0.00%         1   0.16%  12.47.252.66
1          0.11%         1   0.15%         0   0.00%         1   0.16%  129.89.188.114
1          0.11%         1   0.15%         0   0.00%         1   0.16%  159.134.203.181
1          0.11%         0   0.00%        10   0.13%         1   0.16%  194.158.201.85
1          0.11%         1   0.15%         0   0.00%         1   0.16%  194.239.28.200
1          0.11%         1   0.15%         0   0.00%         1   0.16%  194.249.140.162
1          0.11%         1   0.15%         0   0.00%         1   0.16%  195.31.137.141
1          0.11%         1   0.15%         0   0.00%         1   0.16%  200-221-71-58.speedy.speeduol.com.br
1          0.11%         1   0.15%         0   0.00%         1   0.16%  200.169.27.37
1          0.11%         1   0.15%         0   0.00%         1   0.16%  200.21.234.214
1          0.11%         1   0.15%         0   0.00%         1   0.16%  200.81.210.152
1          0.11%         1   0.15%         0   0.00%         1   0.16%  202.153.34.130
1          0.11%         1   0.15%         0   0.00%         1   0.16%  202.175.234.163
1          0.11%         1   0.15%         0   0.00%         1   0.16%  203-131-197-195.data-hotel.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  203.131.80.158
1          0.11%         1   0.15%         0   0.00%         1   0.16%  203.160.244.229
1          0.11%         1   0.15%         0   0.00%         1   0.16%  203.199.92.158.static.vsnl.net.in
1          0.11%         0   0.00%         0   0.00%         1   0.16%  206.117.37.5
1          0.11%         1   0.15%        71   0.93%         1   0.16%  207-237-207-147.c3-0.avec-ubr15.nyr-avec.ny.cable.rcn.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  209.161.218.85
1          0.11%         1   0.15%         0   0.00%         1   0.16%  210.212.2.70
1          0.11%         1   0.15%         0   0.00%         1   0.16%  211.105.48.69
1          0.11%         1   0.15%         0   0.00%         1   0.16%  211.109.137.251
1          0.11%         1   0.15%         0   0.00%         1   0.16%  211.193.85.184
1          0.11%         0   0.00%         0   0.00%         1   0.16%  211.206.180.165
1          0.11%         1   0.15%         0   0.00%         1   0.16%  211.212.233.117
1          0.11%         1   0.15%         0   0.00%         1   0.16%  212.0.128.2
1          0.11%         1   0.15%         0   0.00%         1   0.16%  212.130.177.194
1          0.11%         0   0.00%         0   0.00%         1   0.16%  212.49.85.94
1          0.11%         1   0.15%         0   0.00%         1   0.16%  213.237.164.4
1          0.11%         1   0.15%         0   0.00%         1   0.16%  213.237.20.58.adsl.by.tiscali.dk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  216-188-255-71.dyn.grandenetworks.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  217.218.241.10
1          0.11%         1   0.15%         0   0.00%         1   0.16%  218.39.114.122
1          0.11%         1   0.15%         0   0.00%         1   0.16%  218.49.116.197
1          0.11%         1   0.15%         0   0.00%         1   0.16%  218.50.14.154
1          0.11%         0   0.00%         0   0.00%         1   0.16%  218.69.88.205
1          0.11%         1   0.15%         0   0.00%         1   0.16%  219.148.148.180
1          0.11%         1   0.15%         0   0.00%         1   0.16%  219.239.110.9
1          0.11%         1   0.15%         0   0.00%         1   0.16%  219.250.133.152
1          0.11%         1   0.15%         0   0.00%         1   0.16%  219.250.175.167
1          0.11%         1   0.15%         0   0.00%         1   0.16%  219.252.140.213
1          0.11%         1   0.15%         0   0.00%         1   0.16%  219.93.211.74
1          0.11%         1   0.15%         0   0.00%         1   0.16%  219.95.111.178
1          0.11%         1   0.15%         0   0.00%         1   0.16%  219x120x220x141.ap219.ftth.ucom.ne.jp
1          0.11%         1   0.15%         0   0.00%         1   0.16%  220.64.112.24
1          0.11%         1   0.15%         0   0.00%         1   0.16%  220.73.107.241
1          0.11%         1   0.15%         0   0.00%         1   0.16%  220.78.246.171
1          0.11%         0   0.00%         0   0.00%         1   0.16%  222-16-adsl.red.retevision.es
1          0.11%         1   0.15%         0   0.00%         1   0.16%  222.107.68.11
1          0.11%         1   0.15%         0   0.00%         1   0.16%  222.108.243.208
1          0.11%         1   0.15%         0   0.00%         1   0.16%  222.35.11.126
1          0.11%         0   0.00%         0   0.00%         1   0.16%  222.97.39.140
1          0.11%         1   0.15%         0   0.00%         1   0.16%  24-117-139-236.cpe.cableone.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  24-197-108-120.dhcp.hlrg.nc.charter.com
1          0.11%         1   0.15%        10   0.13%         1   0.16%  24-52-29-146.agstme.adelphia.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  59.56.194.50
1          0.11%         1   0.15%         0   0.00%         1   0.16%  61-221-30-167.hinet-ip.hinet.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  61.100.174.21
1          0.11%         1   0.15%         0   0.00%         1   0.16%  61.102.237.46
1          0.11%         1   0.15%         0   0.00%         1   0.16%  61.197.218.177
1          0.11%         1   0.15%         0   0.00%         1   0.16%  61.77.114.121
1          0.11%         1   0.15%         0   0.00%         1   0.16%  62.79.125.28.adsl.oebr.tiscali.dk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  63.148.99.234
1          0.11%         1   0.15%         0   0.00%         1   0.16%  63.239.116.254
1          0.11%         1   0.15%         0   0.00%         1   0.16%  6532136hfc08.tampabay.res.rr.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  66.153.50.58
1          0.11%         1   0.15%         0   0.00%         1   0.16%  66.184.225.86
1          0.11%         1   0.15%         0   0.00%         1   0.16%  69.252.184.59
1          0.11%         1   0.15%         0   0.00%         1   0.16%  71-10-91-147.dhcp.roch.mn.charter.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  71.red-81-37-85.dynamicip.rima-tde.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  76-82-136-85.user.auna.net
1          0.11%         0   0.00%         0   0.00%         1   0.16%  80-58-11-45.proxycache.rima-tde.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  80-58-18-235.proxycache.rima-tde.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  80-58-21-107.proxycache.rima-tde.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  80-58-42-44.proxycache.rima-tde.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  80-58-51-170.proxycache.rima-tde.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  80.90.160.162
1          0.11%         1   0.15%         0   0.00%         1   0.16%  81-202-221-73.user.ono.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  81-208-13-50.ip.fastwebnet.it
1          0.11%         1   0.15%         0   0.00%         1   0.16%  81.198.52.88
1          0.11%         1   0.15%         0   0.00%         1   0.16%  81.219.104.52
1          0.11%         0   0.00%         0   0.00%         1   0.16%  81.240.255.226
1          0.11%         1   0.15%         0   0.00%         1   0.16%  82-42-59-33.cable.ubr06.knor.blueyonder.co.uk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  83-103-113-102.ip.fastwebnet.it
1          0.11%         1   0.15%         0   0.00%         1   0.16%  83-103-70-58.ip.fastwebnet.it
1          0.11%         1   0.15%         0   0.00%         1   0.16%  83-140-137-83.thenetworkfactory.nl
1          0.11%         1   0.15%         0   0.00%         1   0.16%  84.94.50.252.cable.012.net.il
1          0.11%         1   0.15%         0   0.00%         1   0.16%  84.94.84.235.cable.012.net.il
1          0.11%         1   0.15%         0   0.00%         1   0.16%  87.red-81-36-187.dynamicip.rima-tde.net
1          0.11%         1   0.15%       110   1.44%         1   0.16%  a84-230-192-17.elisa-laajakaista.fi
1          0.11%         1   0.15%         0   0.00%         1   0.16%  aac152.neoplus.adsl.tpnet.pl
1          0.11%         1   0.15%         0   0.00%         1   0.16%  aah34.internetdsl.tpnet.pl
1          0.11%         1   0.15%         0   0.00%         1   0.16%  abs134.internetdsl.tpnet.pl
1          0.11%         1   0.15%         0   0.00%         1   0.16%  acc3362d.ipt.aol.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-66-143-53-4.dsl.ksc2mo.swbell.net
1          0.11%         0   0.00%         0   0.00%         1   0.16%  adsl-68-121-210-136.dsl.snfc21.pacbell.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-68-248-193-32.dsl.klmzmi.ameritech.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-68-252-49-160.dsl.wotnoh.ameritech.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-68-253-194-68.dsl.emhril.ameritech.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-68-72-174-23.dsl.chcgil.ameritech.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-68-78-132-160.dsl.emhril.ameritech.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-69-109-112-3.dsl.pltn13.pacbell.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-69-149-64-238.dsl.rcsntx.swbell.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-69-152-248-85.dsl.snantx.swbell.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-69-210-251-214.dsl.chcgil.ameritech.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-69-224-90-82.dsl.irvnca.pacbell.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-69-224-95-44.dsl.irvnca.pacbell.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-69-231-123-200.dsl.irvnca.pacbell.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  adsl-71-131-192-114.dsl.sntc01.pacbell.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  anonymous.stru.polimi.it
1          0.11%         1   0.15%         0   0.00%         1   0.16%  apollo.oglasnik.hr
1          0.11%         1   0.15%         0   0.00%         1   0.16%  av.infomedia.web.id
1          0.11%         0   0.00%         0   0.00%         1   0.16%  brf-ce03-g2-0.tm.net.my
1          0.11%         0   0.00%         0   0.00%         1   0.16%  brf-ce04-g2-0.tm.net.my
1          0.11%         0   0.00%         0   0.00%         1   0.16%  brf-ce07-g2-0.tm.net.my
1          0.11%         0   0.00%         0   0.00%         1   0.16%  brf-ce08-g2-0.tm.net.my
1          0.11%         1   0.15%         0   0.00%         1   0.16%  brf-ce09-g2-0.tm.net.my
1          0.11%         1   0.15%         0   0.00%         1   0.16%  brf-ce10-g2-0.tm.net.my
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-24-0-248-11.hsd1.tx.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-24-12-54-20.hsd1.il.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-24-16-92-248.hsd1.wa.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-24-2-255-29.hsd1.ct.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-24-4-197-72.hsd1.ca.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-66-41-55-248.hsd1.mn.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-67-182-154-64.hsd1.wa.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-67-186-224-66.hsd1.ut.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-67-186-47-3.hsd1.oh.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-67-186-53-62.hsd1.pa.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  c-71-57-37-51.hsd1.il.comcast.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  cbl217-132-115-198.bb.netvision.net.il
1          0.11%         1   0.15%         0   0.00%         1   0.16%  cm-213-141-43-75.telecable.es
1          0.11%         1   0.15%         0   0.00%         1   0.16%  cpe-24-166-150-106.new.res.rr.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  cpe-66-65-238-70.nycap.res.rr.com
1          0.11%         1   0.15%       119   1.56%         1   0.16%  cpe-69-203-106-213.nyc.res.rr.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  cpe.atm2-0-1111062.0x50c7dcaa.bynxx10.customer.tele.dk
1          0.11%         1   0.15%         0   0.00%         1   0.16%  cpe000a739b6576-cm000a739b6575.cpe.net.cable.rogers.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  cpe000d9301704d-cm00140492cf58.cpe.net.cable.rogers.com
1          0.11%         1   0.15%         0   0.00%         1   0.16%  d51a5a35f.access.telenet.be
1          0.11%         1   0.15%         0   0.00%         1   0.16%  d83-177-18-5.cust.tele2.se
1          0.11%         1   0.15%         0   0.00%         1   0.16%  dd5766a9b.access.telenet.be
1          0.11%         1   0.15%         0   0.00%         1   0.16%  dex-252-16.dxi.net
1          0.11%         1   0.15%         0   0.00%         1   0.16%  dsl-200-67-149-183.prod-empresarial.com.mx
1          0.11%         1   0.15%         0   0.00%         1   0.16%  dt174.internetdsl.tpnet.pl
