Usage Statistics for adelaide.dk

Summary Period: September 2005 - Sites
Generated 01-Oct-2005 04:21 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

48         9.47%        48  13.37%      2560  40.64%        39  11.17%  sv-fw.looksmart.com
45         8.88%         1   0.28%        10   0.16%         1   0.29%  8-9745.san2.attens.net
22         4.34%         1   0.28%        10   0.16%         3   0.86%  spider8.picsearch.com
14         2.76%        14   3.90%         0   0.00%         8   2.29%  host-148-244-150-58.block.alestra.net.mx
13         2.56%         0   0.00%         3   0.05%         0   0.00%  lj2535.inktomisearch.com
10         1.97%        10   2.79%       275   4.36%        10   2.87%  h-66-134-57-181.dnvtco56.covad.net
9          1.78%         0   0.00%         2   0.04%         0   0.00%  lj2135.inktomisearch.com
8          1.58%         8   2.23%         0   0.00%         5   1.43%  host-148-244-150-57.block.alestra.net.mx
7          1.38%         0   0.00%         1   0.02%         3   0.86%  spider7.picsearch.com
6          1.18%         0   0.00%         2   0.03%         0   0.00%  lj2536.inktomisearch.com
5          0.99%         5   1.39%       277   4.40%         5   1.43%  adsl-69-224-90-82.dsl.irvnca.pacbell.net
5          0.99%         4   1.11%        12   0.19%         1   0.29%  cr2.turnitin.com
5          0.99%         0   0.00%         1   0.02%         0   0.00%  lj2169.inktomisearch.com
4          0.79%         4   1.11%         0   0.00%         4   1.15%  203.112.194.81
4          0.79%         2   0.56%         0   0.00%         3   0.86%  80-58-4-46.proxycache.rima-tde.net
4          0.79%         2   0.56%         1   0.01%         2   0.57%  crawl-66-249-65-105.googlebot.com
4          0.79%         2   0.56%         1   0.01%         2   0.57%  crawl-66-249-65-171.googlebot.com
4          0.79%         2   0.56%         1   0.01%         2   0.57%  crawl-66-249-65-175.googlebot.com
4          0.79%         4   1.11%        39   0.62%         4   1.15%  lj2119.inktomisearch.com
4          0.79%         0   0.00%         0   0.00%         4   1.15%  lj2208.inktomisearch.com
4          0.79%         4   1.11%         0   0.00%         4   1.15%  lj2464.inktomisearch.com
3          0.59%         3   0.84%         0   0.00%         3   0.86%  222.35.11.126
3          0.59%         3   0.84%         0   0.00%         3   0.86%  61-221-30-167.hinet-ip.hinet.net
3          0.59%         3   0.84%         0   0.00%         2   0.57%  63.239.116.254
3          0.59%         3   0.84%         0   0.00%         3   0.86%  63.93.27.9
3          0.59%         3   0.84%       126   1.99%         3   0.86%  81-31-97-236.adsl.entanet.co.uk
3          0.59%         3   0.84%         0   0.00%         3   0.86%  host-148-244-150-52.block.alestra.net.mx
3          0.59%         0   0.00%         0   0.00%         3   0.86%  lj2007.inktomisearch.com
3          0.59%         0   0.00%         0   0.00%         3   0.86%  lj2110.inktomisearch.com
3          0.59%         0   0.00%         0   0.00%         3   0.86%  lj2540.inktomisearch.com
3          0.59%         3   0.84%         0   0.00%         1   0.29%  proxy77.net
3          0.59%         3   0.84%         7   0.12%         0   0.00%  spider9.picsearch.com
3          0.59%         3   0.84%         0   0.00%         3   0.86%  wpc1213.amenworld.com
2          0.39%         2   0.56%       102   1.61%         2   0.57%  12.36.51.194
2          0.39%         2   0.56%         0   0.00%         2   0.57%  193.194.68.3
2          0.39%         2   0.56%         0   0.00%         2   0.57%  193.95.90.52
2          0.39%         2   0.56%         0   0.00%         2   0.57%  200.166.58.11
2          0.39%         2   0.56%         0   0.00%         2   0.57%  202.175.234.163
2          0.39%         2   0.56%         0   0.00%         1   0.29%  209.21.212.74
2          0.39%         2   0.56%         0   0.00%         2   0.57%  210.17.213.37
2          0.39%         2   0.56%         0   0.00%         1   0.29%  211.178.166.237
2          0.39%         2   0.56%         0   0.00%         1   0.29%  211.187.42.213
2          0.39%         2   0.56%         0   0.00%         2   0.57%  212.175.113.52
2          0.39%         2   0.56%         0   0.00%         2   0.57%  216.130.129.33
2          0.39%         2   0.56%         0   0.00%         2   0.57%  216.52.22.131
2          0.39%         2   0.56%         0   0.00%         1   0.29%  218.36.220.59
2          0.39%         2   0.56%         0   0.00%         2   0.57%  219.149.233.179
2          0.39%         2   0.56%        11   0.17%         2   0.57%  53532be9.cable.casema.nl
2          0.39%         1   0.28%         0   0.00%         2   0.57%  61-30-170-13.static.tfn.net.tw
2          0.39%         1   0.28%         0   0.00%         1   0.29%  62.79.125.28.adsl.oebr.tiscali.dk
2          0.39%         2   0.56%         0   0.00%         2   0.57%  80-58-3-172.proxycache.rima-tde.net
2          0.39%         2   0.56%         0   0.00%         2   0.57%  alece01.nrb.be
2          0.39%         1   0.28%         0   0.00%         2   0.57%  brf-ce02-g2-0.tm.net.my
2          0.39%         2   0.56%        95   1.50%         2   0.57%  c-67-165-59-114.hsd1.wv.comcast.net
2          0.39%         1   0.28%         0   0.00%         1   0.29%  crawl-66-249-65-238.googlebot.com
2          0.39%         1   0.28%         0   0.00%         1   0.29%  crawl-66-249-65-50.googlebot.com
2          0.39%         1   0.28%         0   0.00%         1   0.29%  crawl-66-249-65-82.googlebot.com
2          0.39%         1   0.28%         0   0.00%         1   0.29%  crawl-66-249-66-40.googlebot.com
2          0.39%         2   0.56%         0   0.00%         1   0.29%  dexter.exactmobile.com
2          0.39%         2   0.56%         0   0.00%         2   0.57%  edu192-s.213-81-187.telecom.sk
2          0.39%         2   0.56%         0   0.00%         2   0.57%  host-207-248-240-118.block.alestra.net.mx
2          0.39%         2   0.56%         0   0.00%         2   0.57%  host-207-248-240-119.block.alestra.net.mx
2          0.39%         2   0.56%       110   1.75%         2   0.57%  ip244.coolsavings.com
2          0.39%         0   0.00%         0   0.00%         1   0.29%  lj2150.inktomisearch.com
2          0.39%         0   0.00%         1   0.01%         0   0.00%  lj2151.inktomisearch.com
2          0.39%         0   0.00%         0   0.00%         2   0.57%  lj2348.inktomisearch.com
2          0.39%         2   0.56%         0   0.00%         2   0.57%  ns.datahjaelp.net
2          0.39%         2   0.56%        69   1.09%         2   0.57%  p075.net219126029.tnc.ne.jp
2          0.39%         2   0.56%       231   3.67%         2   0.57%  proxy-c0.nerim.net
2          0.39%         1   0.28%         3   0.05%         0   0.00%  spider13.picsearch.com
2          0.39%         2   0.56%         0   0.00%         1   0.29%  unknown.nascom.be
2          0.39%         2   0.56%         0   0.00%         1   0.29%  vbn.0012161.lodgenet.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  0053663.lodgenet.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  062016195010.customer.alfanett.no
1          0.20%         1   0.28%         0   0.00%         1   0.29%  0x503e3532.arcnxx11.adsl-dhcp.tele.dk
1          0.20%         1   0.28%         0   0.00%         1   0.29%  0x50a072d6.bynxx12.adsl.tele.dk
1          0.20%         1   0.28%        73   1.16%         1   0.29%  12-203-148-16.client.insightbb.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  12.179.116.242
1          0.20%         1   0.28%         0   0.00%         1   0.29%  159.148.29.129
1          0.20%         1   0.28%         0   0.00%         1   0.29%  163.28.48.70
1          0.20%         1   0.28%         0   0.00%         1   0.29%  164.164.127.25
1          0.20%         1   0.28%         0   0.00%         1   0.29%  167.206.158.252
1          0.20%         1   0.28%         0   0.00%         1   0.29%  168.160.228.156
1          0.20%         1   0.28%         0   0.00%         1   0.29%  169.139.177.49
1          0.20%         1   0.28%        69   1.09%         1   0.29%  186-190-89-200.fibertel.com.ar
1          0.20%         1   0.28%         0   0.00%         1   0.29%  193.194.84.195
1          0.20%         1   0.28%         0   0.00%         1   0.29%  195.229.241.180
1          0.20%         1   0.28%         0   0.00%         1   0.29%  198.102.163.25
1          0.20%         1   0.28%         0   0.00%         1   0.29%  198.183.172.218
1          0.20%         1   0.28%         0   0.00%         1   0.29%  198.183.172.219
1          0.20%         1   0.28%         0   0.00%         1   0.29%  200-153-199-117.dsl.telesp.net.br
1          0.20%         1   0.28%         0   0.00%         1   0.29%  200.21.201.250
1          0.20%         1   0.28%         0   0.00%         1   0.29%  200.220.223.59
1          0.20%         1   0.28%         0   0.00%         1   0.29%  200.25.74.58
1          0.20%         1   0.28%         0   0.00%         1   0.29%  200.32.121.22
1          0.20%         1   0.28%         0   0.00%         1   0.29%  200.58.164.6
1          0.20%         1   0.28%         0   0.00%         1   0.29%  202.5.128.10
1          0.20%         1   0.28%         0   0.00%         1   0.29%  203.116.214.2
1          0.20%         1   0.28%         0   0.00%         1   0.29%  203.167.253.98
1          0.20%         1   0.28%         0   0.00%         1   0.29%  203.172.129.242
1          0.20%         1   0.28%         0   0.00%         1   0.29%  204.85.15.47
1          0.20%         1   0.28%         0   0.00%         1   0.29%  209.113.151.221
1          0.20%         1   0.28%         0   0.00%         1   0.29%  209.161.218.85
1          0.20%         1   0.28%        83   1.32%         1   0.29%  210-20-53-180.rev.home.ne.jp
1          0.20%         1   0.28%         0   0.00%         1   0.29%  210.212.239.66
1          0.20%         1   0.28%         0   0.00%         1   0.29%  210.22.159.83
1          0.20%         1   0.28%         0   0.00%         1   0.29%  211.214.51.191
1          0.20%         1   0.28%         0   0.00%         1   0.29%  211.95.79.191
1          0.20%         1   0.28%         6   0.09%         1   0.29%  211.96.207.22
1          0.20%         1   0.28%         0   0.00%         1   0.29%  212.125.143.110
1          0.20%         1   0.28%         0   0.00%         1   0.29%  213.253.210.34
1          0.20%         1   0.28%         0   0.00%         1   0.29%  217.218.155.73
1          0.20%         1   0.28%         0   0.00%         1   0.29%  217.61.116.11
1          0.20%         1   0.28%         0   0.00%         1   0.29%  217.97.169.130
1          0.20%         1   0.28%         0   0.00%         1   0.29%  218.56.32.230
1          0.20%         1   0.28%        32   0.51%         1   0.29%  219.94.125.34
1          0.20%         1   0.28%         0   0.00%         1   0.29%  220.125.35.195
1          0.20%         1   0.28%         0   0.00%         1   0.29%  221.232.246.203
1          0.20%         1   0.28%        71   1.12%         1   0.29%  221x115x238x250.ap221.ftth.ucom.ne.jp
1          0.20%         1   0.28%         0   0.00%         1   0.29%  222.110.106.37
1          0.20%         1   0.28%       108   1.71%         1   0.29%  24-177-214-6.dhcp.almg.nm.charter.com
1          0.20%         1   0.28%       108   1.71%         1   0.29%  24-52-29-146.agstme.adelphia.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  24.196.248.6
1          0.20%         1   0.28%         0   0.00%         1   0.29%  36-131-177-194-xdsl.net4you.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  61-24-118-138.rev.home.ne.jp
1          0.20%         1   0.28%         0   0.00%         1   0.29%  62.24.96.137
1          0.20%         1   0.28%        83   1.32%         1   0.29%  62.68.191.211
1          0.20%         1   0.28%         0   0.00%         1   0.29%  63.148.99.237
1          0.20%         1   0.28%         0   0.00%         1   0.29%  64.193.120.55
1          0.20%         1   0.28%         0   0.00%         1   0.29%  64.193.120.56
1          0.20%         1   0.28%         0   0.00%         1   0.29%  65-78-24-108.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  65.247.241.226
1          0.20%         1   0.28%         0   0.00%         1   0.29%  65.89.239.182
1          0.20%         1   0.28%         0   0.00%         1   0.29%  66.184.225.162
1          0.20%         1   0.28%        94   1.49%         1   0.29%  71-34-206-117.omah.qwest.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  80-58-42-170.proxycache.rima-tde.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  80-58-51-170.proxycache.rima-tde.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  81.189.215.180
1          0.20%         1   0.28%         0   0.00%         1   0.29%  82.141.197.177
1          0.20%         1   0.28%         0   0.00%         1   0.29%  82.201.185.22
1          0.20%         1   0.28%         0   0.00%         1   0.29%  86.34.2.192
1          0.20%         1   0.28%       107   1.70%         1   0.29%  adsl-66-142-199-161.dsl.okcyok.swbell.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  ahw218.internetdsl.tpnet.pl
1          0.20%         1   0.28%         0   0.00%         1   0.29%  ar001sip01.solutionip.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce01-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce03-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce04-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce05-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce06-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce07-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce08-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce09-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce10-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  brf-ce11-g2-0.tm.net.my
1          0.20%         1   0.28%         0   0.00%         1   0.29%  c8f6da57.sts.virtua.com.br
1          0.20%         1   0.28%         0   0.00%         1   0.29%  cache1.dhivehinet.net.mv
1          0.20%         1   0.28%         0   0.00%         1   0.29%  d83-177-23-42.cust.tele2.se
1          0.20%         1   0.28%         0   0.00%         1   0.29%  delhi-203.197.196-178.vsnl.net.in
1          0.20%         1   0.28%         0   0.00%         1   0.29%  dex-252-16.dxi.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  dns.atpiramide.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  dsl-200-67-149-183.prod-empresarial.com.mx
1          0.20%         1   0.28%         3   0.05%         1   0.29%  dsl081-049-171.sfo1.dsl.speakeasy.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  edu235-s.213-81-187.telecom.sk
1          0.20%         1   0.28%         0   0.00%         1   0.29%  ev1s-64-246-44-58.ev1servers.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  freedom.ri.uni-tuebingen.de
1          0.20%         1   0.28%         0   0.00%         1   0.29%  fsproxy.drus.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  hobbes.oberon.no
1          0.20%         1   0.28%         0   0.00%         1   0.29%  host-216-207-245-97.apid.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  host-235.86.64.210.ispkenya.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  host243.advance.com.ar
1          0.20%         1   0.28%         0   0.00%         1   0.29%  host3.user.domain
1          0.20%         1   0.28%         5   0.07%         1   0.29%  hse-montreal-ppp141736.sympatico.ca
1          0.20%         1   0.28%       107   1.70%         1   0.29%  i3ed6e0de.versanet.de
1          0.20%         1   0.28%        80   1.28%         1   0.29%  ip-212-239-212-249.dsl-static.scarlet.be
1          0.20%         1   0.28%        73   1.16%         1   0.29%  ip5362f7d3.speedxs.nl
1          0.20%         1   0.28%        65   1.03%         1   0.29%  lj2023.inktomisearch.com
1          0.20%         0   0.00%         0   0.00%         1   0.29%  lj2025.inktomisearch.com
1          0.20%         1   0.28%        72   1.14%         1   0.29%  lj2179.inktomisearch.com
1          0.20%         1   0.28%        76   1.21%         1   0.29%  lj2181.inktomisearch.com
1          0.20%         1   0.28%        81   1.28%         1   0.29%  lj2238.inktomisearch.com
1          0.20%         0   0.00%         0   0.00%         1   0.29%  lj2259.inktomisearch.com
1          0.20%         1   0.28%        10   0.15%         1   0.29%  lj2334.inktomisearch.com
1          0.20%         1   0.28%        77   1.22%         1   0.29%  lj2365.inktomisearch.com
1          0.20%         1   0.28%        76   1.21%         1   0.29%  lj2392.inktomisearch.com
1          0.20%         1   0.28%        71   1.13%         1   0.29%  lj2410.inktomisearch.com
1          0.20%         1   0.28%        69   1.09%         1   0.29%  lj2412.inktomisearch.com
1          0.20%         1   0.28%        70   1.11%         1   0.29%  lj2445.inktomisearch.com
1          0.20%         0   0.00%         0   0.00%         1   0.29%  lj2456.inktomisearch.com
1          0.20%         1   0.28%        78   1.23%         1   0.29%  lj2463.inktomisearch.com
1          0.20%         0   0.00%         0   0.00%         0   0.00%  lj2497.inktomisearch.com
1          0.20%         1   0.28%        79   1.26%         1   0.29%  lj2502.inktomisearch.com
1          0.20%         1   0.28%        66   1.05%         1   0.29%  lj2511.inktomisearch.com
1          0.20%         0   0.00%         0   0.00%         0   0.00%  lj2534.inktomisearch.com
1          0.20%         0   0.00%         0   0.00%         0   0.00%  lj2538.inktomisearch.com
1          0.20%         1   0.28%        71   1.13%         1   0.29%  lj2566.inktomisearch.com
1          0.20%         1   0.28%        76   1.21%         1   0.29%  lns-p19-4-idf-82-65-252-161.adsl.proxad.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  lns-th2-4f-81-56-240-106.adsl.proxad.net
1          0.20%         1   0.28%        52   0.82%         1   0.29%  lns-vlq-3-ren-82-249-147-138.adsl.proxad.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  lr.zalau.astral.ro
1          0.20%         1   0.28%        64   1.01%         1   0.29%  mail.brother.be
1          0.20%         1   0.28%         0   0.00%         1   0.29%  master.worldnet.local
1          0.20%         1   0.28%         0   0.00%         1   0.29%  mayers98.demon.co.uk
1          0.20%         1   0.28%         0   0.00%         1   0.29%  moodle.spsd.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  nat1.srtnet.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  netcache.libnet.com.br
1          0.20%         1   0.28%         0   0.00%         1   0.29%  ns2.frii.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  ol112-134.fibertel.com.ar
1          0.20%         1   0.28%        81   1.28%         1   0.29%  ool-43506fd0.dyn.optonline.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  ool-45730535.dyn.optonline.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  pcp839864pcs.venice01.fl.comcast.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  planetlab-2.eecs.cwru.edu
1          0.20%         1   0.28%         0   0.00%         1   0.29%  planetlab1.pop-mg.rnp.br
1          0.20%         1   0.28%         0   0.00%         1   0.29%  planetlab2.ifi.uio.no
1          0.20%         1   0.28%         0   0.00%         1   0.29%  planetlab2.info.ucl.ac.be
1          0.20%         1   0.28%         0   0.00%         1   0.29%  planetlab7.millennium.berkeley.edu
1          0.20%         1   0.28%         0   0.00%         1   0.29%  proxy.crdp.ac-caen.fr
1          0.20%         1   0.28%         0   0.00%         1   0.29%  proxy.paysvoironnais.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  proxy3.akl1.maxnet.net.nz
1          0.20%         1   0.28%         0   0.00%         1   0.29%  s2-18.rb2.jax.centurytel.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  seawolf.folhamatic.com.br
1          0.20%         1   0.28%         0   0.00%         1   0.29%  smtp.tokai-rika-usa.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  soll3-145.cust.blixtvik.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  soln-sr359.solutionip.com
1          0.20%         0   0.00%         0   0.00%         0   0.00%  spider1.picsearch.com
1          0.20%         1   0.28%         4   0.06%         0   0.00%  spider10.picsearch.com
1          0.20%         1   0.28%         2   0.03%         0   0.00%  spider6.picsearch.com
1          0.20%         1   0.28%         7   0.11%         1   0.29%  ti300710a080-6060.bb.online.no
1          0.20%         1   0.28%         0   0.00%         1   0.29%  tvn95-3-82-237-157-188.fbx.proxad.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  unassigned.flexservers.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  user-0ce2iiu.cable.mindspring.com
1          0.20%         1   0.28%         0   0.00%         1   0.29%  user-199.cusd15.k12.il.us
1          0.20%         1   0.28%         0   0.00%         1   0.29%  user-3978.l3.c2.dsl.pol.co.uk
1          0.20%         1   0.28%         0   0.00%         1   0.29%  vbn.0012204.lodgenet.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  wg-vm-zus.inext.cz
1          0.20%         1   0.28%         0   0.00%         1   0.29%  xd84b52f2.ip.e-nt.net
1          0.20%         1   0.28%         0   0.00%         1   0.29%  yamal-vpn.planetsky.com


Generated by Webalizer Version 2.01