Usage Statistics for adelaide.dk

Summary Period: August 2005 - Sites
Generated 01-Sep-2005 04:20 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

255       29.82%        69  11.64%      3647  25.39%         3   0.63%  8-9745.san2.attens.net
80         9.36%        80  13.49%      4143  28.84%        49  10.36%  sv-fw.looksmart.com
31         3.63%         1   0.17%       107   0.75%        13   2.75%  spider8.picsearch.com
15         1.75%        13   2.19%       546   3.80%         2   0.42%  crawl-66-249-65-33.googlebot.com
14         1.64%        14   2.36%         0   0.00%        11   2.33%  host-207-248-240-119.block.alestra.net.mx
11         1.29%         3   0.51%         2   0.02%         3   0.63%  sv-crawl.looksmart.com
10         1.17%        10   1.69%         0   0.00%         8   1.69%  host-148-244-150-58.block.alestra.net.mx
9          1.05%         9   1.52%         0   0.00%         9   1.90%  wpc1213.amenworld.com
8          0.94%         8   1.35%         0   0.00%         4   0.85%  82-192-164-19.vg.dsl.struer.net
7          0.82%         7   1.18%         0   0.00%         6   1.27%  200.181.57.53
7          0.82%         0   0.00%         2   0.01%         0   0.00%  lj2534.inktomisearch.com
6          0.70%         2   0.34%         1   0.01%         3   0.63%  213.237.11.131.adsl.van.tiscali.dk
6          0.70%         0   0.00%         2   0.01%         0   0.00%  lj2230.inktomisearch.com
6          0.70%         6   1.01%         0   0.00%         4   0.85%  ns.datahjaelp.net
5          0.58%         5   0.84%         0   0.00%         4   0.85%  203.199.92.158.static.vsnl.net.in
5          0.58%         5   0.84%         0   0.00%         5   1.06%  86.126.197.71
5          0.58%         5   0.84%         0   0.00%         5   1.06%  host-148-244-150-52.block.alestra.net.mx
5          0.58%         5   0.84%         0   0.00%         5   1.06%  host-207-248-240-118.block.alestra.net.mx
5          0.58%         5   0.84%       379   2.64%         5   1.06%  ip244.coolsavings.com
4          0.47%         4   0.67%         0   0.00%         4   0.85%  195.136.7.203
4          0.47%         4   0.67%         0   0.00%         3   0.63%  196.200.25.254
4          0.47%         4   0.67%         0   0.00%         3   0.63%  196.40.60.44
4          0.47%         4   0.67%         0   0.00%         3   0.63%  202-63-168-50.exatt.net
4          0.47%         2   0.34%         0   0.00%         4   0.85%  62.97.72.76.es.colt.net
4          0.47%         4   0.67%         0   0.00%         3   0.63%  63.93.27.9
4          0.47%         4   0.67%         0   0.00%         4   0.85%  80.81.24.33
4          0.47%         3   0.51%        24   0.17%         1   0.21%  crawl-66-249-66-45.googlebot.com
4          0.47%         4   0.67%         0   0.00%         4   0.85%  host-148-244-150-57.block.alestra.net.mx
4          0.47%         4   0.67%         0   0.00%         4   0.85%  lj2464.inktomisearch.com
3          0.35%         3   0.51%         0   0.00%         3   0.63%  164.164.127.55
3          0.35%         3   0.51%         0   0.00%         2   0.42%  200.149.244.242
3          0.35%         3   0.51%         0   0.00%         3   0.63%  202.79.204.98
3          0.35%         1   0.17%         0   0.00%         2   0.42%  211.25.50.156
3          0.35%         3   0.51%         0   0.00%         3   0.63%  217.166.84.147
3          0.35%         3   0.51%         0   0.00%         3   0.63%  219.149.233.179
3          0.35%         3   0.51%       286   1.99%         3   0.63%  53532be9.cable.casema.nl
3          0.35%         3   0.51%         0   0.00%         3   0.63%  61-221-30-167.hinet-ip.hinet.net
3          0.35%         3   0.51%         0   0.00%         2   0.42%  81.8.110.33
3          0.35%         3   0.51%        92   0.64%         3   0.63%  adsl-69-224-90-82.dsl.irvnca.pacbell.net
3          0.35%         3   0.51%         0   0.00%         3   0.63%  blade.langame.net
3          0.35%         3   0.51%       125   0.87%         3   0.63%  c-67-165-59-114.hsd1.wv.comcast.net
3          0.35%         3   0.51%         0   0.00%         3   0.63%  c906e993.virtua.com.br
3          0.35%         3   0.51%        14   0.10%         3   0.63%  dhcpai21.csis.oita-u.ac.jp
3          0.35%         3   0.51%         0   0.00%         2   0.42%  dsl-200-67-149-183.prod-empresarial.com.mx
3          0.35%         3   0.51%         0   0.00%         3   0.63%  vbn.0012279.lodgenet.net
2          0.23%         2   0.34%         0   0.00%         2   0.42%  103-213-137-85.user.auna.net
2          0.23%         2   0.34%        71   0.49%         2   0.42%  12.36.51.194
2          0.23%         2   0.34%         0   0.00%         1   0.21%  178.220.iconpln.net.id
2          0.23%         2   0.34%         0   0.00%         2   0.42%  193.95.90.52
2          0.23%         2   0.34%         0   0.00%         2   0.42%  194.152.163.34
2          0.23%         2   0.34%         0   0.00%         2   0.42%  200.189.74.118
2          0.23%         2   0.34%         0   0.00%         2   0.42%  200.245.65.25
2          0.23%         2   0.34%         0   0.00%         1   0.21%  201.225.30.242
2          0.23%         2   0.34%         0   0.00%         2   0.42%  202.111.183.140
2          0.23%         1   0.17%         0   0.00%         2   0.42%  202.143.150.142
2          0.23%         2   0.34%         0   0.00%         1   0.21%  203.187.176.185
2          0.23%         1   0.17%         0   0.00%         1   0.21%  209.167.50.22
2          0.23%         2   0.34%         0   0.00%         2   0.42%  210.82.214.236
2          0.23%         2   0.34%         0   0.00%         2   0.42%  211.117.169.172
2          0.23%         2   0.34%         0   0.00%         2   0.42%  211.24.137.50
2          0.23%         2   0.34%       180   1.25%         2   0.42%  211.96.207.22
2          0.23%         2   0.34%         0   0.00%         1   0.21%  212.163.158.101
2          0.23%         2   0.34%         0   0.00%         2   0.42%  217.219.18.10
2          0.23%         1   0.17%         0   0.00%         2   0.42%  60-248-35-77.hinet-ip.hinet.net
2          0.23%         2   0.34%         0   0.00%         1   0.21%  61.0.62.4
2          0.23%         2   0.34%         0   0.00%         2   0.42%  61.80.75.201
2          0.23%         2   0.34%         0   0.00%         2   0.42%  62.24.96.134
2          0.23%         2   0.34%         0   0.00%         2   0.42%  62.248.110.2
2          0.23%         2   0.34%         0   0.00%         2   0.42%  66.155.233.70
2          0.23%         2   0.34%       174   1.21%         2   0.42%  67.71.157.110
2          0.23%         2   0.34%         0   0.00%         1   0.21%  69-24-33-101.ptr.p2pa.com
2          0.23%         1   0.17%         0   0.00%         2   0.42%  80-58-11-42.proxycache.rima-tde.net
2          0.23%         2   0.34%         0   0.00%         1   0.21%  80-58-4-42.proxycache.rima-tde.net
2          0.23%         2   0.34%         0   0.00%         2   0.42%  82.77.200.162
2          0.23%         2   0.34%         0   0.00%         2   0.42%  c-67-183-136-23.hsd1.wa.comcast.net
2          0.23%         2   0.34%         0   0.00%         2   0.42%  cache3.thess.sch.gr
2          0.23%         2   0.34%       213   1.48%         2   0.42%  cache82.156ce.maxonline.com.sg
2          0.23%         2   0.34%         0   0.00%         2   0.42%  catv-50636ac0.catv.broadband.hu
2          0.23%         2   0.34%        19   0.14%         2   0.42%  cp66210-a.dbsch1.nb.home.nl
2          0.23%         2   0.34%         0   0.00%         2   0.42%  ev1s-69-57-138-6.ev1servers.net
2          0.23%         2   0.34%         0   0.00%         2   0.42%  host40.200-45-71.telecom.net.ar
2          0.23%         2   0.34%         0   0.00%         2   0.42%  host5.aladdincasino.com
2          0.23%         2   0.34%         0   0.00%         1   0.21%  host7.aladdincasino.com
2          0.23%         2   0.34%         0   0.00%         2   0.42%  ip-205-3.belltel.ph
2          0.23%         2   0.34%         0   0.00%         1   0.21%  ip68-96-160-156.lv.lv.cox.net
2          0.23%         2   0.34%         0   0.00%         1   0.21%  l192-117-112-149.cable.actcom.net.il
2          0.23%         1   0.17%         0   0.00%         2   0.42%  lj2208.inktomisearch.com
2          0.23%         0   0.00%         1   0.00%         0   0.00%  lj2535.inktomisearch.com
2          0.23%         2   0.34%         0   0.00%         2   0.42%  lsirextpc01.epfl.ch
2          0.23%         1   0.17%         0   0.00%         1   0.21%  msnbot.msn.com
2          0.23%         2   0.34%       171   1.19%         2   0.42%  p199.net219126026.tnc.ne.jp
2          0.23%         2   0.34%         0   0.00%         2   0.42%  planet2.l3s.uni-hannover.de
2          0.23%         2   0.34%         0   0.00%         2   0.42%  planetlab10.millennium.berkeley.edu
2          0.23%         2   0.34%         0   0.00%         2   0.42%  reverse.119.235.114.209.static.ldmi.com
2          0.23%         2   0.34%         0   0.00%         2   0.42%  s209-121-91-81.bc.hsia.telus.net
2          0.23%         0   0.00%         0   0.00%         1   0.21%  spider7.picsearch.com
2          0.23%         2   0.34%       173   1.20%         2   0.42%  static-213-115-1-148.sme.bredbandsbolaget.se
2          0.23%         2   0.34%         0   0.00%         2   0.42%  stumpy.vmailxp.net
2          0.23%         2   0.34%         0   0.00%         2   0.42%  toronto209.server4you.de
2          0.23%         2   0.34%         0   0.00%         2   0.42%  vbn.0050556.lodgenet.net
2          0.23%         2   0.34%         0   0.00%         1   0.21%  webserv4.cps.pl
2          0.23%         2   0.34%         0   0.00%         2   0.42%  webshield.daltile.com.mx
2          0.23%         2   0.34%         0   0.00%         2   0.42%  www.apexgroup.com.hk
2          0.23%         1   0.17%         0   0.00%         1   0.21%  x1-6-00-08-02-64-4d-53.k461.webspeed.dk
2          0.23%         2   0.34%         0   0.00%         2   0.42%  zsholeho.louny.indos.cz
1          0.12%         1   0.17%       110   0.77%         1   0.21%  12-214-107-95.client.mchsi.com
1          0.12%         1   0.17%       106   0.74%         1   0.21%  136.192-78-194.adsl-fix.skynet.be
1          0.12%         1   0.17%         0   0.00%         1   0.21%  139.91.254.18
1          0.12%         1   0.17%         0   0.00%         1   0.21%  167-69.adsl.caucasus.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  193.136.157.2
1          0.12%         1   0.17%         0   0.00%         1   0.21%  193.194.68.3
1          0.12%         1   0.17%         0   0.00%         1   0.21%  193.227.17.30
1          0.12%         1   0.17%         0   0.00%         1   0.21%  195.24.194.5
1          0.12%         1   0.17%         0   0.00%         1   0.21%  195.39.145.83
1          0.12%         1   0.17%         0   0.00%         1   0.21%  196.203.32.81
1          0.12%         1   0.17%         0   0.00%         1   0.21%  198.3.128.225
1          0.12%         1   0.17%         0   0.00%         1   0.21%  200-184-30-2.varig.com.br
1          0.12%         1   0.17%         0   0.00%         1   0.21%  200.12.238.156
1          0.12%         1   0.17%         0   0.00%         1   0.21%  200.126.72.36
1          0.12%         1   0.17%         0   0.00%         1   0.21%  200.181.52.174
1          0.12%         1   0.17%         0   0.00%         1   0.21%  200.24.218.194
1          0.12%         1   0.17%         0   0.00%         1   0.21%  202.66.107.176
1          0.12%         1   0.17%         0   0.00%         1   0.21%  203.125.141.220
1          0.12%         1   0.17%         0   0.00%         1   0.21%  203.145.177.110
1          0.12%         1   0.17%         0   0.00%         1   0.21%  203.160.169.85
1          0.12%         1   0.17%         0   0.00%         1   0.21%  203.167.253.98
1          0.12%         1   0.17%        78   0.54%         1   0.21%  207-237-207-147.c3-0.avec-ubr15.nyr-avec.ny.cable.rcn.com
1          0.12%         1   0.17%         0   0.00%         1   0.21%  210.0.200.2
1          0.12%         1   0.17%         0   0.00%         1   0.21%  211.250.157.1
1          0.12%         1   0.17%         0   0.00%         1   0.21%  212.0.138.90
1          0.12%         1   0.17%         0   0.00%         1   0.21%  212.0.138.91
1          0.12%         1   0.17%         0   0.00%         1   0.21%  212.0.159.102
1          0.12%         1   0.17%         5   0.03%         1   0.21%  212.175.149.24
1          0.12%         1   0.17%         0   0.00%         1   0.21%  213.130.117.51
1          0.12%         1   0.17%         0   0.00%         1   0.21%  213.173.232.70
1          0.12%         1   0.17%         0   0.00%         1   0.21%  213.223.67.45
1          0.12%         1   0.17%         0   0.00%         1   0.21%  213.69.165.21
1          0.12%         1   0.17%         0   0.00%         1   0.21%  216-136-2-253.gen.twtelecom.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  216.130.129.33
1          0.12%         1   0.17%         0   0.00%         1   0.21%  217.219.54.3
1          0.12%         1   0.17%         0   0.00%         1   0.21%  218.189.222.222
1          0.12%         1   0.17%         0   0.00%         1   0.21%  218.93.119.83
1          0.12%         1   0.17%         0   0.00%         1   0.21%  219.93.211.74
1          0.12%         1   0.17%         0   0.00%         1   0.21%  222.100.44.197
1          0.12%         1   0.17%         0   0.00%         1   0.21%  222.104.246.158
1          0.12%         1   0.17%         0   0.00%         1   0.21%  222.113.122.9
1          0.12%         1   0.17%         0   0.00%         1   0.21%  222.120.103.219
1          0.12%         1   0.17%         0   0.00%         1   0.21%  222.122.4.207
1          0.12%         1   0.17%         0   0.00%         1   0.21%  222.45.58.111
1          0.12%         1   0.17%         0   0.00%         1   0.21%  222241.bsb.virtua.com.br
1          0.12%         1   0.17%       107   0.75%         1   0.21%  24-177-214-6.dhcp.almg.nm.charter.com
1          0.12%         1   0.17%       106   0.74%         1   0.21%  61-121-214-17.bitcat.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  61.150.115.245
1          0.12%         1   0.17%         0   0.00%         1   0.21%  62.150.25.106
1          0.12%         1   0.17%         0   0.00%         1   0.21%  62.61.145.55.generic-hostname.arrownet.dk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  63.148.99.237
1          0.12%         1   0.17%         0   0.00%         1   0.21%  64.76.142.170
1          0.12%         1   0.17%         6   0.04%         1   0.21%  66-214-251-252.dhcp.gldl.ca.charter.com
1          0.12%         1   0.17%         0   0.00%         1   0.21%  67-136-230-150.br1.smc.az.frontiernet.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  67.96.201.182
1          0.12%         1   0.17%         0   0.00%         1   0.21%  69.233.209.217
1          0.12%         1   0.17%         0   0.00%         1   0.21%  69.26.220.15
1          0.12%         1   0.17%         0   0.00%         1   0.21%  80-58-21-107.proxycache.rima-tde.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  81-31-97-236.adsl.entanet.co.uk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  83.73.47.148.ip.tele2adsl.dk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  99.117.broadband.iol.cz
1          0.12%         1   0.17%        94   0.65%         1   0.21%  adsl-66-139-156-85.dsl.okcyok.swbell.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  adsl-67-112-95-131.dsl.lsan03.pacbell.net
1          0.12%         1   0.17%        71   0.49%         1   0.21%  adsl-67-114-108-90.dsl.frsn02.pacbell.net
1          0.12%         1   0.17%       108   0.75%         1   0.21%  adsl-67-124-11-209.dsl.scrm01.pacbell.net
1          0.12%         1   0.17%        69   0.48%         1   0.21%  adsl-67-66-86-117.dsl.okcyok.swbell.net
1          0.12%         1   0.17%       116   0.81%         1   0.21%  adsl-69-227-18-99.dsl.scrm01.pacbell.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  adsl200-75-75-112.epm.net.co
1          0.12%         1   0.17%         0   0.00%         1   0.21%  adslemp-b5-249-248.telepac.pt
1          0.12%         1   0.17%         0   0.00%         1   0.21%  alece01.nrb.be
1          0.12%         1   0.17%         0   0.00%         1   0.21%  alize2.c-s.fr
1          0.12%         1   0.17%        95   0.66%         1   0.21%  bipl3.med.umn.edu
1          0.12%         1   0.17%         0   0.00%         1   0.21%  burgerking.hn
1          0.12%         1   0.17%         0   0.00%         1   0.21%  c-24-6-111-200.hsd1.ca.comcast.net
1          0.12%         1   0.17%        69   0.48%         1   0.21%  c-67-184-131-75.hsd1.il.comcast.net
1          0.12%         1   0.17%       108   0.75%         1   0.21%  c-67-185-232-253.hsd1.in.comcast.net
1          0.12%         1   0.17%       110   0.77%         1   0.21%  ca-228-14.monet.no
1          0.12%         1   0.17%         0   0.00%         1   0.21%  client-201.230.19.222.speedy.net.pe
1          0.12%         1   0.17%       104   0.73%         1   0.21%  corpnat.doubleclick.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  cpe.atm2-0-1261075.0x535a5f02.albnxx8.customer.tele.dk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  cr2007156154.cable.net.co
1          0.12%         1   0.17%         0   0.00%         1   0.21%  dsl-202-72-161-176.wa.westnet.com.au
1          0.12%         1   0.17%        79   0.55%         1   0.21%  dsl-80-42-37-41.access.as9105.com
1          0.12%         1   0.17%        52   0.36%         1   0.21%  dsl-82-171-37-4.undef.tiscali.nl
1          0.12%         1   0.17%         0   0.00%         1   0.21%  f25128.upc-f.chello.nl
1          0.12%         1   0.17%         0   0.00%         1   0.21%  gm186.internetdsl.tpnet.pl
1          0.12%         1   0.17%        94   0.65%         1   0.21%  h-66-134-57-180.dnvtco56.covad.net
1          0.12%         1   0.17%        61   0.42%         1   0.21%  host-66-134-72-65.covad.com
1          0.12%         1   0.17%         5   0.03%         1   0.21%  i3ed6e072.versanet.de
1          0.12%         1   0.17%       110   0.77%         1   0.21%  iis-175-243.iis.fhg.de
1          0.12%         1   0.17%       110   0.77%         1   0.21%  ip5362f7d3.speedxs.nl
1          0.12%         1   0.17%         0   0.00%         1   0.21%  ip68-111-152-40.sd.sd.cox.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  kkk.data.ee
1          0.12%         1   0.17%         0   0.00%         1   0.21%  lager.netcraft.com
1          0.12%         1   0.17%        97   0.68%         1   0.21%  lj2007.inktomisearch.com
1          0.12%         1   0.17%         6   0.04%         1   0.21%  lj2025.inktomisearch.com
1          0.12%         1   0.17%        95   0.66%         1   0.21%  lj2110.inktomisearch.com
1          0.12%         1   0.17%        10   0.07%         1   0.21%  lj2119.inktomisearch.com
1          0.12%         0   0.00%         0   0.00%         0   0.00%  lj2150.inktomisearch.com
1          0.12%         1   0.17%       108   0.75%         1   0.21%  lj2174.inktomisearch.com
1          0.12%         1   0.17%        72   0.50%         1   0.21%  lj2179.inktomisearch.com
1          0.12%         0   0.00%         0   0.00%         0   0.00%  lj2180.inktomisearch.com
1          0.12%         1   0.17%       106   0.74%         1   0.21%  lj2197.inktomisearch.com
1          0.12%         1   0.17%        69   0.48%         1   0.21%  lj2259.inktomisearch.com
1          0.12%         1   0.17%        10   0.07%         1   0.21%  lj2334.inktomisearch.com
1          0.12%         1   0.17%        71   0.49%         1   0.21%  lj2348.inktomisearch.com
1          0.12%         1   0.17%        77   0.54%         1   0.21%  lj2365.inktomisearch.com
1          0.12%         1   0.17%        83   0.58%         1   0.21%  lj2373.inktomisearch.com
1          0.12%         1   0.17%        69   0.48%         1   0.21%  lj2446.inktomisearch.com
1          0.12%         1   0.17%         5   0.03%         1   0.21%  lj2456.inktomisearch.com
1          0.12%         1   0.17%         5   0.03%         1   0.21%  lj2477.inktomisearch.com
1          0.12%         0   0.00%         0   0.00%         0   0.00%  lj2497.inktomisearch.com
1          0.12%         1   0.17%        79   0.55%         1   0.21%  lj2502.inktomisearch.com
1          0.12%         1   0.17%       121   0.84%         1   0.21%  lj2526.inktomisearch.com
1          0.12%         1   0.17%       106   0.74%         1   0.21%  lj2540.inktomisearch.com
1          0.12%         1   0.17%        71   0.49%         1   0.21%  lj2566.inktomisearch.com
1          0.12%         1   0.17%         0   0.00%         1   0.21%  lns-th2-4f-81-56-240-106.adsl.proxad.net
1          0.12%         1   0.17%         5   0.03%         1   0.21%  lutn-cache-6.server.ntli.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  moodle.spsd.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  mut38-1-82-67-64-4.fbx.proxad.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  netcache01.isdsl.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  netradva.telecom.sk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  ns.debsirin.ac.th
1          0.12%         1   0.17%        65   0.45%         1   0.21%  ntshga029139.shga.nt.ftth.ppp.infoweb.ne.jp
1          0.12%         1   0.17%         6   0.04%         1   0.21%  ntshga041074.shga.nt.ftth.ppp.infoweb.ne.jp
1          0.12%         1   0.17%       107   0.75%         1   0.21%  oldgate.net
1          0.12%         1   0.17%       107   0.75%         1   0.21%  ool-18bdba70.dyn.optonline.net
1          0.12%         1   0.17%         6   0.04%         1   0.21%  p54b386e6.dip0.t-ipconnect.de
1          0.12%         1   0.17%        73   0.51%         1   0.21%  p54b3ee2c.dip.t-dialin.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  pc178113.ccl.itri.org.tw
1          0.12%         1   0.17%         0   0.00%         1   0.21%  planet1.scs.cs.nyu.edu
1          0.12%         1   0.17%         0   0.00%         1   0.21%  planetlab-4.cs.princeton.edu
1          0.12%         1   0.17%         0   0.00%         1   0.21%  planetlab4.millennium.berkeley.edu
1          0.12%         1   0.17%         0   0.00%         1   0.21%  planetlab5.millennium.berkeley.edu
1          0.12%         1   0.17%         0   0.00%         1   0.21%  planetlab6.upc.es
1          0.12%         1   0.17%         0   0.00%         1   0.21%  planetlab8.millennium.berkeley.edu
1          0.12%         1   0.17%         0   0.00%         1   0.21%  planetlab9.millennium.berkeley.edu
1          0.12%         1   0.17%         0   0.00%         1   0.21%  planlab2.cs.caltech.edu
1          0.12%         1   0.17%         0   0.00%         1   0.21%  pool-70-22-19-50.balt.east.verizon.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  port125.ds1-gj.adsl.cybercity.dk
1          0.12%         1   0.17%        97   0.68%         1   0.21%  port206.ds1-alb.adsl.cybercity.dk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  port802.ds1-he.adsl.cybercity.dk
1          0.12%         1   0.17%        61   0.42%         1   0.21%  ppp-68-251-56-208.dsl.chcgil.ameritech.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  ppp2.6.ppp.uni2.dk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  qsmi.com
1          0.12%         1   0.17%         0   0.00%         1   0.21%  rjfwl01.cyberlynxx.com.br
1          0.12%         1   0.17%         0   0.00%         1   0.21%  sas-out.sas.dk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  snoow.homedns.org
1          0.12%         1   0.17%       116   0.81%         1   0.21%  soll3-153.cust.blixtvik.net
1          0.12%         1   0.17%         0   0.00%         1   0.21%  static-209-137-174-42.t1.cavtel.net
1          0.12%         1   0.17%       116   0.81%         1   0.21%  strongbad.fiftypounds.com
1          0.12%         1   0.17%         0   0.00%         1   0.21%  unassigned.flexservers.com
1          0.12%         1   0.17%         0   0.00%         1   0.21%  www.coop-bookshop.com.au
1          0.12%         1   0.17%         0   0.00%         1   0.21%  www.elite.idi.hr
1          0.12%         1   0.17%         0   0.00%         1   0.21%  x1-6-00-07-e9-75-46-51.k585.webspeed.dk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  x1-6-00-c0-9f-42-2c-5d.k232.webspeed.dk
1          0.12%         1   0.17%         0   0.00%         1   0.21%  zagreb.idi.hr


Generated by Webalizer Version 2.01