Usage Statistics for adelaide.dk

Summary Period: May 2005 - Sites
Generated 01-Jun-2005 04:20 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

704       42.44%       696  45.70%     14004  45.63%       435  38.09%  sv-crawlfw3.looksmart.com
128        7.72%       114   7.49%      4625  15.07%         1   0.09%  8-9745.san2.attens.net
75         4.52%        75   4.92%      3442  11.21%        68   5.95%  sv-fw.looksmart.com
67         4.04%         2   0.13%        20   0.07%        49   4.29%  217.154.245.215
56         3.38%        43   2.82%       921   3.00%        11   0.96%  cr1.turnitin.com
21         1.27%        21   1.38%         0   0.00%        16   1.40%  host-207-248-240-119.block.alestra.net.mx
19         1.15%         7   0.46%       263   0.86%         7   0.61%  sv-crawl.looksmart.com
16         0.96%        16   1.05%         0   0.00%         9   0.79%  host-148-244-150-58.block.alestra.net.mx
15         0.90%        15   0.98%         0   0.00%        15   1.31%  82.79.51.35
10         0.60%        10   0.66%         0   0.00%        10   0.88%  mh.unlimitedwebhost.com
10         0.60%         5   0.33%         1   0.00%         5   0.44%  server14.streaming.cesnet.cz
8          0.48%         8   0.53%         0   0.00%         8   0.70%  c83-248-186-171.bredband.comhem.se
8          0.48%         5   0.33%      1890   6.16%         1   0.09%  fw.sg12.dk
7          0.42%         3   0.20%         0   0.00%         7   0.61%  212.0.138.14
6          0.36%         6   0.39%         0   0.00%         6   0.53%  acab04df.ipt.aol.com
6          0.36%         6   0.39%        10   0.03%         2   0.18%  adsl-66-124-224-145.dsl.snfc21.pacbell.net
6          0.36%         6   0.39%         0   0.00%         6   0.53%  ip24-253-7-2.lv.lv.cox.net
5          0.30%         5   0.33%         0   0.00%         5   0.44%  ip68-10-7-94.hr.hr.cox.net
5          0.30%         5   0.33%         0   0.00%         5   0.44%  ool-43571924.dyn.optonline.net
5          0.30%         5   0.33%         0   0.00%         5   0.44%  staffanstorp-187-81.skbbip.com
4          0.24%         4   0.26%       188   0.61%         4   0.35%  12.42.230.158
4          0.24%         4   0.26%       173   0.56%         4   0.35%  69-170-110-65.clspco.adelphia.net
4          0.24%         4   0.26%       158   0.52%         4   0.35%  adsl-69-224-90-82.dsl.irvnca.pacbell.net
4          0.24%         4   0.26%       129   0.42%         4   0.35%  cp66210-a.dbsch1.nb.home.nl
4          0.24%         2   0.13%         1   0.00%         1   0.09%  crawl-66-249-66-145.googlebot.com
4          0.24%         4   0.26%         0   0.00%         4   0.35%  d207-6-198-80.bchsia.telus.net
4          0.24%         4   0.26%       347   1.13%         4   0.35%  kkk.data.ee
3          0.18%         3   0.20%         0   0.00%         3   0.26%  207.red-217-217-135.user.auna.net
3          0.18%         3   0.20%         0   0.00%         3   0.26%  82-192-164-19.vg.dsl.struer.net
3          0.18%         3   0.20%         0   0.00%         3   0.26%  adsl-69-236-75-144.dsl.pltn13.pacbell.net
3          0.18%         3   0.20%         0   0.00%         3   0.26%  c-225672d5.08-212-67626721.cust.bredbandsbolaget.se
3          0.18%         3   0.20%         0   0.00%         3   0.26%  c-24-12-173-154.hsd1.il.comcast.net
3          0.18%         3   0.20%         0   0.00%         3   0.26%  c-24-7-103-50.hsd1.ca.comcast.net
3          0.18%         3   0.20%         0   0.00%         1   0.09%  c-67-188-176-214.hsd1.ca.comcast.net
3          0.18%         3   0.20%       222   0.72%         3   0.26%  c207.134.118-29.clta.globetrotter.net
3          0.18%         3   0.20%       194   0.63%         3   0.26%  ip-212-239-212-249.dsl-static.scarlet.be
3          0.18%         0   0.00%         0   0.00%         3   0.26%  lj2464.inktomisearch.com
3          0.18%         3   0.20%         0   0.00%         3   0.26%  pcsp171-87.supercabletv.net.co
3          0.18%         3   0.20%       115   0.38%         3   0.26%  shodan.math.uni.lodz.pl
3          0.18%         3   0.20%       188   0.61%         3   0.26%  zipz.campus.luth.se
2          0.12%         1   0.07%         0   0.00%         2   0.18%  0xc3d7772d.rdonxr1.ras.tele.dk
2          0.12%         2   0.13%         0   0.00%         2   0.18%  196.203.64.2
2          0.12%         2   0.13%         0   0.00%         1   0.09%  201-249-127-154.genericrev.cantv.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  211.33.125.43
2          0.12%         2   0.13%         0   0.00%         2   0.18%  213.193.214.93
2          0.12%         2   0.13%         0   0.00%         2   0.18%  24-107-232-132.dhcp.oxfr.ma.charter.com
2          0.12%         2   0.13%         0   0.00%         2   0.18%  80.227.56.46
2          0.12%         2   0.13%         0   0.00%         2   0.18%  80.58.39.174.proxycache.rima-tde.net
2          0.12%         2   0.13%       164   0.53%         2   0.18%  81-208-106-64.fastres.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  81.196.170.146
2          0.12%         2   0.13%         0   0.00%         2   0.18%  82.205.221.7
2          0.12%         1   0.07%         0   0.00%         1   0.09%  acd01448.ipt.aol.com
2          0.12%         2   0.13%         0   0.00%         2   0.18%  adsl-69-236-72-179.dsl.pltn13.pacbell.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  bzq-179-134-16.pop.bezeqint.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  c-24-129-23-180.hsd1.fl.comcast.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  c-24-7-151-138.hsd1.ca.comcast.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  c-24-8-64-164.hsd1.co.comcast.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  c-996f71d5.012-127-6e6b7011.cust.bredbandsbolaget.se
2          0.12%         2   0.13%         0   0.00%         2   0.18%  c-b86f71d5.012-127-6e6b7011.cust.bredbandsbolaget.se
2          0.12%         2   0.13%         0   0.00%         2   0.18%  c207.134.213-25.clta.globetrotter.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  c211-28-238-209.eburwd5.vic.optusnet.com.au
2          0.12%         2   0.13%         0   0.00%         2   0.18%  c220-237-179-120.lowrp1.vic.optusnet.com.au
2          0.12%         2   0.13%         5   0.01%         2   0.18%  cpe-065-184-213-030.ec.res.rr.com
2          0.12%         2   0.13%         0   0.00%         2   0.18%  cpe-24-175-79-39.houston.res.rr.com
2          0.12%         2   0.13%       173   0.56%         2   0.18%  cpe-65-31-175-209.wi.res.rr.com
2          0.12%         2   0.13%        56   0.18%         2   0.18%  cpe-67-49-7-174.socal.res.rr.com
2          0.12%         2   0.13%         0   0.00%         2   0.18%  cpe-68-203-247-168.stx.res.rr.com
2          0.12%         2   0.13%         0   0.00%         2   0.18%  cpe-70-116-74-90.houston.res.rr.com
2          0.12%         2   0.13%       231   0.75%         2   0.18%  h11096.upc-h.chello.nl
2          0.12%         2   0.13%         0   0.00%         2   0.18%  ip24-253-155-185.hr.hr.cox.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  ip68-1-77-252.pn.at.cox.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  ip68-225-9-238.pv.oc.cox.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  ip68-96-240-244.lv.lv.cox.net
2          0.12%         0   0.00%         1   0.00%         0   0.00%  lj2132.inktomisearch.com
2          0.12%         2   0.13%         0   0.00%         2   0.18%  modemcable069.169-130-66.mc.videotron.ca
2          0.12%         2   0.13%         0   0.00%         2   0.18%  modemcable070.25-130-66.mc.videotron.ca
2          0.12%         2   0.13%         0   0.00%         2   0.18%  modemcable156.114-131-66.mc.videotron.ca
2          0.12%         2   0.13%         0   0.00%         2   0.18%  ool-44c7cf81.dyn.optonline.net
2          0.12%         2   0.13%         5   0.02%         2   0.18%  p134.net219126018.tnc.ne.jp
2          0.12%         2   0.13%         0   0.00%         2   0.18%  ppp-69-221-12-250.dsl.toldoh.ameritech.net
2          0.12%         2   0.13%         0   0.00%         2   0.18%  ppp-69-228-132-60.dsl.irvnca.pacbell.net
2          0.12%         2   0.13%        95   0.31%         2   0.18%  user-10lffq5.cable.mindspring.com
2          0.12%         2   0.13%         0   0.00%         2   0.18%  user-5927.lns3-c11.dsl.pol.co.uk
2          0.12%         1   0.07%         0   0.00%         1   0.09%  x1-6-00-03-2f-1c-64-87.k228.webspeed.dk
1          0.06%         1   0.07%         0   0.00%         1   0.09%  0x3e42ad74.adsl.cybercity.dk
1          0.06%         1   0.07%         0   0.00%         1   0.09%  115.194.98-84.rev.gaoland.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  118-213-137-85.user.auna.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  118.red-82-158-71.user.auna.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  12.30.16.50
1          0.06%         1   0.07%        69   0.22%         1   0.09%  12.36.51.194
1          0.06%         1   0.07%        83   0.27%         1   0.09%  129.10.245.162
1          0.06%         1   0.07%         0   0.00%         1   0.09%  142.213.127.2
1          0.06%         1   0.07%         0   0.00%         1   0.09%  190.red-82-159-1.user.auna.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  1cust4254.an8.dfw28.da.uu.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  20-24.adsl.lpoy.dnainternet.fi
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-109-129-138.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-109-229-157.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-109-238-62.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-109-66-252.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-180-176-212.paemt7006.dsl.brasiltelecom.net.br
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-232-147-190.dsl.telesp.net.br
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-44-233-231.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-84-212-139.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-84-98-71.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200-93-68-200.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200.121.105.168
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200.72.81.217
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200.91.87.237
1          0.06%         1   0.07%         0   0.00%         1   0.09%  200.97.7.63
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-243-113-52.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-243-18-37.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-243-180-184.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-243-248-49.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-243-25-246.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-243-46-206.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-248-214-183.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-248-36-148.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-248-60-51.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-248-74-19.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  201-248-88-119.genericrev.cantv.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  204.87.63.254
1          0.06%         1   0.07%         0   0.00%         1   0.09%  205.136.240.131
1          0.06%         1   0.07%         0   0.00%         1   0.09%  207.red-82-159-102.user.auna.net
1          0.06%         1   0.07%       110   0.36%         1   0.09%  210-20-53-180.rev.home.ne.jp
1          0.06%         1   0.07%         0   0.00%         1   0.09%  210.105.204.13
1          0.06%         1   0.07%         0   0.00%         1   0.09%  211.191.150.121
1          0.06%         1   0.07%         0   0.00%         1   0.09%  212.54.81.210.dhcp.op.tiscali.dk
1          0.06%         1   0.07%         0   0.00%         1   0.09%  213.139.47.84
1          0.06%         1   0.07%         0   0.00%         1   0.09%  213.201.178.130
1          0.06%         1   0.07%         0   0.00%         1   0.09%  213.212.244.119
1          0.06%         1   0.07%         0   0.00%         1   0.09%  213.245.172.77
1          0.06%         1   0.07%         0   0.00%         1   0.09%  213.253.210.66
1          0.06%         1   0.07%         0   0.00%         1   0.09%  216-188-231-67.dyn.grandenetworks.net
1          0.06%         1   0.07%         5   0.01%         1   0.09%  216-199-45-178.orl.fdn.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  216.139.165.207
1          0.06%         1   0.07%         0   0.00%         1   0.09%  216.38.142.250
1          0.06%         1   0.07%         0   0.00%         1   0.09%  218.49.36.40
1          0.06%         1   0.07%         0   0.00%         1   0.09%  219.145.52.142
1          0.06%         1   0.07%         0   0.00%         1   0.09%  219.251.53.10
1          0.06%         1   0.07%         0   0.00%         1   0.09%  220.110.164.82
1          0.06%         1   0.07%         0   0.00%         1   0.09%  220.86.69.204
1          0.06%         1   0.07%         0   0.00%         1   0.09%  221.13.216.54
1          0.06%         1   0.07%        81   0.26%         1   0.09%  221.219.62.157
1          0.06%         1   0.07%         0   0.00%         1   0.09%  222.89.185.200
1          0.06%         1   0.07%         0   0.00%         1   0.09%  24-148-36-254.nwb-bsr1.chi-nwb.il.cable.rcn.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  24-176-3-180.dhcp.klmz.mi.charter.com
1          0.06%         1   0.07%       110   0.36%         1   0.09%  24-177-214-6.cpe.nm.charter.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  24-231-133-160.dhcp.mrqt.mi.charter.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  31-88.240.81.adsl.skynet.be
1          0.06%         1   0.07%         0   0.00%         1   0.09%  57.red-62-117-174.user.auna.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  59-105-118-199.adsl.dynamic.seed.net.tw
1          0.06%         1   0.07%         0   0.00%         1   0.09%  61.104.156.211
1          0.06%         1   0.07%         0   0.00%         1   0.09%  61.78.147.196
1          0.06%         1   0.07%         0   0.00%         1   0.09%  61.98.214.178
1          0.06%         1   0.07%         0   0.00%         1   0.09%  61.98.41.230
1          0.06%         1   0.07%         0   0.00%         1   0.09%  63.147.253.154
1          0.06%         1   0.07%         0   0.00%         1   0.09%  63.148.99.237
1          0.06%         1   0.07%         0   0.00%         1   0.09%  63.218.109.130
1          0.06%         1   0.07%         0   0.00%         1   0.09%  65-86-1-18.client.dsl.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  65.162.57.242.quickclick.ctc.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  65.171.1.12
1          0.06%         1   0.07%         0   0.00%         1   0.09%  68-116-194-228.dhcp.oxfr.ma.charter.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  68.254.110.114
1          0.06%         1   0.07%         0   0.00%         1   0.09%  69.156.11.192
1          0.06%         1   0.07%         0   0.00%         1   0.09%  69.158.227.39-pool-sms1800.xcelco.on.ca
1          0.06%         1   0.07%         0   0.00%         1   0.09%  69.50.193.104
1          0.06%         1   0.07%         0   0.00%         1   0.09%  80-192-58-43.stb.ubr03.linl.blueyonder.co.uk
1          0.06%         1   0.07%         0   0.00%         1   0.09%  80-58-11-107.proxycache.rima-tde.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  80-58-19-170.proxycache.rima-tde.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  80-58-42-107.proxycache.rima-tde.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  80.198.124.70
1          0.06%         1   0.07%         0   0.00%         1   0.09%  81.red-62-57-137.user.auna.net
1          0.06%         1   0.07%         5   0.01%         1   0.09%  82-37-42-195.cable.ubr02.brom.blueyonder.co.uk
1          0.06%         1   0.07%         0   0.00%         1   0.09%  82-40-32-198.cable.ubr05.uddi.blueyonder.co.uk
1          0.06%         1   0.07%         0   0.00%         1   0.09%  82-43-35-139.cable.ubr01.croy.blueyonder.co.uk
1          0.06%         1   0.07%         0   0.00%         1   0.09%  82.76.201.152
1          0.06%         1   0.07%         0   0.00%         1   0.09%  83.233.225.126
1          0.06%         1   0.07%         0   0.00%         1   0.09%  83.93.12.223
1          0.06%         1   0.07%         0   0.00%         1   0.09%  84.101.62.154
1          0.06%         1   0.07%         0   0.00%         1   0.09%  84.5.221.190
1          0.06%         1   0.07%         0   0.00%         1   0.09%  85.96.163.201
1          0.06%         1   0.07%         0   0.00%         1   0.09%  96.red-62-57-21.user.auna.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  a2126.upc-a.chello.nl
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ac80b6d9.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ac84dda3.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ac890613.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ac8a59da.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ac938fa7.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ac9684a2.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ac96e006.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ac974dd9.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  aca501c5.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acaa5977.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acac16e0.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acb4ef94.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acb518fa.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acb6d42e.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acba4e4a.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acc008ec.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acc078de.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acc5a752.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acc83394.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acc92b98.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acca37ee.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  accae774.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acd0731b.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acd0975b.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  acd438f7.ipt.aol.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adijon-153-1-14-190.w83-196.abo.wanadoo.fr
1          0.06%         1   0.07%         4   0.01%         1   0.09%  adsl-065-081-090-130.sip.cha.bellsouth.net
1          0.06%         1   0.07%        83   0.27%         1   0.09%  adsl-067-035-068-153.sip.mia.bellsouth.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-214-40-186.asm.bellsouth.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-222-0-71.msy.bellsouth.net
1          0.06%         1   0.07%        94   0.31%         1   0.09%  adsl-223-213-236.mia.bellsouth.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-64-171-135-190.dsl.frsn01.pacbell.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-65-69-87-105.dsl.stlsmo.swbell.net
1          0.06%         1   0.07%        80   0.26%         1   0.09%  adsl-66-138-231-179.dsl.okcyok.swbell.net
1          0.06%         1   0.07%        78   0.25%         1   0.09%  adsl-66-138-231-50.dsl.okcyok.swbell.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-67-119-25-136.dsl.snfc21.pacbell.net
1          0.06%         1   0.07%         5   0.01%         1   0.09%  adsl-67-119-26-67.dsl.snfc21.pacbell.net
1          0.06%         1   0.07%        69   0.22%         1   0.09%  adsl-67-121-79-177.dsl.snfc21.pacbell.net
1          0.06%         1   0.07%         5   0.02%         1   0.09%  adsl-67-124-240-94.dsl.snfc21.pacbell.net
1          0.06%         1   0.07%       110   0.36%         1   0.09%  adsl-67-67-190-180.dsl.rcsntx.swbell.net
1          0.06%         1   0.07%         3   0.01%         1   0.09%  adsl-68-123-7-83.dsl.sktn01.pacbell.net
1          0.06%         1   0.07%       116   0.38%         1   0.09%  adsl-68-124-133-24.dsl.frsn01.pacbell.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-68-124-220-202.dsl.sndg02.pacbell.net
1          0.06%         1   0.07%         5   0.02%         1   0.09%  adsl-68-125-78-73.dsl.pltn13.pacbell.net
1          0.06%         1   0.07%       116   0.38%         1   0.09%  adsl-68-127-228-114.dsl.skt2ca.pacbell.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-68-20-213-74.dsl.chcgil.ameritech.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-68-72-131-58.dsl.chcgil.ameritech.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-68-73-154-185.dsl.ipltin.ameritech.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-68-74-29-29.dsl.sfldmi.ameritech.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-68-77-88-29.dsl.ipltin.ameritech.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-69-105-157-77.dsl.pltn13.pacbell.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-69-107-127-95.dsl.pltn13.pacbell.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-69-211-3-112.dsl.chcgil.ameritech.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-70-241-242-113.dsl.okcyok.swbell.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-79-167.38-151.net24.it
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl-sul01-101.business.vianw.pt
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adsl196-62-2-206-196.adsl196-1.iam.net.ma
1          0.06%         1   0.07%         0   0.00%         1   0.09%  adslemp-b5-249-248.telepac.pt
1          0.06%         1   0.07%         0   0.00%         1   0.09%  ago102.internetdsl.tpnet.pl
1          0.06%         1   0.07%       106   0.35%         1   0.09%  arennes-303-1-45-208.w80-15.abo.wanadoo.fr
1          0.06%         1   0.07%         0   0.00%         1   0.09%  bi01pt1.ct.us.ibm.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  bl3-234-183.dsl.telepac.pt
1          0.06%         1   0.07%         0   0.00%         1   0.09%  bl4-148-221.dsl.telepac.pt
1          0.06%         1   0.07%         0   0.00%         1   0.09%  bzq-84-109-168-51.red.bezeqint.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-0bb270d5.012-9-73766c11.cust.bredbandsbolaget.se
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-24-126-91-218.hsd1.ca.comcast.net
1          0.06%         1   0.07%        73   0.24%         1   0.09%  c-24-15-116-112.hsd1.il.comcast.net
1          0.06%         1   0.07%       116   0.38%         1   0.09%  c-24-22-59-188.hsd1.or.comcast.net
1          0.06%         1   0.07%       106   0.35%         1   0.09%  c-24-3-29-20.hsd1.wv.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-24-34-35-238.hsd1.ma.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-24-98-122-123.hsd1.ga.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-24-98-82-194.hsd1.ga.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-5241e353.013-24-6b736412.cust.bredbandsbolaget.se
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-67-163-76-163.hsd1.il.comcast.net
1          0.06%         1   0.07%         5   0.01%         1   0.09%  c-67-165-59-26.hsd1.wv.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-67-166-233-87.hsd1.tx.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-67-181-12-172.hsd1.ca.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-67-183-131-49.hsd1.wa.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-67-183-133-207.hsd1.wa.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-67-183-89-49.hsd1.wa.comcast.net
1          0.06%         1   0.07%       104   0.34%         1   0.09%  c-67-185-232-253.hsd1.in.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-67-191-36-168.hsd1.fl.comcast.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c-c02ce255.116-1-64736c10.cust.bredbandsbolaget.se
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c220-237-43-242.chirn1.vic.optusnet.com.au
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c68.187.125.18.ona.wi.charter.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c80-217-128-122.cm-upc.chello.se
1          0.06%         1   0.07%         0   0.00%         1   0.09%  c9111712.rjo.virtua.com.br
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cable-213-132-129-144.upc.chello.be
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cable-62-205-66-129.upc.chello.be
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cablep-179-84-4.cablep.bezeqint.net
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cache.uninet-ide.com.mx
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cache2-2.jed.isu.net.sa
1          0.06%         1   0.07%         0   0.00%         1   0.09%  catv-506389ba.catv.broadband.hu
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cbl-sd-54-29.aster.com.do
1          0.06%         1   0.07%         0   0.00%         1   0.09%  chello080108009178.14.11.vie.surfer.at
1          0.06%         1   0.07%         0   0.00%         1   0.09%  chello213047002247.west1.11.vie.surfer.at
1          0.06%         1   0.07%       107   0.35%         1   0.09%  cis-d206-116.csv.shu.ac.uk
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cm124122.red.mundo-r.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cm129094.red.mundo-r.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cm216036157030.westman.wave.ca
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cmu-24-35-18-198.mivlmd.cablespeed.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-138-217-183-208.qld.bigpond.net.au
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-24-174-216-46.elp.res.rr.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-24-193-17-110.nyc.res.rr.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-24-193-17-142.nyc.res.rr.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-24-194-29-129.nycap.res.rr.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-24-90-199-45.nyc.res.rr.com
1          0.06%         1   0.07%       104   0.34%         1   0.09%  cpe-65-189-104-130.insight.res.rr.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-65-24-252-9.insight.res.rr.com
1          0.06%         1   0.07%        10   0.03%         1   0.09%  cpe-66-24-194-3.stny.res.rr.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-66-91-30-132.hawaii.res.rr.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe-70-115-51-2.elp.res.rr.com
1          0.06%         1   0.07%         0   0.00%         1   0.09%  cpe0000e2a013f2-cm000a739aae99.cpe.net.cable.rogers.com
