Usage Statistics for adelaide.dk

Summary Period: March 2005 - Sites
Generated 01-Apr-2005 04:20 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

6051      65.03%      6051  65.83%         0   0.00%         1   0.04%  106.67-19-98.reverse.theplanet.com
88         0.95%        85   0.92%      1660  18.95%        60   2.35%  sv-crawlfw3.looksmart.com
85         0.91%        85   0.92%         0   0.00%        56   2.19%  67.105.100.69.ptr.us.xo.net
81         0.87%        81   0.88%         0   0.00%        54   2.11%  bess-proxy.csiu.org
78         0.84%        78   0.85%         0   0.00%        59   2.31%  webmail.airwire.net
78         0.84%        78   0.85%         0   0.00%        51   2.00%  www84.simpull.com
75         0.81%        75   0.82%         0   0.00%        54   2.11%  157.91.12.70
72         0.77%        72   0.78%         0   0.00%        58   2.27%  www82.simpull.com
70         0.75%        70   0.76%         0   0.00%        49   1.92%  mail.multi-media-solutions.com
70         0.75%        70   0.76%         0   0.00%        52   2.03%  wm.ddc.dal.earthlink.net
68         0.73%        68   0.74%         0   0.00%        49   1.92%  204.238.109.130
67         0.72%        67   0.73%         0   0.00%        46   1.80%  filtercube1.edumaster.net
66         0.71%        66   0.72%         0   0.00%        49   1.92%  63.110.140.28
63         0.68%        63   0.69%         0   0.00%        47   1.84%  216-185-118-13.theplanet.com
63         0.68%        63   0.69%         0   0.00%        46   1.80%  proxyche06.ia2.marketscore.com
60         0.64%        60   0.65%         0   0.00%        49   1.92%  66-208-205-118.ubr01a.lambrv01.nj.hfc.comcastbusiness.net
60         0.64%        60   0.65%         0   0.00%        42   1.64%  bess-proxy.caribe.net
59         0.63%        59   0.64%         0   0.00%        40   1.56%  207-213-145-227.ded.pacbell.net
58         0.62%        58   0.63%         0   0.00%        45   1.76%  ayanami.den.adelphiacom.net
58         0.62%        58   0.63%         0   0.00%        43   1.68%  electricall.org
58         0.62%        58   0.63%         0   0.00%        45   1.76%  rrcs-24-97-17-180.nys.biz.rr.com
57         0.61%        57   0.62%         0   0.00%        45   1.76%  c-24-2-184-58.client.comcast.net
57         0.61%        57   0.62%         0   0.00%        43   1.68%  proxyche06.sj2.marketscore.com
53         0.57%         0   0.00%         0   0.00%        13   0.51%  217.154.245.214
53         0.57%        53   0.58%         1   0.01%        49   1.92%  mh.unlimitedwebhost.com
51         0.55%        51   0.55%         0   0.00%        39   1.53%  207-213-145-229.ded.pacbell.net
51         0.55%        51   0.55%         0   0.00%        41   1.60%  mail.cet-ed.net
51         0.55%        51   0.55%         0   0.00%        37   1.45%  rrcs-24-106-12-180.west.biz.rr.com
46         0.49%        46   0.50%         0   0.00%        34   1.33%  206.191.32.10
46         0.49%        46   0.50%         0   0.00%        33   1.29%  207-213-145-240.ded.pacbell.net
46         0.49%        46   0.50%         0   0.00%        35   1.37%  66-208-218-230.ubr01a.nromeo01.mi.hfc.comcastbusiness.net
46         0.49%        46   0.50%         0   0.00%        41   1.60%  mail.hougen.com
46         0.49%        46   0.50%         0   0.00%        39   1.53%  mail.zeiders.com
45         0.48%        45   0.49%         0   0.00%        41   1.60%  234.sl.unu.tracent.net
42         0.45%        42   0.46%         0   0.00%        31   1.21%  cpe-67-10-6-53.houston.res.rr.com
39         0.42%        39   0.42%         0   0.00%        34   1.33%  66-208-225-119.ubr01a.waren401.mi.hfc.comcastbusiness.net
34         0.37%        34   0.37%         0   0.00%        20   0.78%  66.23.49.60
29         0.31%        29   0.32%      3219  36.76%        28   1.10%  66.199.253.34
28         0.30%        28   0.30%      1205  13.76%        26   1.02%  sv-fw.looksmart.com
26         0.28%        26   0.28%         0   0.00%        20   0.78%  207-213-145-228.ded.pacbell.net
23         0.25%        23   0.25%         0   0.00%        19   0.74%  169.207.153.29
21         0.23%        20   0.22%       219   2.50%         2   0.08%  crawl22-public.alexa.com
21         0.23%        21   0.23%         0   0.00%        20   0.78%  host95.net4.netcentrix.net
18         0.19%        18   0.20%         0   0.00%        18   0.70%  webcache130.mecdc.net
16         0.17%        16   0.17%         0   0.00%        16   0.63%  82.79.51.35
16         0.17%        16   0.17%         0   0.00%        14   0.55%  netcache1-ldn.is.co.za
16         0.17%        16   0.17%         0   0.00%        16   0.63%  webcache131.mecdc.net
15         0.16%         0   0.00%         0   0.00%        15   0.59%  193.188.105.16
15         0.16%        15   0.16%         0   0.00%        12   0.47%  mail.medequipinc.com
14         0.15%        14   0.15%         0   0.00%        13   0.51%  211.110.6.224
14         0.15%        14   0.15%         0   0.00%        12   0.47%  server.backendhost.com
13         0.14%        13   0.14%         0   0.00%        11   0.43%  wahof-1.pekaes.com.pl
12         0.13%         0   0.00%         0   0.00%        12   0.47%  193.188.105.23
12         0.13%        12   0.13%         0   0.00%        12   0.47%  212.0.150.9
12         0.13%        12   0.13%         0   0.00%         9   0.35%  216.79.41.36
12         0.13%         3   0.03%        20   0.22%         5   0.20%  217.154.245.221
12         0.13%        12   0.13%         0   0.00%         7   0.27%  62.42.232.24
12         0.13%        12   0.13%         0   0.00%        12   0.47%  81.196.170.146
12         0.13%        12   0.13%         0   0.00%        10   0.39%  ns1.backendhost.com
10         0.11%        10   0.11%         0   0.00%         8   0.31%  200-189-66-58.atriumtelecom.com.br
10         0.11%        10   0.11%         0   0.00%        10   0.39%  211.110.6.223
10         0.11%        10   0.11%         0   0.00%         9   0.35%  212.239.13.39
10         0.11%        10   0.11%         0   0.00%         9   0.35%  68.216.148.67
10         0.11%        10   0.11%         0   0.00%         8   0.31%  cartilage1.surgery.pitt.edu
10         0.11%        10   0.11%         0   0.00%         9   0.35%  h-68-167-57-14.cmbrmaor.covad.net
9          0.10%         9   0.10%         0   0.00%         9   0.35%  221.142.244.144
9          0.10%         9   0.10%         0   0.00%         7   0.27%  67.108.123.68.ptr.us.xo.net
9          0.10%         9   0.10%         0   0.00%         9   0.35%  c-24-1-88-155.client.comcast.net
9          0.10%         9   0.10%         0   0.00%         7   0.27%  c-67-167-191-61.client.comcast.net
9          0.10%         9   0.10%         0   0.00%         8   0.31%  jd-201-170.jdrp.com
9          0.10%         9   0.10%         0   0.00%         8   0.31%  mailfilter2.tsgjax.com
9          0.10%         9   0.10%         0   0.00%         7   0.27%  pennsgrove.k12.nj.us
9          0.10%         9   0.10%         0   0.00%         8   0.31%  webshield.beitberl.ac.il
9          0.10%         9   0.10%         0   0.00%         7   0.27%  www.pennsgrove.k12.nj.us
8          0.09%         8   0.09%         0   0.00%         6   0.23%  193.188.105.9
8          0.09%         8   0.09%         0   0.00%         8   0.31%  212.103.196.158
8          0.09%         8   0.09%         0   0.00%         7   0.27%  212.122.214.155
8          0.09%         8   0.09%         0   0.00%         8   0.31%  217.158.112.246
8          0.09%         7   0.08%       773   8.83%         3   0.12%  cr1.turnitin.com
8          0.09%         5   0.05%        11   0.12%         2   0.08%  cr2.turnitin.com
8          0.09%         8   0.09%         0   0.00%         7   0.27%  mail.newsof.com
7          0.08%         7   0.08%         0   0.00%         6   0.23%  195.169.128.165
7          0.08%         7   0.08%         0   0.00%         6   0.23%  209.88.12.61
7          0.08%         7   0.08%         0   0.00%         7   0.27%  24-113-71-225.wavecable.com
7          0.08%         7   0.08%         0   0.00%         7   0.27%  61.127.21.2
7          0.08%         7   0.08%         0   0.00%         7   0.27%  68-248-135-35.ded.ameritech.net
7          0.08%         7   0.08%         0   0.00%         7   0.27%  82.165.255.43
7          0.08%         7   0.08%         0   0.00%         6   0.23%  customer-148-235-6-87.uninet-ide.com.mx
6          0.06%         6   0.07%         0   0.00%         5   0.20%  151.202.154.243
6          0.06%         6   0.07%         0   0.00%         6   0.23%  165.194.1.16
6          0.06%         6   0.07%         0   0.00%         5   0.20%  195.152.203.200
6          0.06%         6   0.07%         0   0.00%         6   0.23%  195.65.215.38
6          0.06%         6   0.07%         0   0.00%         5   0.20%  206.167.24.22
6          0.06%         6   0.07%         0   0.00%         4   0.16%  212.247.22.142
6          0.06%         6   0.07%         0   0.00%         6   0.23%  62.240.110.75
6          0.06%         6   0.07%         0   0.00%         5   0.20%  66.99.19.36
6          0.06%         6   0.07%         0   0.00%         6   0.23%  cpt-dial-196-2-56-13.mweb.co.za
6          0.06%         6   0.07%         0   0.00%         4   0.16%  host217-31.pool81115.interbusiness.it
6          0.06%         6   0.07%         0   0.00%         5   0.20%  lpms.silver.k12.nm.us
6          0.06%         6   0.07%         0   0.00%         6   0.23%  netqubic.com
6          0.06%         6   0.07%         0   0.00%         5   0.20%  no-reverse-record-configured.unknown.al.charter.com
6          0.06%         6   0.07%         0   0.00%         6   0.23%  webshield.sulanet.net
6          0.06%         6   0.07%         0   0.00%         6   0.23%  wh214.internetdsl.tpnet.pl
5          0.05%         5   0.05%         0   0.00%         5   0.20%  195.136.7.204
5          0.05%         5   0.05%         0   0.00%         5   0.20%  208.62.7.133
5          0.05%         5   0.05%         0   0.00%         5   0.20%  210.117.67.218
5          0.05%         5   0.05%         0   0.00%         5   0.20%  211.249.118.252
5          0.05%         5   0.05%         0   0.00%         5   0.20%  211.46.75.189
5          0.05%         5   0.05%         0   0.00%         5   0.20%  carnot-7-82-228-41-75.fbx.proxad.net
5          0.05%         3   0.03%         1   0.01%         2   0.08%  crawl-66-249-65-228.googlebot.com
5          0.05%         5   0.05%         0   0.00%         5   0.20%  host140-188.pool80207.interbusiness.it
5          0.05%         0   0.00%         1   0.02%         0   0.00%  lj2139.inktomisearch.com
5          0.05%         1   0.01%         0   0.00%         5   0.20%  lj2464.inktomisearch.com
5          0.05%         5   0.05%         0   0.00%         5   0.20%  www.pwcircuits.com
5          0.05%         5   0.05%         0   0.00%         4   0.16%  xrousse-6-82-225-61-24.fbx.proxad.net
4          0.04%         4   0.04%         0   0.00%         4   0.16%  193.227.17.30
4          0.04%         4   0.04%         0   0.00%         2   0.08%  202.229.17.183
4          0.04%         4   0.04%         0   0.00%         4   0.16%  202.71.108.121
4          0.04%         4   0.04%         0   0.00%         4   0.16%  203-58-29-186.tpgi.com.au
4          0.04%         4   0.04%         0   0.00%         3   0.12%  206.183.210.253
4          0.04%         4   0.04%         0   0.00%         4   0.16%  210.117.67.217
4          0.04%         4   0.04%         0   0.00%         4   0.16%  217.14.219.34
4          0.04%         4   0.04%         0   0.00%         4   0.16%  220-134-68-248.hinet-ip.hinet.net
4          0.04%         4   0.04%         0   0.00%         4   0.16%  36-b-barc.adsl.inversas.jazztel.es
4          0.04%         4   0.04%         0   0.00%         4   0.16%  63.218.109.130
4          0.04%         4   0.04%         0   0.00%         4   0.16%  65.193.163.98
4          0.04%         4   0.04%         0   0.00%         4   0.16%  80.97.219.77
4          0.04%         4   0.04%         0   0.00%         4   0.16%  acceso146.broadred.net
4          0.04%         4   0.04%         0   0.00%         4   0.16%  adsl-65-69-127-117.dsl.tulsok.swbell.net
4          0.04%         4   0.04%         0   0.00%         3   0.12%  champleboeuf-1-81-56-6-67.fbx.proxad.net
4          0.04%         4   0.04%         0   0.00%         4   0.16%  gw.esp.co.il
4          0.04%         4   0.04%         0   0.00%         4   0.16%  h238n1fls33o271.telia.com
4          0.04%         4   0.04%         0   0.00%         4   0.16%  host66-190.pool82191.interbusiness.it
4          0.04%         4   0.04%         0   0.00%         4   0.16%  mail.cbsbuilderssupply.com
4          0.04%         4   0.04%         0   0.00%         4   0.16%  overdevest.xs4all.nl
4          0.04%         4   0.04%         0   0.00%         3   0.12%  rrcs-24-73-149-165.se.biz.rr.com
4          0.04%         4   0.04%         0   0.00%         4   0.16%  tonkin-2-82-67-36-5.fbx.proxad.net
4          0.04%         4   0.04%         0   0.00%         3   0.12%  wid.fuse.net
3          0.03%         3   0.03%       258   2.95%         3   0.12%  12.158.74.185
3          0.03%         3   0.03%         0   0.00%         3   0.12%  163.23.69.2
3          0.03%         3   0.03%         0   0.00%         3   0.12%  165.138.175.85
3          0.03%         3   0.03%         0   0.00%         3   0.12%  195.137.237.197
3          0.03%         3   0.03%         0   0.00%         3   0.12%  202.138.141.46
3          0.03%         3   0.03%         0   0.00%         3   0.12%  209.88.103.215
3          0.03%         3   0.03%         0   0.00%         3   0.12%  219.93.211.74
3          0.03%         3   0.03%         0   0.00%         3   0.12%  64-139-90-42.cdnt02a.flint01.mi.hfc.comcastbusiness.net
3          0.03%         3   0.03%         0   0.00%         3   0.12%  81.19.227.68
3          0.03%         3   0.03%         0   0.00%         3   0.12%  82-45-180-183.cable.ubr04.dals.blueyonder.co.uk
3          0.03%         3   0.03%         0   0.00%         3   0.12%  82.194.62.9
3          0.03%         3   0.03%         0   0.00%         3   0.12%  82.77.126.77
3          0.03%         3   0.03%         0   0.00%         3   0.12%  c-79c372d5.03-104-73746f29.cust.bredbandsbolaget.se
3          0.03%         3   0.03%         0   0.00%         3   0.12%  cm87-160.liwest.at
3          0.03%         3   0.03%         0   0.00%         3   0.12%  darek.oeiizk.waw.pl
3          0.03%         3   0.03%         0   0.00%         3   0.12%  der-ein-cent-mann.de
3          0.03%         3   0.03%         0   0.00%         3   0.12%  dt174.internetdsl.tpnet.pl
3          0.03%         3   0.03%         0   0.00%         3   0.12%  eclipse.oes.ncps.k12.va.us
3          0.03%         3   0.03%         0   0.00%         3   0.12%  haar120.athome220.wau.nl
3          0.03%         3   0.03%         0   0.00%         3   0.12%  intranet.atc-logistics.ie
3          0.03%         3   0.03%         0   0.00%         3   0.12%  ip-141-178.sn2.eutelia.it
3          0.03%         3   0.03%         0   0.00%         3   0.12%  mail.alliedmedassoc.com
3          0.03%         3   0.03%         0   0.00%         2   0.08%  mail.gcianj.com
3          0.03%         3   0.03%         0   0.00%         3   0.12%  rrcs-67-52-30-208.west.biz.rr.com
3          0.03%         3   0.03%       156   1.78%         3   0.12%  sv-crawl.looksmart.com
3          0.03%         3   0.03%         0   0.00%         3   0.12%  www.bware.it
3          0.03%         3   0.03%         0   0.00%         3   0.12%  www.skschools.net
3          0.03%         3   0.03%         0   0.00%         3   0.12%  xdsl-2759.zgora.dialog.net.pl
2          0.02%         2   0.02%         0   0.00%         2   0.08%  138.87.254.66
2          0.02%         2   0.02%         0   0.00%         2   0.08%  193.191.141.3
2          0.02%         2   0.02%         0   0.00%         2   0.08%  195.137.237.198
2          0.02%         0   0.00%         1   0.01%         1   0.04%  195.66.111.107
2          0.02%         2   0.02%         0   0.00%         2   0.08%  198.234.202.130
2          0.02%         2   0.02%         0   0.00%         2   0.08%  207-213-145-236.ded.pacbell.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  210.125.136.32
2          0.02%         2   0.02%         0   0.00%         2   0.08%  217.139.191.10
2          0.02%         2   0.02%         0   0.00%         2   0.08%  218.188.23.162
2          0.02%         2   0.02%         0   0.00%         2   0.08%  218.57.143.254
2          0.02%         2   0.02%         0   0.00%         2   0.08%  65.117.182.161
2          0.02%         2   0.02%         0   0.00%         2   0.08%  66.83.215.109.nw.nuvox.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  69.37.217.3.adsl.snet.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  c-24-11-181-95.client.comcast.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  cache10-4.ruh.isu.net.sa
2          0.02%         2   0.02%         0   0.00%         2   0.08%  chello083144089128.chello.pl
2          0.02%         1   0.01%         0   0.00%         0   0.00%  crawl-66-249-65-15.googlebot.com
2          0.02%         1   0.01%         0   0.00%         1   0.04%  crawl-66-249-66-195.googlebot.com
2          0.02%         2   0.02%         0   0.00%         2   0.08%  ddsl-216-196-235-58.fuse.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  dex-252-16.dxi.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  drx.chemie.uni-bremen.de
2          0.02%         2   0.02%         0   0.00%         2   0.08%  h-67-101-45-2.snfccasy.dynamic.covad.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  host40.200-45-71.telecom.net.ar
2          0.02%         2   0.02%         0   0.00%         2   0.08%  host81-73.pool82105.interbusiness.it
2          0.02%         2   0.02%         0   0.00%         2   0.08%  host98-142.pool80183.interbusiness.it
2          0.02%         2   0.02%         0   0.00%         2   0.08%  if118.internetdsl.tpnet.pl
2          0.02%         2   0.02%         0   0.00%         2   0.08%  mail.bondandcompany.net
2          0.02%         2   0.02%         0   0.00%         1   0.04%  mail.chicagopc.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  na-27-229.na.avantel.net.mx
2          0.02%         2   0.02%         0   0.00%         2   0.08%  network2.nikko.ch
2          0.02%         2   0.02%         0   0.00%         2   0.08%  pcp05289409pcs.wanarb01.mi.comcast.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  squidbait.fuse.net
2          0.02%         2   0.02%         0   0.00%         2   0.08%  xdsl-3874.wroclaw.dialog.net.pl
1          0.01%         1   0.01%         0   0.00%         1   0.04%  0xc3f92681.hknxr2.ras.tele.dk
1          0.01%         1   0.01%         0   0.00%         1   0.04%  130.227.220.14
1          0.01%         1   0.01%         0   0.00%         1   0.04%  130.muia.chrt.washdctt.dsl.att.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  156.110.111.6
1          0.01%         1   0.01%         0   0.00%         1   0.04%  161.53.86.10
1          0.01%         1   0.01%         0   0.00%         1   0.04%  163.28.33.228
1          0.01%         1   0.01%         0   0.00%         1   0.04%  164.58.25.34
1          0.01%         1   0.01%         0   0.00%         1   0.04%  165.239-136-217.adsl.skynet.be
1          0.01%         1   0.01%         0   0.00%         1   0.04%  193.227.168.5
1          0.01%         1   0.01%         0   0.00%         1   0.04%  194.249.248.10
1          0.01%         1   0.01%         0   0.00%         1   0.04%  198.234.202.131
1          0.01%         1   0.01%         0   0.00%         1   0.04%  199.3.25.12
1          0.01%         1   0.01%         0   0.00%         1   0.04%  200-168-142-247.dsl.telesp.net.br
1          0.01%         1   0.01%         0   0.00%         1   0.04%  200-206-17-37.customer.tdatabrasil.net.br
1          0.01%         1   0.01%         0   0.00%         1   0.04%  200-35-81-254.genericrev.telcel.net.ve
1          0.01%         1   0.01%         0   0.00%         1   0.04%  200.163.206.130.brasiltelecom.net.br
1          0.01%         1   0.01%         0   0.00%         1   0.04%  203.248.232.27
1          0.01%         1   0.01%         0   0.00%         1   0.04%  209.233.5.162
1          0.01%         1   0.01%         0   0.00%         1   0.04%  209.8.22.242
1          0.01%         1   0.01%         0   0.00%         1   0.04%  210.212.246.61
1          0.01%         1   0.01%         0   0.00%         1   0.04%  210.96.119.1
1          0.01%         1   0.01%         0   0.00%         1   0.04%  211.106.159.71
1          0.01%         1   0.01%         0   0.00%         1   0.04%  212.138.47.26
1          0.01%         1   0.01%         0   0.00%         1   0.04%  212.157.42.20
1          0.01%         1   0.01%         0   0.00%         1   0.04%  212.175.113.54
1          0.01%         1   0.01%         0   0.00%         1   0.04%  212.203.34.37
1          0.01%         1   0.01%         0   0.00%         1   0.04%  212.234.28.89
1          0.01%         1   0.01%         0   0.00%         1   0.04%  212.54.81.210.dhcp.op.tiscali.dk
1          0.01%         1   0.01%         0   0.00%         1   0.04%  212.93.39.39
1          0.01%         1   0.01%         0   0.00%         1   0.04%  213.193.214.93
1          0.01%         1   0.01%         0   0.00%         1   0.04%  213.212.245.11
1          0.01%         1   0.01%         0   0.00%         1   0.04%  217.60.178.227
1          0.01%         1   0.01%         0   0.00%         1   0.04%  220.120.92.149
1          0.01%         1   0.01%         0   0.00%         1   0.04%  62-2-219-18.webcom.cablecom.ch
1          0.01%         1   0.01%         0   0.00%         1   0.04%  62.7.244.103
1          0.01%         1   0.01%         0   0.00%         1   0.04%  62.79.208.231.ppp1-2.ejb.tiscali.dk
1          0.01%         1   0.01%         0   0.00%         1   0.04%  62.90.135.234
1          0.01%         1   0.01%         0   0.00%         1   0.04%  63.148.99.239
1          0.01%         1   0.01%         0   0.00%         1   0.04%  63.78.28.225
1          0.01%         1   0.01%         0   0.00%         1   0.04%  64.0.85.204.ptr.us.xo.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  66.237.84.20.ptr.us.xo.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  66.83.215.110.nw.nuvox.net
1          0.01%         1   0.01%        71   0.81%         1   0.04%  69.156.122.234
1          0.01%         1   0.01%        70   0.80%         1   0.04%  80.58.38.235.proxycache.rima-tde.net
1          0.01%         1   0.01%        97   1.11%         1   0.04%  81-31-97-236.adsl.entanet.co.uk
1          0.01%         1   0.01%         0   0.00%         1   0.04%  81.93.4.195
1          0.01%         1   0.01%         0   0.00%         1   0.04%  83.72.226.18.ip.tele2adsl.dk
1          0.01%         1   0.01%        65   0.74%         1   0.04%  a32159.upc-a.chello.nl
1          0.01%         1   0.01%         0   0.00%         1   0.04%  a80-126-137-150.adsl.xs4all.nl
1          0.01%         1   0.01%        65   0.74%         1   0.04%  adsl-065-081-090-130.sip.cha.bellsouth.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  adsl-63-201-18-219.dsl.renocs.nvbell.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  adsl-67-127-31-66.dsl.lsan03.pacbell.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  b137132.ppp.asahi-net.or.jp
1          0.01%         1   0.01%        95   1.08%         1   0.04%  bardhall.sru.edu
1          0.01%         1   0.01%         5   0.05%         1   0.04%  bipl3.med.umn.edu
1          0.01%         1   0.01%         0   0.00%         1   0.04%  cache3.thess.sch.gr
1          0.01%         1   0.01%         0   0.00%         1   0.04%  cache9-4.ruh.isu.net.sa
1          0.01%         1   0.01%       104   1.19%         1   0.04%  catv-50621ec1.catv.broadband.hu
1          0.01%         1   0.01%         0   0.00%         1   0.04%  cdn-cbj-c2100-01.tm.net.my
1          0.01%         1   0.01%         0   0.00%         1   0.04%  ch82.internetdsl.tpnet.pl
1          0.01%         1   0.01%        83   0.95%         1   0.04%  cliente-3110.iberbanda.es
1          0.01%         1   0.01%         0   0.00%         1   0.04%  cow.korea.ac.kr
1          0.01%         1   0.01%         0   0.00%         1   0.04%  d150-205-14.home.cgocable.net
1          0.01%         1   0.01%        81   0.93%         1   0.04%  dsl092-231-118.phl1.dsl.speakeasy.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  dtype.org
1          0.01%         1   0.01%         0   0.00%         1   0.04%  duncan.aquaray.com
1          0.01%         1   0.01%         0   0.00%         1   0.04%  eclipse.kes.ncps.k12.va.us
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ev1s-207-44-188-104.ev1servers.net
1          0.01%         1   0.01%         6   0.07%         1   0.04%  filesrv.internetpro.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  fr141-1-82-237-216-153.fbx.proxad.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  godzilla.polyprep.org
1          0.01%         1   0.01%         0   0.00%         1   0.04%  gw.conab.gov.br
1          0.01%         1   0.01%         0   0.00%         1   0.04%  h-66-134-252-243.nycmny83.covad.net
1          0.01%         1   0.01%        83   0.95%         1   0.04%  h158n2fls311o291.telia.com
1          0.01%         1   0.01%        69   0.79%         1   0.04%  host-66-134-74-10.covad.com
1          0.01%         1   0.01%         0   0.00%         1   0.04%  host102-130.discord.birch.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  host227-52.pool21382.interbusiness.it
1          0.01%         1   0.01%         0   0.00%         1   0.04%  in254.internetdsl.tpnet.pl
1          0.01%         1   0.01%         0   0.00%         1   0.04%  italianembassy-adsl.adsl.esat.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  ivry-5-82-224-216-83.fbx.proxad.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  lab75-3-82-229-244-15.fbx.proxad.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  leighroadbaptist.force9.co.uk
1          0.01%         1   0.01%         0   0.00%         1   0.04%  mail.dns-server.be
1          0.01%         1   0.01%         0   0.00%         1   0.04%  ms1.flps.ylc.edu.tw
1          0.01%         1   0.01%         0   0.00%         1   0.04%  mvx-200-201-178-58.mundivox.com
1          0.01%         1   0.01%        64   0.73%         1   0.04%  nat-prf252.natur.cuni.cz
1          0.01%         1   0.01%        74   0.84%         1   0.04%  node-65-183-35-174.biz.dsl.ipglobal.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  ntc.net.pk
1          0.01%         1   0.01%         0   0.00%         1   0.04%  olympic.pacific.net.hk
1          0.01%         1   0.01%        46   0.52%         1   0.04%  ool-18bdba70.dyn.optonline.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  pcp05307958pcs.wanarb01.mi.comcast.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  polycarp.algx.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  ppp-203.144.143.6.revip.asianet.co.th
1          0.01%         1   0.01%         0   0.00%         1   0.04%  ppp-68-251-49-215.dsl.chcgil.ameritech.net
1          0.01%         1   0.01%         4   0.05%         1   0.04%  router-glue-129-214.vail.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  rrcs-24-199-152-162.midsouth.biz.rr.com
1          0.01%         1   0.01%        70   0.80%         1   0.04%  rrcs-24-97-214-155.nys.biz.rr.com
1          0.01%         1   0.01%         0   0.00%         1   0.04%  s02e2.static.pacific.net.au
1          0.01%         1   0.01%         0   0.00%         1   0.04%  sagitarius.wavephil.com
1          0.01%         1   0.01%         0   0.00%         1   0.04%  ssun-4.selcuk.edu.tr
1          0.01%         1   0.01%        81   0.92%         1   0.04%  user-10lffq5.cable.mindspring.com
1          0.01%         1   0.01%         0   0.00%         1   0.04%  users.sonicwall.com
1          0.01%         1   0.01%         0   0.00%         1   0.04%  ushealthbenefits.ops.ao.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  www.jyuken.or.jp
1          0.01%         1   0.01%         0   0.00%         1   0.04%  x1-6-00-04-bd-f6-10-11.k100.webspeed.dk
1          0.01%         1   0.01%         0   0.00%         1   0.04%  xdsl-1807.elblag.dialog.net.pl
1          0.01%         1   0.01%         0   0.00%         1   0.04%  yw162.internetdsl.tpnet.pl


Generated by Webalizer Version 2.01